Perfect Timing Group - Contractor License                   
                       2014 Region 4 USATF Championship                        
                      Winthrop University , Rock Hill, SC                      
 
                    Outdoor Pentathlon 11-12 Division Boys                     
                            Points      80H       SP       HJ       LJ     1500
    ---------------------------------------------------------------------------
  1 Jackson, Kelvin                   16.28    7.12m    1.45m    4.15m  5:09.80
    E-1 Track Club                  w: -0.9  23-04.5     4-09  w: +0.0         
    12                        1888    (487)    (314)    (352)    (230)    (505)
                              -------------------------------------------------
  2 Gary, Dylan                       14.64    7.34m    1.00m    4.43m  5:16.23
    major Impact tc                 w: -0.9    24-01  3-03.25   w: 2.3         
    10                        1829    (673)    (327)     (81)    (278)    (470)
                              -------------------------------------------------
  3 Clagette, Brandon                 15.73    8.59m    1.30m    4.19m  5:46.63
    Quicksilver Track Club, I       w: -1.3 28-02.25  4-03.25  w: +0.0         
    12                        1755    (546)    (401)    (250)    (237)    (321)
                              -------------------------------------------------
  4 Scott, Joseph                     15.72    7.30m    1.30m    4.30m  6:11.14
    major Impact tc                 w: -1.3  23-11.5  4-03.25   w: 0.2         
    11                        1597    (547)    (325)    (250)    (255)    (220)
                              -------------------------------------------------
  5 Gilbert, Jacobi                   15.52    7.82m    1.20m    3.53m  6:15.85
    Star Track TC                   w: -1.9    25-08  3-11.25  w: +0.0         
    10                        1452    (570)    (356)    (188)    (135)    (203)
                              -------------------------------------------------
  6 Singletary, Jalyn                 16.03    5.97m    1.15m    3.81m  6:05.09
    Dyamic Speed Elite              w: -1.3    19-07  3-09.25   w: 1.8         
    11                        1340    (514)    (247)    (159)    (176)    (244)
                              -------------------------------------------------
  7 Bailey, Jonathan                  16.68    6.96m    1.15m    3.70m      DNF
    Excelerator TC                  w: -0.9    22-10  3-09.25  w: -1.1         
    10                        1070    (447)    (305)    (159)    (159)      (0)
                              -------------------------------------------------
  8 Parham, Justin                    17.49    4.82m    1.05m    3.56m  6:02.18
    Carrollton Track Team           w: -1.9 15-09.75  3-05.25   w: 0.4         
    11                        1048    (368)    (181)    (105)    (139)    (255)
                              -------------------------------------------------
  9 Abernathy, Jordan                 16.73    9.03m    1.05m    3.01m  7:43.53
    Quicksilver Track Club, I       w: -1.3  29-07.5  3-05.25  w: +0.0         
    11                        1047    (441)    (428)    (105)     (67)      (6)
                              -------------------------------------------------
 10 Jones, Preston                    17.81    5.72m    1.10m    3.00m  6:03.50
    Sapphire - Ruff Riders Tr       w: -1.9 18-09.25  3-07.25   w: 0.8         
    10                        1020    (340)    (233)    (131)     (66)    (250)
                              -------------------------------------------------
 11 Hill, Maxwell                     18.68    4.91m    1.10m    3.19m  6:35.62
    Seneca BlazersTrack, Inc.       w: -0.9  16-01.5  3-07.25  w: -1.3         
    10                         810    (267)    (186)    (131)     (89)    (137)
                              -------------------------------------------------
DNF Arbuthnot, Micah                    DNS      DNS      DNS      DNS      DNS
    Quicksilver Track Club, I                                                  
    11                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------