Perfect Timing Group - Contractor License                   
                       2014 Region 4 USATF Championship                        
                      Winthrop University , Rock Hill, SC                      
 
                    Outdoor Pentathlon 13-14 Division Boys                     
                            Points     100H       SP       HJ       LJ     1500
    ---------------------------------------------------------------------------
  1 Anderson, Mario                   19.43   10.24m    1.35m    5.40m  6:40.43
    Peak Performance                w: -0.3 33-07.25     4-05  w: -1.9         
    13                        1763    (396)    (500)    (283)    (461)    (123)
                              -------------------------------------------------
  2 Lohman, Devin                     20.66    6.79m    1.50m    4.18m  5:16.59
    Ptc Flash - 2014                w: -0.3  22-03.5     4-11  w: -1.4         
    14                        1686    (299)    (295)    (389)    (235)    (468)
                              -------------------------------------------------
  3 Clark, Isiah                      20.31    6.17m    1.25m    4.56m  5:52.38
    Sapphire - Ruff Riders Tr       w: -0.3    20-03  4-01.25  w: -0.1         
    13                        1399    (325)    (259)    (218)    (301)    (296)
                              -------------------------------------------------