Perfect Timing Group - Contractor License                   7/5/2014 - 2:16 PM
                       2014 Region 4 USATF Championship                        
                      Winthrop University , Rock Hill, SC                      
 
Event 452  100 Meter Dash 15-16 Division Boys
================================================================               
 Heat Winner Plus The Next 4 Fastest Times                                     
       Nat'l: N 10.51  7/28/2006   Jeremy Rankin, Unattached                   
     JO Meet: J 10.51  7/28/2006   Jeremy Rankin, Unattached                   
    Name                     Age Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: -1.6                                             
  1 Virgil, Jalen             16 JackRabbit Track         10.94Q               
  2 Spears, Tyson             15 Titans Track             11.09q               
  3 Sands, Alex               16 Elite Speed              11.19                
  4 Adams, Netanyahu          15 Young Achiev             11.28                
  5 Lane, Jua' Quavious       14 Elite Speed              11.47                
  6 Watkins, Derajay          16 Quick Striders           11.93                
  7 Jones, Damon              15 Prime Time Youth         12.35                
 -- Ewing, Timothy            15 ece Track club              FS                
Heat  2 Preliminaries   Wind: +0.0                                             
  1 Connor, Austin            15 Team Blaze               10.93Q               
  2 Jones, Javon              16 Elite Speed              11.20                
  3 Randall, Babakarr         15 Elite Speed              11.27  11.268        
  4 Mitchell, Rufus           15 Team Blaze               11.41                
  5 Woods, Lucas              16 Florence Track Club      11.80                
  6 Davidson, Brian           15 Team Blaze               12.18                
  7 Heyne, Jasper             15 Myrtle Beach             12.33                
Heat  3 Preliminaries   Wind: -0.7                                             
  1 Delince, Karon            16 TriCity Striders1        10.87Q               
  2 Pollard, Rashaad          15 Star Track TC            11.10q               
  3 Fuller, Ronald            14 Carolina Rockets         11.15                
  4 Uzzell, Jeffrey           15 Star Track TC            11.27  11.266        
  5 Moses, Corion             15 Team Blaze               11.85                
  6 Monborne, Tristen         15 Excelerator TC           11.92                
  7 Moss, Rayshawn            15 ece Track club           12.41                
Heat  4 Preliminaries   Wind: 0.5                                              
  1 Green, Tyler              15 Titans Track             10.91Q               
  2 Hubbard, Marvin           14 Star Track TC            10.95q               
  3 Frazier, Trevious         16 Tachyon Track Club       11.11q               
  4 Bryant, Samuel            15 Sapphire - R             11.29                
  5 Ausgood, Eddie            14 Young Achiev             11.39                
  6 Floyd, Tydarius           15 ece Track club           11.83                
  7 Jenkins, Tre'             16 Team Blaze               11.91                
  8 Beard, Javaris            14 Unattached               12.31                
========================================================================       
 Heat Winner Plus The Next 4 Fastest Times                                     
       Nat'l: N 10.51  7/28/2006   Jeremy Rankin, Unattached                   
     JO Meet: J 10.51  7/28/2006   Jeremy Rankin, Unattached                   
    Name                     Age Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Delince, Karon            16 TriCity Striders1        10.87Q -0.7  3       
  2 Green, Tyler              15 Titans Track             10.91Q  0.5  4       
  3 Connor, Austin            15 Team Blaze               10.93Q +0.0  2       
  4 Virgil, Jalen             16 JackRabbit Track         10.94Q -1.6  1       
  5 Hubbard, Marvin           14 Star Track TC            10.95q  0.5  4       
  6 Spears, Tyson             15 Titans Track             11.09q -1.6  1       
  7 Pollard, Rashaad          15 Star Track TC            11.10q -0.7  3       
  8 Frazier, Trevious         16 Tachyon Track Club       11.11q  0.5  4       
  9 Fuller, Ronald            14 Carolina Rockets         11.15  -0.7  3       
 10 Sands, Alex               16 Elite Speed              11.19  -1.6  1       
 11 Jones, Javon              16 Elite Speed              11.20  +0.0  2       
 12 Uzzell, Jeffrey           15 Star Track TC            11.27  -0.7  3 11.266
 13 Randall, Babakarr         15 Elite Speed              11.27  +0.0  2 11.268
 14 Adams, Netanyahu          15 Young Achiev             11.28  -1.6  1       
 15 Bryant, Samuel            15 Sapphire - R             11.29   0.5  4       
 16 Ausgood, Eddie            14 Young Achiev             11.39   0.5  4       
 17 Mitchell, Rufus           15 Team Blaze               11.41  +0.0  2       
 18 Lane, Jua' Quavious       14 Elite Speed              11.47  -1.6  1       
 19 Woods, Lucas              16 Florence Track Club      11.80  +0.0  2       
 20 Floyd, Tydarius           15 ece Track club           11.83   0.5  4       
 21 Moses, Corion             15 Team Blaze               11.85  -0.7  3       
 22 Jenkins, Tre'             16 Team Blaze               11.91   0.5  4       
 23 Monborne, Tristen         15 Excelerator TC           11.92  -0.7  3       
 24 Watkins, Derajay          16 Quick Striders           11.93  -1.6  1       
 25 Davidson, Brian           15 Team Blaze               12.18  +0.0  2       
 26 Beard, Javaris            14 Unattached               12.31   0.5  4       
 27 Heyne, Jasper             15 Myrtle Beach             12.33  +0.0  2       
 28 Jones, Damon              15 Prime Time Youth         12.35  -1.6  1       
 29 Moss, Rayshawn            15 ece Track club           12.41  -0.7  3       
 -- Ewing, Timothy            15 ece Track club              FS  -1.6  1