Perfect Timing Group - Contractor License                          7/5/2014 - 11:33 AM
                           2014 Region 4 USATF Championship                            
                          Winthrop University , Rock Hill, SC                          
 
Event 463  4x400 Meter Relay 15-16 Division Boys
===================================================================                    
       Nat'l: N 3:13.40  7/29/2001   New Horizon "A", Georgia                          
                         Lawrence Jackson, Cedric Goodman, Reginald Withers            
     JO Meet: J 3:13.40  7/29/2001   New Horizon "A", Georgia                          
                         Lawrence Jackson, Cedric Goodman, Reginald Withers            
    Team                                                Prelims  H#                    
===================================================================                    
Preliminaries                                                                          
  1 Elite Speed  'A'                                    3:20.18q  1                    
     1) Sands, Alex 16                  2) Burrell, Andre 15                           
     3) Conwell, Terry 16               4) Conwell, Terryon 16                         
  2 Star Track TC  'A'                                  3:24.76q  2                    
     1) Pollard, Rashaad 15             2) Davis-Giles, Tyrique 15                     
     3) Johnson, Kden 16                4) Hubbard, Marvin 14                          
  3 Team Blaze  'A'                                     3:25.26q  2                    
     1) Rountree, Aaron 15              2) Miller, Montre 14                           
     3) Davis, Donald 16                4) Mitchell, Rufus 15                          
  4 Quicksilver Track Club, Inc.  'A'                   3:25.63q  1                    
     1) Harper, Denzel 16               2) Johnson, Manoah 16                          
     3) McDuffie, Julian 15             4) Green, Khalfani 16                          
  5 Baldwin County Lightning Jets  'A'                  3:26.10q  2                    
     1) Ruff, Dalvin 15                 2) Ruff, Darius 15                             
     3) Simmions, Evan 15               4) Bolston, KeANDRE 14                         
  6 Titans Track Club, Inc  'A'                         3:27.72q  1                    
     1) Green, Tyler 15                 2) Spears, Tyson 15                            
     3) Richardson, Mekhi 16            4) Sharkey, Saije 16                           
  7 Elite Speed  'B'                                    3:28.06q  2                    
     1) Fountain, Derrion 15            2) Jones, Javon 16                             
     3) Beard, Savon 15                 4) Anderson, Zavier 15                         
  8 Sapphire - Ruff Riders Track C  'A'                 3:32.49q  2                    
     1) Providence, Allansamuel 14      2) Browning, Joshua 14                         
     3) Bryant, Samuel 15               4) Grant, Sayyid 15                            
  9 Elite Speed  'C'                                    3:35.71   1                    
     1) Randall, Babakarr 15            2) Lane, Jua' Quavious 14                      
     3) Gomez, Kameron 15               4) Hall, Travian 15                            
 10 TriCity Striders1  'A'                              3:39.70   1                    
     1) Vigil, Sacred 15                2) McDaniels, Deniro 16                        
     3) Delaine, Nakia 14               4) Jones, Japrentiss 15                        
 11 Team Blaze  'B'                                     3:48.12   1                    
     1) Davidson, Brian 15              2) Moses, Corion 15                            
     3) Romey, Dermonti 14              4) Jenkins, Tre' 16                            
 12 JackRabbit Track  'A'                               3:48.34   1                    
     1) Price, Cameron 14               2) Rowe-Anderson, Huey 14                      
     3) Tugman, Pierre 16               4) Reed, Maximillian 15                        
 -- Sprint Athletics Track Club  'A'                         DQ   2 Obstructing Another
     1) Ruff, Donovan 15                2) Douglas, Ja'Von 15                          
     3) Moore, Matthew 16               4) Wilson, Quincey 16