Perfect Timing Group - Contractor License                  6/15/2014 - 5:31 PM
                  2014 South Carolina USATF Association Meet                   
                      Doug Shaw Stadium, Myrtle Beach, SC                      
 
Event 8  Long Jump 8 & Under Division Girls
===============================================================================
       Nat'l: N 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                 
     JO Meet: J 3.38m  7/30/2011   Klohe Foster, Fast Trax Tr                  
       State: # 3.56m  2012        Eseose Okuduwa, Carolina Rockets            
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Wright, Kennedy            8 Unattached               2.86m   NWI   9-04.75
  2 Boatwright, Tia            6 Myrtle Beach             2.80m   NWI   9-02.25
  3 Simpson, Donicah           8 Greenville P             2.77m   NWI   9-01.25
  4 McLeod, Michelle           8 Midlands Surge           2.70m   NWI   8-10.25
  5 Jennings, Maris            8 Myrtle Beach             2.56m   NWI   8-04.75
  6 Evans, Alexandra           8 Mt. Pleasant             2.43m   NWI   7-11.75
  7 Gard, Jamie                8 Florence Track Club      2.27m   NWI   7-05.50
  8 Albano, Ava                7 Mt. Pleasant             2.24m   NWI   7-04.25
  9 President, Nadia           7 lowcountryexpress        2.21m   NWI   7-03.00
 10 Pickens, Jentasia          6 Quick Striders           2.18m   NWI   7-02.00
 11 Williams, Chelsea          6 Mt. Pleasant             2.10m   NWI   6-10.75
 12 Gordon, Kayla              7 Midlands Surge           1.95m   NWI   6-04.75
 13 Jennings, Lilah            6 Myrtle Beach             1.84m   NWI   6-00.50
 13 Hunt, Khaya                7 Quick Striders           1.84m   NWI   6-00.50
 15 Sims, Kamryn               6 Seneca Blaze             1.81m   NWI   5-11.25
 16 Ajavon, Jayla              5 Myrtle Beach             1.72m   NWI   5-07.75
 17 Jones, Megan               7 Florence Track Club      1.70m   NWI   5-07.00
 18 Green, Lexi                8 Mt. Pleasant             1.64m   NWI   5-04.75
 19 Pinckney, Amari            5 Classics Track Club      1.63m   NWI   5-04.25
 20 Fraser, Vanessa            8 Florence Track Club      1.58m   NWI   5-02.25
 21 Diles, Katherine           7 Florence Track Club      1.49m   NWI   4-10.75
 -- Hewitt, Tabitha            5 Mt. Pleasant              FOUL                
 -- Hammond, Isabelle          5 East Coast T              FOUL