Perfect Timing Group - Contractor License             6/15/2014 - 5:30 PM
                2014 South Carolina USATF Association Meet                
                   Doug Shaw Stadium, Myrtle Beach, SC                    
 
Event 163  Javelin Throw 300g 9-10 Division Boys
==========================================================================
       Nat'l: N 43.87m  7/25/2013   Maalik Murphy, 15-Speed Cit           
     JO Meet: J 40.47m  7/26/2008   Otis Statum, 38 3M Track Clu          
       State: # 34.34m  2012        Anthony SantiAnna, Florence Track Club
    Name                     Age Team                    Finals           
==========================================================================
Finals                                                                    
  1 Cocco, Troy                9 Mt. Pleasant            32.59m     106-11
  2 Parham, Arthur             9 Florence Track Club     28.98m      95-01
  3 Bryan, Antonio             9 Summerville             24.45m      80-02
  4 Morris, Zane               9 Florence Track Club     22.93m      75-03
  5 Taylor, Christopher       10 Florence Track Club     22.86m      75-00
  6 Cartwright, Jacob         10 Florence Track Club     22.76m      74-08
  7 McKenzie, Jake            10 Florence Track Club     22.04m      72-04
  8 Evans, Benjamin           10 Mt. Pleasant            20.11m      66-00
  9 Ashley, Jacob             10 Mt. Pleasant            20.02m      65-08
 10 Forte, Michael             9 Summerville             19.71m      64-08
 11 Johnson, Daveed           10 Mt. Pleasant            19.70m      64-07
 12 Raggio, Andrew            10 Mt. Pleasant            18.72m      61-05
 13 Staton, Justin             8 Summerville             17.82m      58-05
 14 Perez, Omari               8 Myrtle Beach            17.70m      58-01
 15 Bennett, Omari            10 36 Elite Moves          17.49m      57-04
 16 Torbert, Jaden             9 Quick Striders          16.98m      55-08
 17 Palumbo, Conner            9 Midlands Surge          16.57m      54-04
 18 Jones, Russell             8 Midlands Surge          15.50m      50-10
 19 Mauldin, Clyde             8 Mt. Pleasant            15.20m      49-10
 20 Moore-Nelums, Jashawn     10 Summerville             14.60m      47-11
 21 Fancher, Benjamin          9 Mt. Pleasant            14.48m      47-06
 22 Brown, Micah              10 Quick Striders          14.00m      45-11
 23 Williams, Christian        8 Florence Track Club     13.91m      45-08
 24 Williams, Javion          10 36 Elite Moves          13.89m      45-07
 25 Hodges, Henry              8 Mt. Pleasant            13.02m      42-08
 26 Branham, Andy              8 Florence Track Club     11.37m      37-04
 27 Johnson, Jaquan            9 Classics Track Club      8.02m      26-04
 28 Walker, Harrison          10 Florence Track Club      6.92m      22-08
 29 Walker, Will              10 Florence Track Club      5.62m      18-05
 -- Spychalski, Ryan          10 Mt. Pleasant              FOUL