Perfect Timing Group - Contractor License                  6/15/2014 - 5:30 PM
                  2014 South Carolina USATF Association Meet                   
                      Doug Shaw Stadium, Myrtle Beach, SC                      
 
Event 264  Long Jump 11-12 Division Boys
===============================================================================
       Nat'l: N 5.92m  1974        Anthony Gibson, San Fernando, CA            
     JO Meet: J 5.84m  7/27/2013   Algeno Jackson, Unattached                  
       State: # 4.44m  6/14/2014   Ziaire Coker, Mt. Pleasant                  
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Coker, Ziaire             11 Mt. Pleasant             4.44m#  NWI  14-07.00
  2 Randolph, Vance           12 Mercury Risi             4.04m   NWI  13-03.25
  3 Powe, Connor              10 The Storm TC             3.99m   NWI  13-01.25
  4 Willcox, Hugh             10 Midlands Surge           3.91m   NWI  12-10.00
  5 Brown, D'Andre            11 Seneca Blaze             3.90m   NWI  12-09.50
  6 Cobb, Malachi             11 Seneca Blaze             3.74m   NWI  12-03.25
  7 Bilderback, Andrew        10 Myrtle Beach             3.71m   NWI  12-02.25
  7 Livesey, Max              11 Mt. Pleasant             3.71m   NWI  12-02.25
  9 McWhite, Tyae             10 Florence Track Club      3.68m   NWI  12-01.00
 10 Gambrell, Dominique       11 Classics Track Club      3.50m   NWI  11-05.75
 11 Colangelo, Christopher    11 Mt. Pleasant             3.46m   NWI  11-04.25
 12 Johnson, Jason            11 Greenville P             3.41m   NWI  11-02.25
 13 Green, Quinn              12 Mt. Pleasant             3.33m   NWI  10-11.25
 14 McComiskey, Caden         12 Summerville              3.32m   NWI  10-10.75
 15 Johnson, Gaige            11 Florence Track Club      3.23m   NWI  10-07.25
 16 Chapman, Landon           11 Seneca Blaze             3.02m   NWI   9-11.00
 17 Donaldson, LaDarius       10 Quick Striders           3.01m   NWI   9-10.50
 17 Woodward, Jack            11 Mt. Pleasant             3.01m   NWI   9-10.50
 19 Goldsmith, Grant          10 Mt. Pleasant             2.99m   NWI   9-09.75
 19 Branham, Charlie          11 Florence Track Club      2.99m   NWI   9-09.75
 21 Bailey, Connor            11 Florence Track Club      2.97m   NWI   9-09.00
 22 Lewis, Quayvon            11 Seneca Blaze             2.93m   NWI   9-07.50
 23 Graves, Bryson            11 Florence Track Club      2.90m   NWI   9-06.25
 24 Jenkins, James            10 Seneca Blaze             2.87m   NWI   9-05.00
 25 McLeod, Timothy           12 Midlands Surge           2.71m   NWI   8-10.75
 -- Stephens Jr., Nicholas    10 Orangeburg Area           FOUL                
 -- Wysham, Dustin            10 Mt. Pleasant              FOUL                
 -- Mathisen, Thomas          10 Mt. Pleasant              FOUL                
 -- Carson, Navajah           11 Quick Striders            FOUL                
 -- Ajavon, Fredrick          11 Myrtle Beach              FOUL