Perfect Timing Group - Contractor License                  6/15/2014 - 5:30 PM
                  2014 South Carolina USATF Association Meet                   
                      Doug Shaw Stadium, Myrtle Beach, SC                      
 
Event 417  Long Jump 15-16 Division Girls
===============================================================================
       Nat'l: N 6.16m  7/10/1999   Jill Bell, Cheyne, WA                       
     JO Meet: J 6.15m  8/15/1980   Kathy Harrison, East Point, GA              
       State: # 5.43m  2006        Tylia Henley, Quick Striders                
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Dennis, Kennedy           15 Quick Striders           5.08m   NWI  16-08.00
  2 Johnson, Tierra           15 South Caroli             4.72m   NWI  15-06.00
  3 Milam, Maggie             16 36 Elite Moves           4.71m   NWI  15-05.50
  4 Tully, Sarah              16 Mt. Pleasant             4.65m   NWI  15-03.25
  5 White, Marshayia          16 Saltwater Ex             4.55m   NWI  14-11.25
  6 Tatum, Breanna            16 36 Elite Moves           4.49m   NWI  14-08.75
  7 Arent, Taylor             14 Mt. Pleasant             4.46m   NWI  14-07.75
  8 Gaddist, Kiara            15 Summerville              4.44m   NWI  14-07.00
  9 Johnston, De'Arion        14 South Caroli             4.43m   NWI  14-06.50
 10 Nowlin, Danielle          14 East Coast T             4.00m   NWI  13-01.50
 11 White, Shakera            15 East Coast T             3.66m   NWI  12-00.25
 12 Smalls, Cierra            15 Mt. Pleasant             3.64m   NWI  11-11.50
 13 Kent, Aisia               15 Classics Track Club      3.49m   NWI  11-05.50
 14 Ryant, Shaaqiria          15 Orangeburg Area          3.39m   NWI  11-01.50
 15 Johnson, Janaqueyana      14 Greenville P             3.28m   NWI  10-09.25
 16 Gaines, Makayla           15 Seneca Blaze             3.05m   NWI  10-00.25
 17 White, Ahsani             15 East Coast T             3.01m   NWI   9-10.50
 18 Campbell, Tigere          16 Unattached               2.90m   NWI   9-06.25
 19 Frazier, MyKa'h           14 Myrtle Beach             0.33m   NWI   1-01.00
 -- Mazyck, Sharice           16 East Coast T              FOUL                
 -- Sousa, Julia              15 East Coast T              FOUL