Perfect Timing Group - Contractor License                  4/22/2016 - 5:15 PM
                  Tom Jones Memorial Invitational - 4/22/2016                  
                       Percy Beard Track - U. of Florida                       
 
Event 17  Women 100 Meter Dash
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Facey, Simone                Unattached               11.00   0.4  1       
  2 Ahoure, Murielle             Star Athletics           11.06   0.4  1       
  3 McGrone, Candyce             Star Athletics           11.13   0.4  1       
  4 Jefferson, Kyra           JR Florida                  11.17   0.2  3       
  5 Solomon, Shalonda            Modern Sprints           11.21   0.4  1       
  6 Whitney, Kaylin              Star Athletics           11.24   0.4  2       
  7 Townsend, Tiffany            Pure Athletics           11.25   0.4  1       
  8 Hayes, Quanera               Life Speed               11.27   0.4  2       
  9 Love, Alexis                 Star Athletics           11.34   0.4  2 11.331
 10 Harrigan Scott, Tahesia      Virgin Islands           11.34   0.4  1 11.336
 11 Hooper, Gloria               Italy                    11.39   0.2  3       
 12 Asumnu, Gloria               Eaitc                    11.41   0.4  2       
 13 Freeman, Octavius            Adidas                   11.42   0.2  3       
 14 Vargas, Nediam               Venezuela                11.43   0.6  6       
 15 Purica, Andrea               Unattached               11.45   0.2  3       
 16 Sanchez, Mariely             Dominican Republic       11.50   0.4  2 11.494
 17 Foster, Amy                  Ireland                  11.50   0.2  3 11.496
 18 Baldwin, Jacquelyn        FR Jacksonville             11.52   0.6  4       
 19 Kelly, Ashley                British Virgin I         11.58   0.4  2       
 20 Johnson, Tristie          SR Bethune-Cookman          11.62   0.2  3       
 21 van Hunenstijn, Marije       Netherlands              11.65   0.4  2       
 22 Moore, Sabrina            SO Tcu                      11.66   0.6  4       
 23 Hovenkamp, Eva               Netherlands              11.69   0.2  3       
 24 McClure, Alyssa              Unattached               11.70   0.2  3       
 25 Paiement, Iphona          JR Tcu                      11.80   0.6  4       
 26 Laus, Camille                Belgium                  11.84   0.6  4       
 27 Carson, Kia               FR Vcu                      11.85   0.8  5       
 28 Leacock, Trishelle        SO Miami                    11.86   0.8  5       
 29 Brown, Carolyn            FR Miami                    11.88   0.6  4       
 30 Massie, Jada              FR Florida Atlantic         11.91   0.6  4       
 31 Emeodi, Judy              JR Tcu                      11.96   0.6  4       
 32 Lunn, Karissa             FR Coastal Carolina         11.97   0.6  6       
 33 dos Santos, Evelyn           Brasil                   11.99   0.4  2       
 34 Alston, Jharna            SO Florida A&M              12.04   0.8  5       
 35 Elliott, Leila            SO Florida Atlantic         12.05   0.6  6       
 36 Shufford, Jenira          SR Jacksonville             12.09   0.8  5       
 37 McCreath-Tardiel, Sade    SO Bethune-Cookman          12.12   0.8  5       
 38 Runia, Anna               FR Miami                    12.14   0.8  5       
 39 Peter, Carina             SR Vcu                      12.16   0.8  5       
 40 Ewing, Jessica            SR Vcu                      12.19   0.6  4       
 41 Joe, Asia                 FR Bethune-Cookman          12.21   0.6  6       
 42 Hilaire-Lee, Verna        SR Vcu                      12.24   0.8  5       
 43 Naules, Kelila            SR Coastal Carolina         12.25   0.8  5       
 44 Dentzman, Nikki           JR McKendree                12.81   0.6  6       
 45 Smith, Kirby              FR McKendree                12.98   0.6  6       
 46 McKee, Rebecca            SO McKendree                13.24   0.6  6       
 -- Bowie, Torie                 Pure Athletics              FS   0.4  1       
===============================================================================
                         Women - Team Rankings - 4 Events Scored               
===============================================================================
    1) Miami                       28        2) Florida                    21  
    3) Jacksonville                18        4) Florida State              10  
    4) Brasil                      10        6) UCF                         9  
    7) Bethune-Cookman              8        7) North Florida               8  
    9) TCU                          4       10) McKendree                   2