Perfect Timing Group - Contractor License                  4/22/2016 - 5:31 PM
                  Tom Jones Memorial Invitational - 4/22/2016                  
                       Percy Beard Track - U. of Florida                       
 
Event 18  Men 100 Meter Dash
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Ogunode, Femi                Star Athletics            9.91   0.6  1       
  2 Young, Isiah                 Star Athletics           10.03   0.6  1 10.023
  3 Ashmeade, Nickel             Pure Athletics           10.03   0.6  1 10.030
  4 Brown, Aaron                 Star Athletics           10.10   0.6  1       
  5 Harvey, Jak-Ali              Pure Athletics           10.18   0.6  1       
  6 Demps, Jeff                  Star Athletics           10.19   0.6  1       
  7 Paulina, Hensley             Netherlands              10.23   0.4  5       
  8 Aikines-Aryeety, Harry       Great Britain            10.24   1.0  2 10.231
  9 Locke, Dentarius             Unattached               10.24   1.0  2 10.234
 10 Ellington, James             Team Christie            10.25   1.0  2       
 11 Bockarie, Solomon            Netherlands              10.27   0.4  4       
 12 Dendy, Marquis               Nike                     10.34   0.4  4       
 13 Clark, Ryan               FR Florida                  10.35   0.2  3 10.347
 13 Wiggins, Ernest              Atlas Speed              10.35   1.0  2 10.347
 15 Bolarinwa, David             Track Speed              10.35   0.4  5 10.348
 16 Carnes, Brandon           JR Northern Iowa            10.36   0.2  3       
 17 Timpson, Jr, Michael      FR Florida                  10.37   0.2  3       
 18 Robertson, Andrew            Great Britain            10.40   1.0  2       
 19 Wright, Antwan            SR Florida                  10.50   0.2  3       
 20 Codrington, Giovanni         Netherlands              10.54   0.4  4       
 21 Fair, Kareem              SO Bethune-Cookman          10.58   0.2  3       
 22 Flowers, Darrion          FR Tcu                      10.59   0.2  3       
 23 Styles, Therius           SO Coastal Carolina         10.61   0.2  3       
 24 Taylor, Isaiah            FR Miami                    10.65   0.6  6       
 25 Daniels, Damien           SO Florida                  10.66   0.6  6       
 26 Pitts, Jamal              JR Florida State            10.68   0.6  6 10.676
 27 Friscia, Donovan          JR McKendree                10.68   0.2  3 10.680
 28 Wanogho, Oweka               Track Speed              10.69   0.4  5       
 29 Montgiraud, Iseah            Cani Athletics           10.70   0.4  5       
 30 Denmark, Kahlim           SO Coastal Carolina         10.72   0.2  3       
 31 Witcik, Kevin             SO McKendree                10.73   0.6  7 10.721
 32 Samuels, Jmee                Unattached               10.73   0.6  1 10.728
 33 Drayton, Marquis          SR Bethune-Cookman          10.75   0.6  7       
 34 Bailey, Henrick           SR Bethune-Cookman          10.76   0.6  6 10.757
 35 Alexander, Jamik          FR Vcu                      10.76   0.6  7 10.758
 36 Tenkiang, Chiason         FR Coastal Carolina         10.80   0.6  6       
 37 Summers, Malik            JR Tcu                      10.83   0.6  6       
 38 James, CJ                 JR McKendree                10.84   0.6  6       
 39 Payne, Kareem             SO Vcu                      10.90   0.6  7 10.891
 40 Ekpo, Dekan               SO Tcu                      10.90   0.6  6 10.892
 41 Halog, Jonelle               Cani Athletics           11.05   0.4  5       
 42 Pickens, Dominick         JR McKendree                11.10   0.6  7       
 43 Christodoulou, Andreas    FR Miami                    11.15   0.6  7       
 44 Sampson, Joel             FR Bethune-Cookman          11.32   0.6  7       
===============================================================================
                          Men - Team Rankings - 4 Events Scored                
===============================================================================
    1) Miami                       24        2) Florida                    20  
    2) Coastal Carolina            20        4) TCU                        17  
    5) Florida State               15        6) McKendree                  12  
    7) Bethune-Cookman             11        8) Shore AC                   10  
    9) Netherlands                  8       10) VCU                         2