Perfect Timing Group - Contractor License                 4/1/2017 - 6:31 PM
                     Scottsboro Invitational - 4/1/2017                      
                           Scottsboro High School                            
 
Event 46  Boys 400 Meter Dash Junior High
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   310 Craig, Kieran          Huntsville HS            56.63   7   6      
  2   611 Leonard, Martius       Dar                      56.83   7   4      
  3   695 Segers, Sloan          Dar                      57.45   7   2      
  4   792 Myers, Omar            Sparkman Hig             58.81   7   1      
  5    99 Fruehwald, Jacob       Bob Jones                59.56   7          
  6   671 Farmer, Phoenix        Scottsboro HS          1:00.19   6  1:00.183
  6   773 Francisco, Edwin       Fort Payne             1:00.19   4  1:00.183
  8   726 Theakston, Tyler       Fort Payne             1:00.54   6          
  9   791 Cantrell, Alex         Scottsboro HS          1:00.93   7          
 10   782 Hulman, Jackson        Huntsville HS          1:01.00   5          
 11   624 Johnson, Chipper       Hartselle              1:01.24   5          
 12   719 Bautista-Chavez, B     Fort Payne             1:01.37   5          
 13   784 Marks, Nathan          Huntsville HS          1:01.88   6          
 14   699 Copeland, Cullen       Huntsville HS          1:01.93   5          
 15   783 Jones, Zavee           Huntsville HS          1:02.25   6          
 16   741 Mitchell, Jaylen       Meridianvill           1:02.34   2          
 17   720 Cruz, Hernan           Fort Payne             1:02.48   6          
 18   754 Miguel, Marcos         Scottsboro HS          1:03.39   5          
 19   706 Burks, Antonio         Bob Jones              1:03.94   4          
 20   774 Jose-Pascual, Elfi     Fort Payne             1:03.96   4          
 21   779 Dean, Brody            Hartselle              1:04.10   4          
 22   592 Baffield, Kobe         Bob Jones              1:04.83   3          
 23   789 Bibby, Brady           Meridianvill           1:05.50   1          
 24   655 Gosberry, Anthony      Meridianvill           1:05.64   7          
 25   766 Dahlin, Pierson        Bob Jones              1:05.83   4          
 26   776 Bennick, Joel          Grissom HS             1:05.94   2          
 27   735 Mendiola, Aspen        Huntsville HS          1:05.99   4          
 28   737 Newell, Hunter         Madison Academy        1:06.01   4          
 29   721 Gonzalez, Luis         Fort Payne             1:06.15   4          
 30   743 Wright, David          Meridianvill           1:06.97   1          
 31   723 Mateo-Francisco, G     Fort Payne             1:07.54   3          
 32   226 Smith, DeAndre         Bob Jones              1:07.77   5          
 33   753 Campos, Mark           Scottsboro HS          1:08.53   1          
 34   722 Guerrero-Francisco     Fort Payne             1:10.06   3          
 35   705 Bender, Ryan           Bob Jones              1:10.69   2          
 36   790 Hartwig, Zack          Meridianvill           1:11.80   2          
 37   738 Binkley, James         Meridianvill           1:14.47   2          
 38   733 Pique, Elijah          Hartselle              1:14.77   3          
 39   607 Wyatt, Cody            Bob Jones              1:15.62   3          
 40   785 Montgomery, Nathan     Huntsville HS          1:17.29   3          
 41   787 Kitchen, Michael       Lindsay Lane           1:22.21   1          
 42   623 Hayes, Adam            Hartselle              1:32.00   2          
=============================================================================
                  Men - Junior High - Team Rankings - 15 Events Scored       
=============================================================================
    1) Scottsboro HS               54        2) DAR                        30
    3) Bob Jones                   24        4) Meridianville Middle Scho  22
    4) Huntsville HS               22        6) Grissom HS                 13
    7) Rock Quarry Middle          12        8) Sparkman High School        9
    9) Hartselle                    5       10) Fort Payne                  1