Perfect Timing Group - Contractor License                 4/1/2017 - 6:31 PM
                     Scottsboro Invitational - 4/1/2017                      
                           Scottsboro High School                            
 
Event 64  Boys Shot Put Junior High
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   842 Danner, Tommy          Rock Quarry Middle    47-06.50    6         
  2   820 Spray, Eli             Dar                   41-10.00    4         
  3     6 King, Je'Han           Bob Jones             39-00.00    2         
  4   613 Walker, Ryley          Fort Payne            37-05.00    1         
  5   704 Anderson, Malachi      Bob Jones             34-04.50              
  6   839 Davies, Kenny          Meridianvill          34-02.00              
  7   825 Elliott, David         Grissom HS            33-05.00              
  8   848 Gomez, Israel          Scottsboro HS         32-10.50              
  9   838 White, Brent           Madison Academy       32-00.00              
 10   698 Sparkman, Conner       Hartselle             31-03.00              
 11   846 Cantrell, Aidan        Scottsboro HS         28-06.00              
 12   810 Lee, Collin            Bob Jones            J28-06.00              
 13   857 Warren, Jonah          Scottsboro HS         28-04.50              
 14   852 Marlowe, Micheal       Scottsboro HS         27-02.00              
 15   850 Letson, Lucas          Scottsboro HS         26-01.00              
 15   823 Prater, Darrell        Fort Payne            26-01.00              
 17   832 Lovill, Fisher         Hartselle             25-05.50              
 18   841 Phillips, Dallon       Pisgah High School    25-02.50              
 19   837 Elkins, Issac          Madison Academy       25-00.00              
 20   845 Butler, Barclay        Scottsboro HS         23-04.00              
 21   833 Mayfield, Keeton       Hartselle             23-00.50              
 22   853 Martinez, Edgar        Scottsboro HS         22-10.00              
 23   847 Carlile, Jo            Scottsboro HS         21-11.00              
 24   851 Manuel, Jeraldo        Scottsboro HS         21-09.50              
 25   831 King, Ethan            Hartselle             21-09.00              
 26   855 Riley, Zach            Scottsboro HS         21-07.00              
 27   854 Pritchett, Dylan       Scottsboro HS         21-01.00              
 27   849 Killen, Brady Shaw     Scottsboro HS         21-01.00              
 29   856 Wallingsford, Zach     Scottsboro HS         20-03.00              
 30   844 Ballin, Pash           Scottsboro HS         19-06.50              
=============================================================================
                  Men - Junior High - Team Rankings - 15 Events Scored       
=============================================================================
    1) Scottsboro HS               54        2) DAR                        30
    3) Bob Jones                   24        4) Meridianville Middle Scho  22
    4) Huntsville HS               22        6) Grissom HS                 13
    7) Rock Quarry Middle          12        8) Sparkman High School        9
    9) Hartselle                    5       10) Fort Payne                  1