Perfect Timing Group - Contractor License                     4/1/2017 - 4:00 PM
                      8th Annual Westlake Relays - 4/1/2017                      
                              Westlake High School                               
 
Event 22  Boys 100 Meter Dash Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Murray, Cameron              Westlake                 10.80   2  10          
  2 Pollard, Rashaad             Westlake                 10.84   7   8          
  3 Willis, Amir                 Withrow                  10.97   5   6          
  4 Nichols, Darrel              Westlake                x11.03   7              
  5 Randall, Babakarr            Grady                    11.07   7   5          
  6 Grier Jr., Mario             Campbell Hig             11.12   6   4          
  7 Royalston, Christian         Langston Hughes HS       11.13   6   3          
  8 Jolly, Shaun                 Stephenson H             11.15   6   1.50 11.150
  8 Moody, Terence               Stephenson H             11.15   6   1.50 11.150
 10 Watson, Malik                Spartanburg              11.16   7              
 11 Ali, Amir                    New Manchest             11.24   7  11.234      
 12 Smith, Christian             Westlake                x11.24   5  11.240      
 13 Ndem, David                  Westlake                x11.25   6  11.250      
 13 Vance, Shemar                Charles Drew HS          11.25   7  11.250      
 15 Hall, Deandre                New Manchest             11.29   5              
 16 Filmore, Zachary             Fayette County           11.33   3              
 17 Jackson, Montineous          Langston Hughes HS       11.36   5              
 18 Caruthers, Malik             Campbell Hig             11.37   4              
 19 Fiitten, Rodricus            Washington               11.41   5              
 20 Jenkins, Jamal               Whitewater H             11.42   6              
 21 Foster, Damyiji              Spartanburg              11.48   4              
 22 Slaughter, Jeremy            Decatur High School      11.50   1              
 23 Tillman, Jaylen              Westlake                x11.51   4  11.508      
 24 Jimpson, Zuriel              Westlake                x11.51   3  11.510      
 25 Wheeler, Alden               Fulton Leade             11.52   4              
 26 Macayan, Keoni               Whitewater H             11.54   3              
 27 Ridges, Jalen                Fayette County           11.55   5              
 28 McNeil, Dawson               Westlake                x11.61   1  11.602      
 29 Jordan, Rashad               Maynard H. J             11.61   3  11.610      
 30 Askin, Javaris               Westlake                x11.69   3              
 31 Etienne, DeAndre             Grady                    11.71   2              
 32 McFadden, Kenneth            East Clarendon           11.76   5              
 33 Sancho, Tyree                Decatur High School      11.82   1              
 34 Smith, Xavier                Fulton Leade             11.84   4              
 35 Baker, Terry                 East Clarendon           11.95   2              
 36 Davis, Jayhlen               Westlake                x12.12   3              
 37 Finch, Jakari                South Atlanta            12.14   2              
 38 Bailey, Frank                South Atlanta            12.17   1              
 39 Thacker, Matthew             Westlake                x12.44   2              
 40 Captain, Tyrese              Withrow                  12.49   4              
 41 Price, Nathan                Maynard H. J             12.58   6              
 42 Flowers, Deshon              Hapeville Ch             12.77   2              
 43 Murray, Avis                 Hapeville Ch             14.55   2