Perfect Timing Group - Contractor License                  10/28/2017 - 10:47 AM
                  SAA Cross Country Championships - 10/28/2017                   
                          Hosted by Oglethorpe College                           
                                   Nash Farms                                    
 
Event 1  Men 8k Run CC
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Fields, Spencer              Rhodes                26:11.21   1   1          
  2 Voehler, Dominic             Rhodes                26:17.53   1   2          
  3 Freyaldenhoven, Toler        Rhodes                26:20.64   1   3          
  4 Riggs, Nathan                Centre                26:26.22   1   4          
  5 Phillips, Ryan               Rhodes                26:35.70   1   5          
  6 Hearn, Adam                  Rhodes                26:40.35   1   6          
  7 Peifer, Justin               Birmingham-Southern   27:32.64   1   7          
  8 Legrone, Owen                U. of the South       27:34.50   1   8          
  9 Villa, Mateo                 Oglethorpe            27:39.01   1   9          
 10 Jones, Keenan                Centre                27:45.27   1  10          
 11 Gray, Matthew                Centre                27:57.76   2  11          
 12 Fulton, Brayden              Berry                 28:00.93   2  12          
 13 Butler, Rhett                Berry                 28:03.53   2  13          
 14 Lester, Bill                 Oglethorpe            28:05.90   2  14          
 15 Hadden, Jacob                Oglethorpe            28:08.22   2  15          
 16 Bevins, Robert               Berry                 28:11.20   2  16          
 17 Bashir, Rayaan               Rhodes                28:17.67   2  17          
 18 Roberts, Parker              Berry                 28:23.96   2  18          
 19 Bensley, Cameron             Berry                 28:26.35   2  19          
 20 Gogal, Jon                   Berry                 28:38.35   2  20          
 21 Jackson, Kris                Rhodes                28:41.40   3  21          
 22 Vernon, Jonathan             Oglethorpe            28:44.54   3  22          
 23 Murray, Ben                  U. of the South       28:46.03   3  23          
 24 Apel, Christian              Centre                28:48.53   3  24          
 25 McGrade, David               Centre                28:56.92   3  25          
 26 Durham, Cameron              Centre                28:58.96   3  26          
 27 Butzow, Andy                 Berry                 29:04.03   3  27          
 28 Chambliss, Carson            Birmingham-Southern   29:07.54   3  28          
 29 Andress, Nathan              Hendrix               29:11.47   3              
 30 Raines, Will                 Rhodes                29:15.01   3              
 31 Atkins, Bram                 U. of the South       29:15.59   4  29          
 32 Barganier, Jack              U. of the South       29:16.99   4  30          
 33 Reilly, Jackson              Oglethorpe            29:22.20   4  31          
 34 Edwards, Andrew              Centre                29:33.57   4  32          
 35 Sullivan, Michael            Millsaps              29:34.76   4  33          
 36 Dingle, Noel                 Centre                29:46.26   4              
 37 Mallett, Cam                 Berry                 29:46.90   4              
 38 McCorkle, Garret             Centre                29:56.40   4              
 39 Toland, Peter                Birmingham-Southern   29:59.19   4  34          
 40 Evans, Nicholas              Oglethorpe            30:04.03   4  35          
 41 Berardi, Nicholas            Oglethorpe            30:08.70   5  36          
 42 Wright, Calum                Rhodes                30:20.32   5              
 43 Midyett, Ash                 U. of the South       30:23.42   5  37          
 44 Meade, Rodrigo               Oglethorpe            30:25.94   5              
 45 McGee, Kelly                 Rhodes                30:26.55   5              
 46 Guevara, Slater              Oglethorpe            30:28.62   5              
 47 Fisher, Henry                U. of the South       30:33.00   5  38          
 48 Emery, Alex                  Centre                30:39.58   5              
 49 Beane, Aaron                 Birmingham-Southern   30:41.94   5  39          
 50 Miller, Evan                 Centre                30:49.10   5              
 51 Schmidt, Raleigh             Birmingham-Southern   30:51.24   6  40          
 52 Towe, Matt                   Berry                 30:52.61   6              
 53 Fudge, Hunter                Millsaps              30:57.71   6  41          
 54 Hodges, Ben                  Centre                31:04.80   6              
 55 Galicki, Trevor              Millsaps              31:08.06   6  42          
 56 Watson, Thomas               Birmingham-Southern   31:12.43   6  43          
 57 Aycock, Andrew               Oglethorpe            31:12.54   6              
 58 Mohr, Rob                    U. of the South       31:19.24   6  44          
 59 Stocks, Silas                Berry                 31:21.75   6              
 60 Saia, Sam                    Millsaps              31:21.99   6  45          
 61 Munoz, Daniel                U. of the South       31:26.65   7              
 62 Wootton, Nicholas            Oglethorpe            31:29.44   7              
 63 Avendano Dreyfuss, Cruz      Centre                31:37.92   7              
 64 Green, Lindsey               Oglethorpe            31:51.33   7              
 65 Carden, Jonathan             Oglethorpe            31:51.47   7              
 66 Blakeman, Wilson             Centre                32:09.43   7              
 67 Armstrong, James             Millsaps              32:14.69   7  46          
 68 Hills, Jake                  Berry                 32:21.17   7              
 69 Ritchie, Rob                 U. of the South       32:27.81   7              
 70 Pursell, Will                Oglethorpe            32:30.32   7              
 71 Gillis, Noah                 Centre                32:30.98   8              
 72 Faal, Ousman                 Oglethorpe            32:59.76   8              
 73 Chavez, Juan                 Berry                 33:16.63   8              
 74 McKinney, Tyrone             Millsaps              33:27.51   8  47          
 75 Fields, Henry                U. of the South       33:40.03   8              
 76 Smith, Christophe            Birmingham-Southern   33:40.25   8  48          
 77 Roberts, William             Hendrix               34:14.62   8              
 78 Steed, Adam                  U. of the South       35:18.75   8              
 79 West, Zach                   Centre                36:28.62   8              
 80 Coker, Joe                   Hendrix               37:31.80   8              
 81 Montgomery, Zech             Hendrix               40:05.97   9              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Rhodes                       17    1    2    3    5    6   17   21          
      Total Time:  2:12:05.43                                                    
         Average:    26:25.09                                                    
   2 Centre                       74    4   10   11   24   25   26   32          
      Total Time:  2:19:54.70                                                    
         Average:    27:58.94                                                    
   3 Berry                        78   12   13   16   18   19   20   27          
      Total Time:  2:21:05.97                                                    
         Average:    28:13.20                                                    
   4 Oglethorpe                   91    9   14   15   22   31   35   36          
      Total Time:  2:21:59.87                                                    
         Average:    28:23.98                                                    
   5 U. of the South             127    8   23   29   30   37   38   44          
      Total Time:  2:25:16.53                                                    
         Average:    29:03.31                                                    
   6 Birmingham-Southern         148    7   28   34   39   40   43   48          
      Total Time:  2:28:12.55                                                    
         Average:    29:38.51                                                    
   7 Millsaps                    207   33   41   42   45   46   47               
      Total Time:  2:35:17.22                                                    
         Average:    31:03.45