Perfect Timing Group - Contractor License            5/6/2017 - 5:49 PM
     2017 SIAC Track and Field Championships - 5/4/2017 to 5/6/2017     
                           Hugh Mills Stadium                           
 
Event 20  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1   554 Jordan, Jared          Albany State             21.79Q -0.7  4
  2   549 Jackson, Christoph     Albany State             21.87Q -0.2  1
  3   600 Watson, Andre          Benedict                 22.04Q -0.9  2
  4   602 Williams, Lennox       Benedict                 22.21Q -0.7  3
  5   591 Locklin Jr, Antoni     Benedict                 21.86q -0.7  4
  6   673 McKnight, Davion       Claflin                  22.05q -0.2  1
  7   947 Outten, Carlos         Morehouse                22.11q -0.9  2
  8   627 Gooch, Darin           Central State            22.13q -0.7  4
  9  1565 Bell, Richard          Paine                    22.26  -0.9  2
 10   714 Henderson-Singfiel     Fort Valley State        22.28  -0.7  3
 11   750 Taylor, Aymir          Kentucky State           22.46  -0.7  3
 12   397 Hoewischer, Roy        Paine                    22.73  -0.2  1
 13   979 Brinson, Treyvon       Tuskegee                 22.95  -0.9  2
 14   663 Davis II, Donald       Claflin                  23.16  -0.7  3
 15   752 Williams-Ralston,      Kentucky State           23.23  -0.2  1
 16   903 White, Javon           Lane                     23.37  -0.7  3
 17   790 Lacy, Will             Lane                     23.39  -0.7  4
 18   957 White, Raymond         Morehouse                23.40  -0.7  3
 19   991 Hubbard, Dashae        Tuskegee                 23.65  -0.7  4
 20   559 Robinson, Kinteviu     Albany State             23.75  -0.9  2
 21   635 Turner, Ronnie         Central State            23.99  -0.7  3
 22   984 Crockett, Brandon      Tuskegee                 24.01  -0.2  1
 23   924 Blount, David          Morehouse                24.14  -0.2  1
 24   702 Andrews, Lamb          Fort Valley State        24.25  -0.7  4
 25   711 Frederick, Quinton     Fort Valley State        24.28  -0.9  2
 --   665 Hazel, Odou            Claflin                    DNF  -0.9  2