Perfect Timing Group - Contractor License         11/11/2017 - 5:03 PM
                       Heritage Christian Church                       
 
Event 12  5000 Meter Run 15-18 Division Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men 15-16                                                    
  1  2074 Higinbotham, John   01 45-Unattached         16:21.79        
  2  2595 DeChamplain, David  02 Lanier Running A      16:28.88    1   
  3  2078 Jackson II, Antaur  01 45-Unattached         16:37.09        
  4  2474 Patterson, Michael  02 Great Strides         16:40.02        
  5  2603 Kilgore, Collin     02 Lanier Running B      16:40.26        
  6  2600 Amaya, Edwin        01 Lanier Running B      16:41.92        
  7  2597 Jones, Andrew       02 Lanier Running A      16:42.06    2   
  8  2049 Autry, Tristan      01 45-Unattached         16:42.65        
  9  2598 McGinnis, Benjamin  01 Lanier Running A      16:55.28    3   
 10  2121 Donovan, Thomas     01 Alpha Crush           16:59.20        
 11  2089 Mowrer, Max         02 45-Unattached         17:03.75        
 12  2588 Malapati, Kedarnat  01 Junior Wolverines     17:12.33        
 13  2605 Wood, Cody          01 Lanier Running B      17:15.12        
 14  2054 Bocko, Cooper       02 45-Unattached         17:19.40        
 15  2785 Watson, Cameron     02 South Georgi          17:25.61        
 16  2373 Flores, Marco       01 East Jackson          17:26.81        
 17  2084 McCauley, Elijah    02 45-Unattached         17:30.30        
 18  2095 Ruiz, Daniel        01 45-Unattached         17:42.11        
 19  2220 Beam, Joshua        01 Carrollton Track      17:42.51        
 20  2585 Doty, Tyler         02 Junior Wolverines     17:47.31        
 21  2599 Robinson, Lance     02 Lanier Running A      17:50.79    4   
 22  2068 Gooch, Zachary      01 45-Unattached         17:55.96        
 23  2504 Brown, Matthew      02 Hart Beat             18:05.09        
 24  2107 Todd, Andrew        02 45-Unattached         18:05.84        
 25  2235 Driscoll, Bart      02 Cherokee Jun          18:10.11        
 26  2083 Mattson, Ben        01 45-Unattached         18:23.14        
 27  2063 Ellingson, Tait     02 45-Unattached         18:27.66        
 28  2113 Wiley, Benjamin     02 45-Unattached         18:34.22        
 29  2596 Eskew, David        01 Lanier Running A      18:51.41    5   
 30  2196 Smith, Jacob        02 Arrowhead Racing      18:51.90        
 31  2226 Griffies, Austin    01 Carrollton Track      18:52.17        
 32  2097 Scott, Carter       02 45-Unattached         19:01.74        
 33  2067 FitzSimons, Peter   01 45-Unattached         19:05.44        
 34  2471 Holt, Garrett       02 Great Strides         19:22.49        
 35  2607 Lazenby, Jackson    01 Lanier Running C      19:23.12        
 36  2052 Bash, Silas         02 45-Unattached         19:26.62        
 37  2476 Potluri, Eeshwar    02 Great Strides         19:41.74        
 38  2077 Isakson, Jacob      02 45-Unattached         19:42.91        
 39  2712 Cuneo, Josiah       02 Peachtree Ci          20:01.59        
 40  2770 Kendall, Alex       02 Sequoyah You          20:02.16        
 41  2610 Wood, Jordan        02 Lanier Running C      20:36.30        
 42  2587 Lam, Alan           01 Junior Wolverines     20:48.27        
 43  2608 Purvis, Elliot      02 Lanier Running C      20:48.36        
 44  2106 Sullivan Jr, Matth  01 45-Unattached         20:52.71        
 45  2528 Cole, Noah          01 Jackrabbit T          22:49.48        
 46  2093 Roachford, David    01 45-Unattached         23:00.36        
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men 17-18                                                    
  1  2594 Crow, Devan         00 Lanier Running A      15:48.28        
  2  2073 Hernandez, Issac    99 45-Unattached         16:27.60        
  3  2082 Loutzenheiser, Mic  00 45-Unattached         16:47.02        
  4  2364 Taylor, Cameron     00 District 9            16:56.79        
  5  2056 Burt, Brandon       00 45-Unattached         17:12.25        
  6  2604 Shelp, Christopher  99 Lanier Running B      17:18.26        
  7  2091 Nelson-Broderick,   00 45-Unattached         17:24.67        
  8  2194 Ray, Braden         00 Arrowhead Racing      17:34.42        
  9  2609 Robinson, Carter    00 Lanier Running C      17:49.77        
 10  2102 Smith, Hunter       00 45-Unattached         17:56.55        
 11  2081 Kraus, Kyle         99 45-Unattached         17:57.49        
 12  2601 DeChamplain, Samue  00 Lanier Running B      17:57.90        
 13  2072 Hennessey, Ethan    00 45-Unattached         18:06.55        
 14  2080 Jordan, Owen        99 45-Unattached         18:07.45        
 15  2276 Turner, Jedidiah    99 DASH                  18:12.88        
 16  2799 Potts, Nichloas     00 Carrollton Track      18:28.60        
 17  2090 Negusse, Jonah      99 45-Unattached         18:44.92        
 18  2361 Coleman, Isaac      00 District 9            18:57.79        
 19  2606 Amezcua, Jose       00 Lanier Running C      20:14.95