Perfect Timing Group - Contractor License                         7/16/2017 - 3:39 PM
                       The 12th AAAG Sportsfestival - 7/16/2017                       
                                    Pebblebrook HS                                    
 
Event 273  Long Jump 15-16 Division Girls
======================================================================================
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   403 Johnson, Da 'aliya  15 A-Stars               17-07.00   NWI     5.35m  10   
  2   519 Allen, Samaria      16 Sapphire - R          16-05.50   NWI     5.01m   8   
  3   525 Pringle, Jordan     16 Sapphire - R          16-00.00   NWI     4.87m   6   
  4   402 Cystrunk, Ravyn     15 A-Stars               15-10.25   NWI     4.83m   5   
  5   482 Ross, Kaniya        15 Mercury track club    15-06.00   NWI     4.72m   4   
  6   512 Weems, Elizabeth    15 Pebblebrook           15-03.50   NWI     4.66m   3   
  7   618 Madison, Briana     15 Unattached            15-01.50   NWI     4.61m   2   
  8   523 Grant, Nia          16 Sapphire - R          13-10.50   NWI     4.22m   1   
  9   623 Uwaomah, Chidimma   16 Unattached            13-02.75   NWI     4.03m       
 10   503 Swaby, Mya          15 Myia Athleti          12-08.50   NWI     3.87m       
 11   615 Kish, Haley         16 Unattached            12-05.50   NWI     3.79m       
 12   405 Morgan, Diamond     16 A-Stars               12-03.75   NWI     3.75m       
 13   476 Hopson, Tamiyah     15 Mercury track club    11-00.50   NWI     3.36m       
======================================================================================
                Women - 15-16 Division - Team Rankings - 10 Events Scored             
======================================================================================
    1) A-STARS                     64        2) Elite Speed Youth Track C  50         
    3) Mercury track club          40        4) Sapphire - Ruff Riders Tr  25         
    4) Sprint Athletics Track Clu  25        6) MYIA Athletics Coalition   15         
    7) Gazelle Track Club          10        8) Pebblebrook Jr Falcons Su   7         
    9) No Limit Track               5