Perfect Timing Group - Contractor License                    5/21/2017 - 9:22 PM
                 2017 Roadrunners Champions Classic - 5/20/2017                  
                          Winston Salem Roadrunners TC                           
                               Robert B. Glenn HS                                
 
Event 100  Long Jump 9-10 Division Boys
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals                                                                           
  1 Alston, Barry Everett     07 Evolution Tr             4.45m   14-07.25  10   
  2 Brown, Le'Ezra            07                          4.20m   13-09.50   8   
  3 Aikens, Marcus            07 Winston Sale             4.19m   13-09.00   6   
  4 Singleton, Cody           08 Rolesville L             3.77m   12-04.50   5   
  5 Moore, Derrick            07 Havelock Heat            3.54m   11-07.50   4   
  6 Tate, Jordan              08 Lights Outs              3.51m   11-06.25   3   
  7 Squire, Joshua            08 High Point B             3.43m   11-03.00   2   
  8 Atkinson, Ryker           08 Charlotte He             3.42m   11-02.75   1   
  9 Foster, Caleb             07 Panthers Eli             3.38m   11-01.25       
 10 Glenn, Jaden              08 Winston Sale             3.37m   11-00.75       
 11 Bell, Thaddeus            08                          3.36m   11-00.25       
 12 Henderson, Joshua         08 High Point B             3.30m   10-10.00       
 13 Hughes, Xavier            08 Lights Outs              3.27m   10-08.75       
 14 Williams, Karson          07 Lights Outs              3.25m   10-08.00       
 15 Horton, Riley             07 Winston Sale             3.16m   10-04.50       
 16 Timberlake, Ashton        07                          3.09m   10-01.75       
 17 Miller, Anderson          07 Tailwind Track Club      2.96m    9-08.50       
 18 Jordan, Desmond           07 Greensboro E             2.94m    9-07.75       
 19 Rodgers, Avery            08 Havelock Heat            2.86m    9-04.75       
 20 Zwetsloot, Calvin         08 Tailwind Track Club      2.79m    9-02.00       
 21 Lewis, Jaden              07 Rolesville L             2.69m    8-10.00       
 22 Wynes, Jonathan           07 Panthers Eli             2.65m    8-08.50       
 23 Daniels, Ricco            08 Winston Sale             2.63m    8-07.50       
 24 Murphy, Jamari            07                          2.52m    8-03.25       
 25 Roach, Kenan              08 Charlotte He             2.23m    7-03.75       
 26 Huffin, Elijah            08 Winston Sale             1.97m    6-05.75       
 -- Chapman-Evans, Alexander  07 Rolesville L              FOUL                  
 -- Mcclinton, Amare          08 Lights Outs               FOUL                  
 -- Roach, Kai                07 Charlotte He              FOUL                  
 -- Francisco, Tobias         08 Tri-City Rel              FOUL                  
 -- Jones, Jiah               07 Lights Outs               FOUL