Perfect Timing Group - Contractor License               6/25/2017 - 4:36 PM
                           Carrollton High School                           
 
Event 304  400 Meter Dash 13-14 Division Girls
===================================================================         
 Top 8 Times Advance To Finals                                              
       Nat'l: N 53.10  7/8/2007    Robin Reynolds, Lisle, IL                
    Name                    Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1  1319 Lewis, Lauren       03 Quicksilver              57.43q  1         
  2   569 Nwajagu, Amara      03 Drive Phase Inc.         58.14q  3         
  3    27 Hester, Dae'nitra   03 45-Unattached            58.23q  9         
  4   332 Kelley, Mekenze     03 Boys & Girls Track       58.78q  7         
  5   901 Grier, Raquel       04 Jackrabbit T             58.88q  4         
  6  1421 Simon, Shani        03 Sapphire - R             59.86q  8         
  7   620 Hodge, Mallory      04 Dynamic Spee             59.90q 10         
  8   925 Pouncey, Robin      04 Jackrabbit T           1:00.83q  6         
  9   892 Chambers, Skye      04 Jackrabbit T           1:01.08   5         
 10   337 Woods, Jessicka     04 Boys & Girls Track     1:01.20  10         
 11  1271 Mathis, Zyan        03 Peak Perfoma           1:01.29   2         
 12   798 Lance, Meg          03 Etowah Youth Track     1:01.30   6         
 13   831 Coles, Sania        04 Exchange Zone          1:01.79  10         
 14  1585 Jordan, Trinity     04 Star Track             1:02.25   2         
 15  1308 Arnett, Alexis      04 Quicksilver            1:02.31   5         
 16  1664 Miller, Antonia     03 Track Georgia          1:03.05   4         
 17   221 Duck, Anai          03 Atl Zoom Athletics     1:03.26   1         
 18  1404 Hight, Caseyona     04 Sapphire - R           1:03.32   4         
 19  1087 Oglesby, Kennedy    03 Major Impact Track     1:03.35   7         
 20   680 Beasley, Niamya     03 Elite Speed            1:03.98   5         
 21   585 Williams, Anaya     04 Drive Phase Inc.       1:04.10   8         
 22  1187 Stephens, De'Aisha  03 Middle Ga Jaguars      1:04.11   9         
 23   149 Johnson, Jasmine    04 Adrenaline Rush        1:04.57   3         
 24   456 Lee, Kamiya         03 Cobb Pal               1:04.64   3         
 25  1607 Graziosi, Samiyah   04 The Heat Track         1:04.80   1         
 26    28 Holden-Wilson, Jay  03 45-Unattached          1:04.93   6         
 27   900 Grant, Tyra         03 Jackrabbit T           1:05.06  10         
 28   646 Coleman, Lyric      04 E-1 Track              1:05.11   9         
 29     4 Allen, Courtney     03 45-Unattached          1:05.44   9         
 30   291 Richardson, Ameah   03 Atlanta Ligh           1:05.54   1         
 31   193 Edwards, Aamiah     03 Amp Elite              1:05.58   7         
 32   622 Jones, Alexis       03 Dynamic Spee           1:05.66   7         
 33   870 Elliott, Kailey     03 Iga Jaguars            1:05.83   2         
 34   293 St Fleur, Sydney    03 Atlanta Ligh           1:06.00  10         
 35  1390 Chase, Alayna       03 Sapphire - R           1:06.31   7         
 36  1258 Bailey, Sy'Riaha    04 Peak Perfoma           1:06.64   5         
 37  1205 Swann, Kennedy      04 Need 4 Speed           1:07.91   2         
 38  1420 Shealy, Jakelya     03 Sapphire - R           1:07.92   1         
 39   367 Montgomery, Kierra  04 Carrollton Track       1:07.94   8         
 40  1481 Glover, Kennedy     04 Smyrna Elite           1:08.52   4         
 41  1412 Mitchell, Jamya     03 Sapphire - R           1:08.70   6         
 42  1317 Jarrett, Joelle     04 Quicksilver            1:08.98   4         
 43   364 McDowell, Caroline  04 Carrollton Track       1:09.04   8 1:09.036
 44  1761 Engels, Morgan      04 Sirius Athletics       1:09.04   2 1:09.040
 45    57 Smith, Nyla         03 45-Unattached          1:09.95   9         
 46  1201 Hyde, Kennadie      04 Need 4 Speed           1:10.16   3         
 47   713 Woods, Zoi'         03 Elite Speed            1:10.70   6         
 48   230 Lawson, A'Kaylee    03 Atl Zoom Athletics     1:10.71   1         
 49   558 Hackett, Amira      03 Drive Phase Inc.       1:11.69  10         
 50   711 Williams, Haley     03 Elite Speed            1:12.18   3         
 51  1021 Thompson, Willow    04 Kennworth Track        1:12.60   5         
 52  1276 Willingham, Jaylen  03 Peak Perfoma           1:15.78   6         
 53   928 Scott, Trinity      04 Jackrabbit T           1:16.74   8         
 54   932 Smith, Brittany     04 Jackrabbit T           1:17.98  10         
 55   353 Cole, Mary Kathryn  04 Carrollton Track       1:21.65   4         
 56  1417 Sanders, McKenzie   04 Sapphire - R           1:22.09   1         
 57  1160 Lind, Demetria      04 Mark Trail F           1:23.76   9         
 58   790 Gantt, Katie        04 Etowah Youth Track     1:24.19   8         
 59   209 Jordan, Alana       04 A-Stars                1:28.01   3         
 --   704 Smith, Kamya        04 Elite Speed                 FS   2