Perfect Timing Group - Contractor License                  6/25/2017 - 4:38 PM
                            Carrollton High School                             
 
Event 552  100 Meter Dash 17-18 Division Men
========================================================================       
 Top 8 Times Advance To Finals                                                 
       Nat'l: N 10.08  6/27/2005   J-Mee Samuel, Greensbooro, NC               
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1   114 McClinton Jr, Dona  98 45-Unattached            10.70q  1.7  7       
  2   444 Harris, Trentaviou  99 Club Nitro Conyers       10.73q  0.1  5       
  3  1354 Murray, Cameron     99 Quicksilver              10.77q  0.1  2       
  4    98 Holloway, Seth      99 45-Unattached            10.81q  0.1  2       
  5   440 Daniel, Ashton      00 Club Nitro Conyers       10.83q  0.4  1       
  6   740 Randall, Babakarr   99 Elite Speed              10.84q  0.4  1 10.834
  7  1111 Williams, Kai       00 Major Impact Track       10.84q -0.8  3 10.835
  8   719 Boykin, Marcellus   00 Elite Speed              10.84q -0.8  3 10.839
  9  1649 Moore, JaVaughn     00 Titans Track             10.88  +0.0  8       
 10  1150 Mini, Kuunemuebari  99 Marietta Track Club      10.99   0.3  6       
 11   849 Hall, Adam          00 Exchange Zone            11.02   0.4  1 11.013
 12  1383 Hewing, Jordan      99 Rss Athletics            11.02   1.3  4 11.014
 13  1574 Laster III, Joseph  00 Sprint Athle             11.06   1.3  4 11.053
 14  1550 Rembert, Jovan      98 Sparta Track Club        11.06   0.1  5 11.057
 15  1226 Brown, Matthew      99 New Horizon Track        11.22  -0.8  3       
 16  1555 Hart, Ethan         99 Sports Speci             11.32  +0.0  8       
 17   417 Waters, Breylan     99 Carrollton Track         11.35   0.1  2       
 18   969 Gragg II, Terrence  00 Jackrabbit T             11.36  +0.0  8 11.355
 19   112 Marshall, Myles     00 45-Unattached            11.36   0.3  6 11.358
 20  1191 Stephens, Devin     00 Middle Ga Jaguars        11.39   1.3  4 11.385
 21   136 Trammell, Roosevel  99 45-Unattached            11.39  +0.0  8 11.386
 22   118 Moore, Jaiden       00 45-Unattached            11.42   0.3  6       
 23  1009 Wilson, Zuri        99 Jackrabbit T             11.43   0.4  1       
 24  1381 Clemons, Jamal      00 Rss Athletics            11.44   1.7  7       
 25  1114 Wooten, Jakob       00 Major Impact Track       11.47   0.4  1       
 26   257 Martin, Tyrell      99 Atl Zoom Athletics       11.49   0.1  5       
 27   671 Mateen, Sameer      99 E-1 Track                11.51   0.1  5       
 28   135 Thompson, Xavier    99 45-Unattached            11.54   1.3  4       
 29  1149 McCleskey, Jordan   99 Marietta Track Club      11.60   0.4  1       
 30  1526 Sewell, Janei       99 South Side Pioneers      11.64  -0.8  3       
 31   542 McDaniel, Trvon     99 District 9               11.65   0.1  2       
 32   268 Rowe-Anderson III,  99 Atl Zoom Athletics       11.68   0.1  5 11.671
 33  1076 Okebalama, Chidieb  99 Lightning Sp             11.68   1.3  4 11.679
 34   662 Cox, Otis           99 E-1 Track                11.70  -0.8  3       
 35  1382 Engeseth, Logan     99 Rss Athletics            11.73   0.1  5       
 36   541 McClinton, Anthony  99 District 9               11.74   0.4  1       
 37   308 Morrison, Anthony   00 Atlanta Ligh             11.75   0.1  2       
 38   271 White, Quashawn     00 Atl Zoom Athletics       11.77  -0.8  3 11.768
 38   103 Johnson, Joshua-Ka  00 45-Unattached            11.77   0.1  5 11.768
 40   132 Smith, Xavier       99 45-Unattached            11.81  +0.0  8       
 41   447 Hubbard, Clinton    99 Club Nitro Conyers       11.83   0.1  2       
 42   732 Gordon, Tairiq      00 Elite Speed              11.84   0.3  6       
 43  1000 Townsend II, Steve  00 Jackrabbit T             11.85  +0.0  8       
 44  1344 Jackson, Eric       00 Quicksilver              11.88   1.3  4       
 45   384 Cook, Brandon       99 Carrollton Track         12.24   1.7  7       
 46   995 Rosenbaum, Deandre  00 Jackrabbit T             12.25   1.7  7       
 47   996 Russell, Craig      99 Jackrabbit T             12.32   0.1  5       
 48  1778 Denson, Daniel      00 Lightning Sp             12.48   0.3  6       
 --  1756 McGhee, Wendell     00 West Georgia Jets           FS   1.7  7       
 --   850 Lee, Canaan         00 Exchange Zone              DNF   1.7  7