Perfect Timing Group - Contractor License                      7/24/2017 - 9:11 PM
                            University of North Florida                            
 
Event 158  4x100 Meter Relay 9-10 Division Boys
==========================================================================         
       Nat'l: N 51.63  8/3/2003    Miami Metro-Dade, Miami, FL                     
                       Leo Simmons, Darryl Brown, Shaquille Kearse, Ranne          
     JO Meet: J 51.63  8/3/2003    Miamia Metro-Dade, Miami, FL                    
                       Leo Simmons, Darryl Brown, Shaquille Kearse, Ranne          
    Team                                                 Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Miami Northwest Express Trac  'A'                     53.32   2  10            
     1) 1090 Burse III, Robert 10       2) 1092 Bynum, Isaiah 9                    
     3) 1110 Wesby Jr, Dannell 10       4) 1087 Baker, Kaj 10                      
     5) 1099 Harrell Jr, Terrance 10    6) 1088 Barner Jr, Deon 10                 
  2 Drive Phase Inc.  'A'                                 54.05   2   8            
     1) 568 Victor, Corey 10            2) 569 Whatley, Trennedy 10                
     3) 570 Williams, Eli 10            4) 555 Davis, Christian 10                 
  3 West Georgia Jets  'A'                                55.84   2   6            
     1) 1939 Farrish, Daryian 9         2) 1948 Long, Kingston 9                   
     3) 1947 Long, Kingsley 9           4) 1944 Jakes, Braylon 10                  
  4 Epitome  'A'                                          55.93   2   5            
     1) 747 Cooper, Jalen 10            2) 749 Cotton, Xavier 9                    
     3) 754 Matthews II, Darryl 10      4) 758 Ruff, Santana 9                     
     5) 751 Jackson, Ja'Khari 9         6)                                         
  5 Sapphire - Ruff Riders Track  'A'                     56.06   2   4            
     1) 1481 German, Jace 9             2) 1487 Miller, Kayden 10                  
     3) 1955 Sanford, Tyson 9           4) 1479 Coggins, Jamon 9                   
     5) 1491 Williams, Bryant 10        6)                                         
  6 Team Blaze  'A'                                       57.06   2   3            
     1) 1691 Brooks Jr, Angel 10        2) 1706 Grant III, Quency 10               
     3) 1709 McDonald Jr, Christopher 9 4) 1696 Davis, Dana 10                     
  7 Elite Speed  'A'                                      57.14   1   2            
     1) 707 Williams, Farrnell 10       2) 699 Reid, Stevonte 9                    
     3) 704 Thomas, Rhari 9             4) 701 Taylor, Ashton 9                    
     5) 691 Gordon, Asante 9            6)                                         
  8 Tallahassee Zoom Track  'A'                           58.68   1   1            
     1) 1626 Arnold, Zavion 10          2) 1639 Grignon, Nyjean 10                 
     3) 1647 Peter, Xavier 10           4) 1646 Miller, Jacarri 10                 
 -- Team Blaze  'B'                                          DQ   1  zone violation
     1) 1720 Wise, Devin 9              2) 1716 Washington, Nicholas 9             
     3) 1688 Bowman, Christian 10       4) 1712 Shell Jr, Alton 10                 
     5) 1703 Gidron, Jordon 10          6)                                         
 -- E.O.T.O Elite  'A'                                       DQ   1  zone vilation 
     1) 610 Battle, O' Kece 10          2) 617 Hawkins, Axzavious 9                
     3) 615 Giscombe, Jamarcus 10       4) 616 Harris Jr, Julius 9                 
     5) 613 Coleman Jr, Anthony 10      6)