Perfect Timing Group - Contractor License                               7/24/2017 - 9:11 PM
                                University of North Florida                                 
 
Event 253  200 Meter Dash 11-12 Division Boys
========================================================================                    
       Nat'l: N 23.34  7/29/2015   Thomas Williams II, 09 Oklahoma                          
     JO Meet: J 23.34  7/27/2016   Thomas Williams II, 09 Oklahoma                          
    Name                     Age Team                   Prelims  Wind H#                    
========================================================================                    
Preliminaries                                                                               
  1   235 Ragins, Zion        12 A-Stars                  26.05Q  1.4  4                    
  2   277 Robbins, Kenneth    12 Atl Zoom Athletics       26.29Q -2.8  3                    
  3   745 Brown, Evan         12 Epitome                  26.75Q -2.2  1                    
  4  1694 Crumpton, Devan     11 Team Blaze               27.05Q -1.0  2                    
  5   450 Clark, Devin        12 Cobb Pal                 26.65q  1.4  4                    
  6   720 Carter, Chase       12 Empire Athletics         26.68q  1.4  4                    
  7  1636 Danzy, Micahi       11 Tallahassee              26.99q -2.2  1                    
  8   561 Hollis, Jayden      12 Drive Phase Inc.         27.01q -2.8  3                    
  9  1701 Fuller, Christophe  12 Team Blaze               27.24q -2.8  3                    
 10   256 Alexander II, Chad  12 Atl Zoom Athletics       27.42  -2.8  3                    
 11   262 Colbert, Jeremiah   11 Atl Zoom Athletics       27.55  -2.8  3                    
 12   694 Harris Jr, Corey    12 Elite Speed              27.61  -2.2  1                    
 13  1522 Willis, Xavier      12 Sequoyah You             27.72  -1.0  2                    
 14  1598 Bates, Bryson       12 Summerville              27.85   1.4  4                    
 15   310 White Jr, Eric      12 Atlanta Ligh             27.87  -2.2  1                    
 16  1109 Wallace Jr, Jancen  12 Miami Northw             27.90   1.4  4                    
 17  1632 Bighem, Isaiah      11 Tallahassee              28.03  -1.0  2                    
 18  1384 Jones-Tucker, Jonq  12 Quick Striders           28.22  -1.0  2                    
 19  1833 Lodge, Trenton      11 The Storm Tr             28.24  -1.0  2                    
 20  1926 Poole, Tyson        11 Walton Youth Track       28.70  -2.2  1                    
 21  1640 Hepburn, De'Roderi  11 Tallahassee              28.98   1.4  4                    
 22  1599 Boone, Kevin        11 Summerville              29.03  -2.8  3                    
 23  1714 Staley, Davin       11 Team Blaze               29.19  -2.8  3                    
 24  1631 Bighem, Elijah      11 Tallahassee              29.34  -2.8  3                    
 25  1291 Beatty, Kevin       11 Palm Coast Run Club      30.08  -2.2  1                    
 26  1813 Colburn, Daniel     12 The Storm Tr             30.16  -1.0  2                    
 27  1189 Bauer, Gavin        11 Mt. Pleasant Track       30.17  -1.0  2                    
 28  1091 Bynum, Gabriel      12 Miami Northw             30.20  -2.2  1                    
 29     3 McKay, Tristen      12 Epitome                  33.04  -2.2  1                    
 --  1642 Jackson, Malek      12 Tallahassee                 DQ   1.4  4 3 steps out of lane