Perfect Timing Group - Contractor License            7/24/2017 - 9:12 PM
                       University of North Florida                       
 
Event 413  4x400 Meter Relay 15-16 Division Girls
===================================================================      
       Nat'l: N 3:38.37  7/30/2000   United Stars, Philadelphia, PA      
                         Christina Smith, Tiffany Abney, Tiffany Bradley,
     JO Meet: J 3:38.37  7/30/2000   United Stars, Philadelphia, PA      
                         Christina Smith, Tiffany Abney, Tiffany Bradley,
    Team                                                Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Atl Zoom Athletics  'A'                             3:59.29q  1      
     1) 240 Fair, Chloe 16              2) 241 Ferguson, Tahlia 16       
     3) 245 Pedro, Kennedy 15           4) 237 Carithers, Kennedie 16    
     5) 251 Rossum, Avian 16            6) 250 Rossum, Alexa 16          
  2 Elite Speed  'A'                                    4:04.34q  1      
     1) 668 Euler, Lauren 15            2) 679 Solomon, Mya 15           
     3) 669 Frederick, Angelica 15      4) 671 Hill, Faith 15            
     5) 665 Berry, Tamiya 15            6) 682 Webb Haye, Jahmera 16     
  3 Florida Elite Track/Matrix  'A'                     4:06.56q  2      
     1) 863 Mitchell, Rikiya 16         2) 858 Hollie, Jaela 16          
     3) 866 Registre, Jahnile 15        4) 867 Townsend, Janiyah 16      
     5) 868 Ugarte, Amaya 15            6)                               
  4 D.C. Express Track  'A'                             4:08.80q  2      
     1) 474 Bryant, Jaydan 16           2) 476 Gordon, Madison 15        
     3) 477 Hoe, Esther 16              4) 479 McDowell, Faith 16        
  5 Sapphire - Ruff Riders Track  'A'                   4:15.89q  1      
     1) 1446 Elder, Jordan 15           2) 1455 Mayfield, Marisa 15      
     3) 1448 Grant, Nia 16              4) 1435 Allen, Samaria 16        
     5) 1451 Harrison, Ashanti 15       6) 1459 Pringle, Jordan 16       
  6 1st Coast Track  'A'                                4:17.94q  1      
     1) 86 Pearson, Mikyla 15           2) 84 McEwan, Chereece 16        
     3) 85 Neilen, Adriana 16           4) 87 Peoples, Tahja 16          
     5) 83 Kortright, Marisa 15         6)                               
  7 Team Blaze  'A'                                     4:20.47q  2      
     1) 1684 Waiters, Ananda 16         2) 1668 Jenkins, Camryn 16       
     3) 1683 Tobin, Railyn 15           4) 1674 Peniston, Halle 16       
     5) 1672 McKinzie, Gabrielle 16     6)                               
  8 Atlanta Lightspeed Track Clu  'A'                   4:33.04q  2      
     1) 282 Coggins, Faith 15           2) 298 Thomas, Jazlyn 16         
     3) 291 Hinton, Tahjee 15           4) 288 Green, Kendall 15         
     5) 283 Conoly, Sala 16             6) 280 Boone, Eryn 15