Perfect Timing Group - Contractor License                         6/11/2017 - 3:39 PM
                      2017 South Carolina USATF Association Meet                      
                      Peyton Johnson Moore Track & Field Complex                      
 
Event 8  Long Jump 8 & Under Division Girls
======================================================================================
       Nat'l: N 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                        
     JO Meet: J 3.38m  7/30/2011   Klohe Foster, Fast Trax Tr                         
       State: # 3.56m  2012        Eseose Okuduwa, Carolina Rockets                   
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   804 Rampersant, Naadia   8 Team Flash T             2.91m   2.2   9-06.75  10   
  2   798 Curry, Bloom         7 Team Flash T             2.82m  -0.6   9-03.00   8   
  3   636 Quiller, Chloe       7 SC Express Track         2.71m   1.6   8-10.75   6   
  4   110 Meekins, Nola        8 City of Char             2.68m   1.6   8-09.50   5   
  5   882 Perricelli, Anna     8 The Storm Tr             2.61m   0.5   8-06.75   4   
  6   162 Banner, Meredith     7 Florence Track           2.56m   1.3   8-04.75   3   
  7   265 Jones, Elizabeth     8 Midlands Surge           2.44m   1.1   8-00.25   2   
  8   383 Wolverton, Brinkle   8 Mt. Pleasant Track      J2.44m   1.4   8-00.25   1   
  9   300 Dubose, Ella         8 Mt. Pleasant Track       2.27m   0.4   7-05.50       
 10   292 Cocco, Elle          7 Mt. Pleasant Track       2.24m   0.6   7-04.25       
 11   729 Eure, Lauren         7 Team Blaze              J2.24m   2.4   7-04.25       
 12   634 Frazier, Kylah       8 SC Express Track         2.09m   0.2   6-10.25       
 13   125 Mincey, Taylor       8 Darlington T             2.08m   1.4   6-10.00       
 14   339 May, Lilah           7 Mt. Pleasant Track      J2.08m  +0.0   6-10.00       
 15   275 Austin, Ivy          8 Mt. Pleasant Track       2.02m  +0.0   6-07.50       
 16   298 Doll, Olivia         8 Mt. Pleasant Track       1.93m  +0.0   6-04.00       
 17    90 Grant, Ar'zia        8 Carolina Gol             1.78m   0.5   5-10.25       
 18   306 George, Austin       8 Mt. Pleasant Track       1.76m  -1.9   5-09.25       
 19   115 Gillie, Jazmine      7 Classics Track           1.70m   0.9   5-07.00       
 20   361 Robertson, Ruby      7 Mt. Pleasant Track       1.52m   0.9   5-00.00       
 21   683 Sarkkinen, Emily     7 Summerville              1.50m   1.8   4-11.25       
 22    89 George, Tyler        8 Carolina Gol             1.31m   1.8   4-03.75       
 23   182 McFadden, JaMaiyah   6 Florence Track           1.03m   2.1   3-04.50       
 24   160 Ayala, Jocelyn       6 Florence Track           0.55m   1.3   1-09.75       
======================================================================================
              Women - 8 & Under Division - Team Rankings - 9 Events Scored            
======================================================================================
    1) TEAM FLASH TRACK AND FIELD  70        2) Mt. Pleasant Track         62         
    3) The Storm Track Club        51        4) Team Blaze                 32         
    5) Summerville Storm Track Te  29        6) SC Express Track           26         
    7) Florence Track              14        7) City of Charleston Swamp   14         
    9) Classics Track               5       10) 55-Unattached               3         
   11) Midlands Surge               2       12) Carolina GOLD Running Clu   1