Perfect Timing Group - Contractor License                6/11/2017 - 3:37 PM
                 2017 South Carolina USATF Association Meet                  
                 Peyton Johnson Moore Track & Field Complex                  
 
Event 105  800 Meter Run 9-10 Division Girls
==========================================================================   
       Nat'l: N 2:21.00  7/3/2010    Kennedy Simon, Gazelle Trac             
     JO Meet: J 2:23.16  8/1/2009    Daesha Rogers, 14 Miami Dade TC         
       State: # 2:47.40  2012        Nandi Perez, Myrtle Beach TC            
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   893 Washington, Taylor  10 The Storm Tr           2:44.46#  2  10      
  2   167 Burroughs, Kaylann   9 Florence Track         2:50.94   2   8      
  3   176 Howle, Alexis       10 Florence Track         2:52.03   2   6      
  4   346 Miller, Avery        9 Mt. Pleasant Track     3:00.03   2   5      
  5   194 Verkoeijen, Sanne   10 Florence Track         3:01.99   2   4      
  6   878 Myers, Azaria        9 The Storm Tr           3:03.69   2   3      
  7    24 Green, Natalia      10 55-Unattached          3:05.69   2   2      
  8   752 Wells, Logan         9 Team Blaze             3:17.17   1   1      
  9   742 Rush, Lauren        10 Team Blaze             3:17.27   1          
 10   743 Rush, Layla         10 Team Blaze             3:19.25   1          
 11   574 Grove, Mikayla       9 Palmetto Tra           3:24.94   1          
 12   308 Glassberg, Ella     10 Mt. Pleasant Track     3:27.94   2          
 13   311 Guillen, Mariah      9 Mt. Pleasant Track     3:30.38   1          
 14   811 Torek, Delaney      10 Team Flash T           3:31.76   1          
 15   328 Leming, Adelaide     9 Mt. Pleasant Track     3:31.83   2          
 16   573 Grove, Alessandra    9 Palmetto Tra           3:35.52   2          
 17   351 Nathan, Vera         9 Mt. Pleasant Track     3:39.09   1          
 18   658 Hereford, Amanda    10 Seneca Blazers         3:40.90   1          
 19   679 Lauzer, Adeline      9 Summerville            3:51.03   1          
 20   889 Terry, Clara        10 The Storm Tr           4:28.76   1          
=============================================================================
                Women - 9-10 Division - Team Rankings - 12 Events Scored     
=============================================================================
    1) Florence Track              77        2) Team Blaze                 69
    3) The Storm Track Club        60        4) TEAM FLASH TRACK AND FIEL  50
    5) Quick Striders              49        6) Mt. Pleasant Track         44
    7) 55-Unattached               28        8) SC Express Track           11
    9) Carolina Rockets            10       10) Classics Track              7
   11) Palmetto Track & Field       4       12) Seneca Blazers              1
   12) Summerville Storm Track Te   1