Perfect Timing Group - Contractor License                         6/11/2017 - 3:37 PM
                      2017 South Carolina USATF Association Meet                      
                      Peyton Johnson Moore Track & Field Complex                      
 
Event 214  Long Jump 11-12 Division Girls
======================================================================================
       Nat'l: N 5.58m  6/20/1998   Gayle Hunter, Lake Charles, LA                     
     JO Meet: J 5.52m  7/27/1991   Myra Combs, Lake Charles, LA                       
       State: # 3.90m  6/14/2014   Samone Green, Florence Tra                         
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   170 Cunningham, Kamill  12 Florence Track           4.76m#  0.5  15-07.50  10   
  2   680 McClough, Lelia     12 Summerville              4.25m#  1.4  13-11.50   8   
  3   872 Jones, Phiasia      12 The Storm Tr             4.10m#  1.5  13-05.50   6   
  4   640 Tobin, Nala         11 SC Express Track         4.03m   2.5  13-02.75   5   
  5   338 May, Josephine      12 Mt. Pleasant Track       4.02m#  0.1  13-02.25   4   
  6   807 Street, Tyla        11 Team Flash T             3.80m   1.1  12-05.75   3   
  7   366 Rumrill, Jordan     12 Mt. Pleasant Track       3.77m   1.4  12-04.50   2   
  8   862 Gordon, Kayla       11 The Storm Tr             3.67m   2.2  12-00.50   1   
  9   684 Wilson, India       12 Summerville              3.60m   2.7  11-09.75       
 10   163 Banner, Morgan      12 Florence Track           3.59m   0.8  11-09.50       
 10   856 Edwards, Brooke     11 The Storm Tr             3.59m   0.7  11-09.50       
 12   335 Massenet, Delanie   12 Mt. Pleasant Track       3.50m   3.3  11-05.75       
 13   323 Kirsling, Alison    11 Mt. Pleasant Track       3.47m   2.3  11-04.75       
 14   285 Buceti, Lily        11 Mt. Pleasant Track       3.46m   2.1  11-04.25       
 15   357 Piebenga, Lauren    11 Mt. Pleasant Track       3.45m   1.9  11-04.00       
 16   126 Pooler, Ashley      12 Darlington T             3.37m  +0.0  11-00.75       
 17   277 Bailem, Jordan      12 Mt. Pleasant Track       3.35m   2.4  11-00.00       
 18   329 Leming, Darby       11 Mt. Pleasant Track       3.28m  +0.0  10-09.25       
 19   183 McFadden, Jordan    11 Florence Track           3.27m  +0.0  10-08.75       
 20   660 Stowers, Madison    11 Seneca Blazers           3.26m   1.5  10-08.50       
 21   359 Renshler, Amelia    12 Mt. Pleasant Track       3.19m   0.5  10-05.75       
 22   730 Gaddy, Jordan       12 Team Blaze               2.99m   1.2   9-09.75       
 23   330 Little, Audrey      11 Mt. Pleasant Track       2.86m   1.3   9-04.75       
 24   727 Cunningham, Sydney  11 Team Blaze               2.85m   0.3   9-04.25       
 25   283 Boselowitz, Austen  12 Mt. Pleasant Track       2.77m   0.7   9-01.25       
 26   385 Wrenn, Mary-Scott   11 Mt. Pleasant Track       2.60m   0.1   8-06.50       
 27   316 Hettrick, Carolina  12 Mt. Pleasant Track       2.49m  +0.0   8-02.00       
 28   307 Gilman, Brynn       11 Mt. Pleasant Track       2.40m   0.1   7-10.50       
 29   128 Wirhousky, Katee    12 Darlington T             2.31m   1.0   7-07.00       
 30   103 Simmons, Jada       11 Carolina Rockets         2.04m   0.9   6-08.50       
 31   375 Wall, Kathryn       11 Mt. Pleasant Track       1.74m   0.1   5-08.50       
======================================================================================
                Women - 11-12 Division - Team Rankings - 16 Events Scored             
======================================================================================
    1) Mt. Pleasant Track         177        2) The Storm Track Club      136         
    3) Florence Track              76        4) Team Blaze                 48         
    5) TEAM FLASH TRACK AND FIELD  35        6) Summerville Storm Track T  20         
    7) City of Charleston Swamp F  10        7) East Coast Track & Field   10         
    9) Quick Striders               7       10) SC Express Track            6         
   11) Darlington Track Club        5       12) 36 Elite MOVES              4         
   13) Classics Track               1       13) Palmetto Track & Field      1