Perfect Timing Group - Contractor License                         6/11/2017 - 3:38 PM
                      2017 South Carolina USATF Association Meet                      
                      Peyton Johnson Moore Track & Field Complex                      
 
Event 264  Long Jump 11-12 Division Boys
======================================================================================
       Nat'l: N 5.92m  1974        Anthony Gibson, San Fernando, CA                   
     JO Meet: J 5.84m  7/27/2013   Algeno Jackson, Unattached                         
       State: # 5.26m  6/14/2013   Algeno Jackson, Unattached                         
    Name                     Age Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1   152 Seals Jr, Terence   11 East Coast T             4.94m  +0.0  16-02.50  10   
  2   232 Reynolds, Kavan     12 Florence Track           4.54m   0.4  14-10.75   8   
  3   390 Bauer, Gavin        11 Mt. Pleasant Track       4.20m   1.4  13-09.50   6   
  4   411 Davidson, Jack      12 Mt. Pleasant Track       4.11m   2.4  13-06.00   5   
  5   437 Hebebrand, Tyler    12 Mt. Pleasant Track       3.93m   0.6  12-10.75   4   
  6   594 McNair, Preston     11 Palmetto Tra             3.85m   0.3  12-07.75   3   
  7   667 Dawson, Trevor      11 Seneca Blazers           3.82m   2.1  12-06.50   2   
  8   531 Autry, Caleb        12 Myrtle Beach             3.71m   2.6  12-02.25   1   
  9   536 Galloway, Jonathan  11 Myrtle Beach             3.67m   0.1  12-00.50       
 10   268 Hydorn, Thomas      11 Midlands Surge           3.63m   0.3  11-11.00       
 11   541 McCallum, Collins   11 Myrtle Beach             3.53m   0.2  11-07.00       
 12   134 Stroman, Zaiid      11 Darlington T             3.48m  +0.0  11-05.00       
 13   219 Jordan, Samuel      11 Florence Track           3.43m  +0.0  11-03.00       
 14   655 Thigpen III, Ivory  11 SC Express Track         3.33m   1.6  10-11.25       
 15   417 de Barros, Matthew  11 Mt. Pleasant Track       3.30m   1.5  10-10.00       
 15   715 Williams, Hassan    11 Summerville              3.30m   0.1  10-10.00       
 17   245 Williams, Ethan     12 Florence Track           3.23m   0.3  10-07.25       
 18   648 Lloyd, Malyn        11 SC Express Track         3.15m  +0.0  10-04.00       
 19   708 Ross, Chance        11 Summerville              3.12m   2.1  10-03.00       
 20   432 George, Cole        11 Mt. Pleasant Track       3.11m   1.4  10-02.50       
 21   699 Lucero, Landon      12 Summerville              3.05m   1.2  10-00.25       
 22   447 Johnson, Zachary    11 Mt. Pleasant Track       2.95m  +0.0   9-08.25       
 22   545 Mothershead, Benja  11 Myrtle Beach             2.95m   0.3   9-08.25       
 24   419 DeMichael, Brian    12 Mt. Pleasant Track       2.87m  +0.0   9-05.00       
 25   494 Schou, Beckman      11 Mt. Pleasant Track       2.79m   0.2   9-02.00       
 26   480 Olinger, Jacob      12 Mt. Pleasant Track       2.77m   0.5   9-01.25       
 --   462 Luzzatto, Joshua    11 Mt. Pleasant Track        FOUL                       
======================================================================================
                 Men - 11-12 Division - Team Rankings - 15 Events Scored              
======================================================================================
    1) Mt. Pleasant Track         161        2) Team Blaze                 87         
    3) The Storm Track Club        62        4) Florence Track             52         
    5) Summerville Storm Track Te  36        6) Palmetto Track & Field     26         
    7) Quick Striders              21        8) TEAM FLASH TRACK AND FIEL  16         
    9) Midlands Surge              11        9) 55-Unattached              11         
   11) East Coast Track & Field A  10       12) Carolina Rockets            8         
   13) Seneca Blazers               3       14) Darlington Track Club       1         
   14) Myrtle Beach Track & Field   1