Perfect Timing Group - Contractor License                    6/11/2017 - 3:38 PM
                   2017 South Carolina USATF Association Meet                    
                   Peyton Johnson Moore Track & Field Complex                    
 
Event 266  Discus Throw 1kg 11-12 Division Boys
=================================================================================
       Nat'l: N 48.65m  6/19/1982   Michael Stubblefield, Bakersfield, CA        
     JO Meet: J 40.81m  7/30/2010   Daniel Richardson, Team Raw TC               
       State: # 27.80m  2005        Dezmon Venning, Mt. Pleasant TC              
    Name                     Age Team                    Finals            Points
=================================================================================
Finals                                                                           
  1   405 Cocco, Troy         12 Mt. Pleasant Track      22.48m      73-09  10   
  2   685 Bailem, Darius      11 Summerville             21.96m      72-00   8   
  3   486 Rees, Samuel        12 Mt. Pleasant Track      19.53m      64-01   6   
  4   245 Williams, Ethan     12 Florence Track          19.01m      62-04   5   
  5   244 Williams, Christia  12 Florence Track          18.95m      62-02   4   
  6   478 Myers, Seth         12 Mt. Pleasant Track      18.36m      60-03   3   
  7   518 Welborn, Nicholas   11 Mt. Pleasant Track      18.23m      59-10   2   
  8    74 Rutherford, Graham  12 55-Unattached           17.56m      57-07   1   
  9   517 Walker, Carson      12 Mt. Pleasant Track      15.95m      52-04       
 10   694 Grant, Pi'shon      12 Summerville             15.69m      51-06       
 11   494 Schou, Beckman      11 Mt. Pleasant Track      14.11m      46-03       
 12   214 Hitch, David        11 Florence Track          13.02m      42-08       
 13   121 Johnson, Jaquan     12 Classics Track          12.97m      42-07       
 14   197 Aldridge, Cameron   11 Florence Track          12.93m      42-05       
 15   237 Stewart, Omar       11 Florence Track          12.46m      40-10       
 16   233 Reynolds, Kendrick  12 Florence Track          12.32m      40-05       
 17   421 Dietrich, Devin     12 Mt. Pleasant Track      12.22m      40-01       
 18   447 Johnson, Zachary    11 Mt. Pleasant Track      11.54m      37-10       
 19   707 Riley, Nollan       11 Summerville             11.49m      37-08       
 20   236 Small, Alexander    11 Florence Track           8.81m      28-11       
 21   438 Hipp, Jack          11 Mt. Pleasant Track       8.41m      27-07       
=================================================================================
                 Men - 11-12 Division - Team Rankings - 15 Events Scored         
=================================================================================
    1) Mt. Pleasant Track         161        2) Team Blaze                 87    
    3) The Storm Track Club        62        4) Florence Track             52    
    5) Summerville Storm Track Te  36        6) Palmetto Track & Field     26    
    7) Quick Striders              21        8) TEAM FLASH TRACK AND FIEL  16    
    9) Midlands Surge              11        9) 55-Unattached              11    
   11) East Coast Track & Field A  10       12) Carolina Rockets            8    
   13) Seneca Blazers               3       14) Darlington Track Club       1    
   14) Myrtle Beach Track & Field   1