Perfect Timing Group - Contractor License                6/11/2017 - 3:38 PM
                 2017 South Carolina USATF Association Meet                  
                 Peyton Johnson Moore Track & Field Complex                  
 
Event 355  800 Meter Run 13-14 Division Boys
==========================================================================   
 Due to protest, heat 1 competitors                                          
 will run in the first heat of the finals                                    
 Heat winner advances automatically to finals                                
       Nat'l: N 1:56.36  7/1/2001    Cody Harper, Albuquerque, NM            
     JO Meet: J 1:56.36  7/28/2001   Cody Harper, Albuquerque, NM            
       State: # 2:07.75  2015        Aiden Richter, Mt. Pleasant             
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   398 Carson, Douglas     14 Mt. Pleasant Track     2:10.71   3  10      
  2   943 Tirado, Jovan       14 The Storm Tr           2:11.22   3   8      
  3   489 Richter, Mark       14 Mt. Pleasant Track     2:12.40   3   6      
  4   781 Sargent, Fredrick   14 Team Blaze             2:12.57   3   5      
  5   944 Tirado, Julien      14 The Storm Tr           2:25.77   3   4      
  6   828 Miller, Eric        14 Team Flash T           2:27.17   2   3      
  7   631 Sherman, Erick      14 Quick Striders         2:27.26   1   2      
  8   706 Riley, Cooper       13 Summerville            2:27.47   2   1      
  9   465 Mathisen, Thomas    14 Mt. Pleasant Track     2:28.46   3          
 10   199 Bailey, Connor      14 Florence Track         2:29.76   1          
 11   910 Hadwin, Saint       13 The Storm Tr           2:30.40   3          
 12   668 Goodine, Damarion   13 Seneca Blazers         2:32.71   3          
 13   500 Spychalski, Ryan    13 Mt. Pleasant Track     2:33.52   2          
 14   827 Lungaro, Dante      13 Team Flash T           2:35.75   2          
 15   931 Perry, Michael      14 The Storm Tr           2:36.96   2          
 16   387 Albarran, Luka      13 Mt. Pleasant Track     2:42.25   2          
 17   258 Donnelly, Tiernan   14 Midas Track            2:44.63   1          
 18   426 Fokas, Spiro        14 Mt. Pleasant Track     2:45.09   2          
 19   506 Thomas, Matthew     13 Mt. Pleasant Track     2:49.17   1          
 20   930 Perricelli, Noah    14 The Storm Tr           2:51.99   1          
 21   821 Charpia, Hayden     13 Team Flash T           2:53.42   1          
 22   112 Beebe, Patrick      13 City of Char           2:54.05   2          
 23   589 Grove, Logan        13 Palmetto Tra           3:00.18   1          
 24   474 Myers, Evan         14 Mt. Pleasant Track     3:00.76   1          
 25   470 Moss, James         13 Mt. Pleasant Track     3:01.76   1          
 26   587 Findley, Will       14 Palmetto Tra           3:07.72   1          
 27   588 Grove, Brendon      13 Palmetto Tra           3:13.40   1          
=============================================================================
                 Men - 13-14 Division - Team Rankings - 18 Events Scored     
=============================================================================
    1) Mt. Pleasant Track         185        2) The Storm Track Club       95
    3) Team Blaze                  76        4) Florence Track             67
    5) 55-Unattached               42        6) Carolina GOLD Running Clu  28
    7) Summerville Storm Track Te  19        8) TEAM FLASH TRACK AND FIEL  18
    8) Classics Track              18        8) Seneca Blazers             18
   11) Myrtle Beach Track & Field  17       12) Palmetto Striders Track C   7
   13) Darlington Track Club        4       14) Quick Striders              3