Perfect Timing Group - Contractor License                6/11/2017 - 3:38 PM
                 2017 South Carolina USATF Association Meet                  
                 Peyton Johnson Moore Track & Field Complex                  
 
Event 357  3000 Meter Run 13-14 Division Boys
==========================================================================   
       Nat'l: N 8:56.93  6/8/2012    Phillip Rocha, So Cal Rd Runner         
     JO Meet: J 9:08.13  8/1/2009    Erik Garcia, 14-46-McFarland            
       State: # 9:52.17  6/15/2016   Zane Jackson, Mt. Pleasant              
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1   398 Carson, Douglas     14 Mt. Pleasant Track     9:49.88#  2  10      
  2   489 Richter, Mark       14 Mt. Pleasant Track     9:52.40   2   8      
  3   493 Sawyer, Matthew     14 Mt. Pleasant Track     9:56.62   2   6      
  4   199 Bailey, Connor      14 Florence Track        10:47.25   1   5      
  5   133 Mincey, Alexander   13 Darlington T          11:02.93   2   4      
  6   202 Banner Jr, John     14 Florence Track        11:07.02   2   3      
  7   925 McKenna, Luke       13 The Storm Tr          11:07.37   2   2      
  8   544 Mohr, Nicholas      13 Myrtle Beach          11:12.21   2   1      
  9   440 Hodges, Marshall    14 Mt. Pleasant Track    11:16.14   2          
 10   465 Mathisen, Thomas    14 Mt. Pleasant Track    11:27.50   2          
 11   827 Lungaro, Dante      13 Team Flash T          11:31.46   2          
 12   112 Beebe, Patrick      13 City of Char          11:53.96   1          
 13   523 Zapor, Michael      14 Mt. Pleasant Track    11:58.43   1          
 14   825 Gunter, Riley       13 Team Flash T          12:01.66   1          
 15   593 Lowe, Asher         14 Palmetto Tra          12:16.42   2          
 16   503 Teachman, Ryan      13 Mt. Pleasant Track    12:45.26   1          
 17   498 Shaw, Hadley        13 Mt. Pleasant Track    13:02.52   1          
 18   474 Myers, Evan         14 Mt. Pleasant Track    13:20.15   1          
 19   537 Guyton, Sam         14 Myrtle Beach          13:50.99   1          
 20   589 Grove, Logan        13 Palmetto Tra          13:52.55   1          
 21   588 Grove, Brendon      13 Palmetto Tra          14:22.67   1          
 22   587 Findley, Will       14 Palmetto Tra          14:43.85   1          
=============================================================================
                 Men - 13-14 Division - Team Rankings - 18 Events Scored     
=============================================================================
    1) Mt. Pleasant Track         185        2) The Storm Track Club       95
    3) Team Blaze                  76        4) Florence Track             67
    5) 55-Unattached               42        6) Carolina GOLD Running Clu  28
    7) Summerville Storm Track Te  19        8) TEAM FLASH TRACK AND FIEL  18
    8) Classics Track              18        8) Seneca Blazers             18
   11) Myrtle Beach Track & Field  17       12) Palmetto Striders Track C   7
   13) Darlington Track Club        4       14) Quick Striders              3