Perfect Timing Group - Contractor License                                  4/8/2018 - 10:08 PM
                            Berry Field Day Invitational - 4/6/2018                            
                               Valhalla Stadium @ Berry College                                
 
Event 28  Men 100 Meter Dash
========================================================================================       
    Name                    Year School                  Seed     Finals  Wind H# Points       
========================================================================================       
Finals                                                                                         
  1 Watkins, Jamal            SR Birmingham-Southern    10.34      10.65   3.1  1  10    10.642
  2 Brooks, Josiah            JR Lee (Tenn.)            10.50      10.65   3.1  1   8    10.646
  3 Amaar, Ahmed              SO Lipscomb               10.63      10.67   3.1  1   6          
  4 Bailey, Barnett           JR Shorter                10.56      10.77   3.1  1   5          
  5 Stone, Curtis             JR Berry                  10.94      10.84   1.7  3   4          
  6 Jackson, Christopher      SO Albany State           10.41      10.84   3.1  1   3          
  7 Eliezer, James            JR Bryan                  10.82      10.84   3.0  2   2          
  8 Lewis, Mason              SO Emory                  10.98      10.92   1.7  3   1          
  9 Cesaire, Emile            JR Shorter                10.67      10.96   3.1  1              
 10 Florence, Chris           SO Clayton State          11.09      11.00   1.8  4              
 11 Kirt, Irmon               SO Montevallo             10.95      11.02   1.7  3              
 12 Fletcher, Lane            SR Shorter                10.97      11.03   1.7  3              
 13 Farish, Timothy           SR Montevallo             11.50      11.06   2.7  6              
 14 Jones, Jovan              SR Lee (Tenn.)            10.71      11.07   3.0  2              
 15 Mason, Grant              FR Lipscomb               11.06      11.07   1.7  3              
 16 Jackson, Cervantes        JR Albany State           10.90      11.08   3.0  2              
 17 Watford, Quincy           SR Berry                  10.91      11.09   3.0  2              
 18 Still, Cason              FR Lee (Tenn.)            11.25      11.16   1.6  5              
 18 Cook, Dezric              SO Reinhardt              11.05      11.16   1.7  3              
 20 Walker, Andre             SO Augusta                11.05      11.18   1.7  3              
 20 Mims, Derrell             JR Berry                  11.23      11.18   1.8  4              
 22 Sims, Amir                SO Birmingham-Southern    11.16      11.19   1.8  4              
 23 Boye, Dylan               SO Emory                  11.44      11.23   2.7  6              
 24 Cody, Marcus              FR Shorter                11.31      11.24   1.6  5              
 25 Harrison, Justin          SR Augusta                10.94      11.27   3.0  2              
 26 Washington III, Luther    SO Reinhardt              11.42      11.31   2.7  6              
 27 Graham, Cameron           FR Piedmont               11.17      11.31   1.8  4              
 28 Kinsey, Mason             SO Berry                  11.37      11.33   1.6  5              
 29 McCreary, Sean            FR Augusta                11.16      11.35   1.8  4              
 30 Zorns, Ari                SO Covenant               11.39      11.43   1.6  5              
 31 Hewing, Joshua            FR Augusta                11.10      11.44   1.8  4              
 32 Mbadugha, John            FR Piedmont               11.44      11.50   2.7  6              
 33 Wells-Shiver, Eric        JR Clayton State          11.49      11.63   2.7  6              
 34 McDougal, Terrius         FR Albany State           11.54      11.69   2.7  6              
 35 Kidd, Zion                FR Emory                  11.52      11.78   2.7  6              
 36 Belloni, Brandon          SO Lipscomb                          11.82   1.9  9              
 37 Lee, Minju                FR U. of the South        12.02      11.83   0.6  7              
 38 Bates, Jordan             SO Bryan                  12.11      12.01   2.4  8              
 39 Ngoh, Tumah               FR Covenant               11.71      12.10   0.6  7              
 40 Sossebe, Peyton           FR Emory & Henry          12.28      12.11   2.4  8              
 41 Watson, Reece             FR Emory & Henry          12.24      12.12   2.4  8              
 42 Dunn, Luis                FR Piedmont               12.12      12.14   2.4  8              
 43 Clark, Matt               FR Piedmont                          12.16   1.9  9              
 44 Johnson, Kalon            JR U. of the South        11.80      12.16   0.6  7              
 45 Green, Jeremiah           FR Albany State           12.16      12.70   2.4  8              
 -- Adams, Jaden              SR Unattached             10.84     X11.13   3.0  2              
 -- Ndecky, Edouard              Unattached             11.21     X11.41   1.8  4              
 -- Mingo, Jarvis             JR Unattached             11.00     X11.41   1.7  3              
 -- Powell, Tyler                Unattached             11.42     X11.64   1.6  5              
 -- Mensa-Bonsu, Idris        SR Unattached             11.57     X11.66   2.7  6              
 -- West, Laizon              FR Unattached             11.37     X11.86   1.6  5              
 -- Peete, Tecumseh              Southwest Sprinters    11.90     X12.31   0.6  7              
=========================================================================================      
                          Men - Team Rankings - 20 Events Scored                               
=========================================================================================      
    1) Emory                       95.50     2) Lee (Tenn.)                86                  
    3) Shorter                     67        4) Berry                      56                  
    5) Albany State                53        5) Montevallo                 53                  
    7) Birmingham-Southern         51.50     8) Reinhardt                  51                  
    8) Lipscomb                    51       10) Clayton State              47                  
   11) Piedmont                    44       12) Columbus St.               35                  
   13) Augusta                     22       14) Oglethorpe                 17                  
   15) Georgia College             10       16) Covenant                    9                  
   17) Emory & Henry                8       18) Bryan                       7                  
   19) U. of the South              5       20) SCAD Atlanta                3                  
   21) Valdosta State               2