Perfect Timing Group - Contractor License                         3/10/2018 - 4:16 PM
                           Tiger Creek Classic - 3/10/2018                            
                                      Archer HS                                       
 
Event 10  Boys 100 Meter Dash
===============================================================================       
    Name                    Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1   187 Smith, Terell          South Gwinnett           10.76   0.2 14  10          
  2   102 Banks, Semaje          Archer HS                11.01   0.2 14   8          
  3   198 Thompson, Khmari       Central Gwinnett         11.09   0.2 14   6          
  4   181 Rowe, Enrikess         South Gwinnett           11.16   0.9 13   5          
  5   115 Chavis, Neil           Clarke Central           11.28   0.1 12   4          
  6   139 Grant, Anthony         Buford High School       11.34   0.2 14   3          
  7   173 Palmer, Taiyon         Archer HS                11.39   0.1 12   2          
  8   153 Jones, Kris            Buford High School       11.47   0.2 14   1    11.464
  9   179 Robinson, Whitney      Archer HS                11.47   0.9 13  11.470      
 10   168 Millsap, Tyreon        Clarke Central           11.48   0.1 12              
 11   125 Doirin, Luckas         Archer HS                11.50   0.9 13              
 12   200 Turner, Elijah         Buford High School       11.54   0.9 13              
 13   152 Johnson, Adrian        Clarke Central           11.58   0.1 12              
 14   145 Hood, Trenquez         Buford High School       11.62   0.1 12              
 15   199 Turner, Christian      Buford High School       11.65   0.1 12              
 16   108 Brown, caleb           Duluth High School       11.86   0.1 12              
 17   109 Brown, Dernian         Buford High School       11.87   0.1 12              
 18   196 Thomas, Zechariah      Winder-Barrow HS         11.94   0.9 13              
 19   128 Ekwue, James           Archer HS                11.96  -0.2 10              
 20   142 Hill, Corey            Winder-Barrow HS         11.99  -0.5  7              
 21   140 Griffin, Nicholas      Archer HS                12.02  -0.2 10  12.014      
 22   133 Felder Jr., Aashad     Central Gwinnett         12.02  -0.8  9  12.020      
 23   154 Jones, Marlin          Archer HS                12.04  +0.0 11              
 24   175 Powell, Jackson        Buford High School       12.07  +0.0 11              
 25   132 Farmer, Boyd           Buford High School       12.09  +0.0 11              
 26   119 Daniel, Derrick        Central Gwinnett         12.14  -0.6  8              
 27   107 Boynton, Vondarius     Tucker                   12.15  -0.2 10              
 28   148 Isaac, Gerald          Archer HS                12.18  -0.2 10              
 29   163 Mann, Eric             Tucker                   12.19  +0.0  5              
 30   203 Wansley, Amari         Buford High School       12.21  -0.2 10  12.203      
 31   159 Lavender, Nigel        Archer HS                12.21  -0.2 10  12.206      
 32   105 Bogany, Brandon        Winder-Barrow HS         12.24   0.9 13              
 33   182 Russell, Jason         Buford High School       12.27  -0.2 10              
 34   206 Williams, Malik        Buford High School       12.30  -0.8  9              
 35   112 Cassell, Andre         Archer HS                12.32  -0.7  6              
 36   111 Brown, Rickey          Duluth High School       12.34  -0.8  9              
 37   151 Jenkins, Kris          Clarke Central           12.35  -0.5  7              
 38   116 Cook, Jeremiah         Archer HS                12.36  -0.8  9              
 39   147 Ikpeme, Benjamin       Archer HS                12.43  -0.7  6              
 40   126 Edwards, Anthony       Buford High School       12.44  -0.8  9              
 41   183 Siebrasse, Avery       Buford High School       12.46  -0.6  8              
 42   149 Jackson, Andrew        Gainesville              12.48  -0.5  7              
 43   160 Lewis, Julian          Buford High School       12.49  -0.8  9              
 44   188 Spivey Jr., Renold     Archer HS                12.56  -0.7  6              
 45   172 Olsen, Hayden          Buford High School       12.58  -0.6  8              
 46   174 Pau, David             Gainesville              12.62   1.0  3              
 47   191 Steverson, Zion        Archer HS                12.64  +0.0  5  12.631      
 48   204 Warren, Cullen         Archer HS                12.64  -0.2 10  12.639      
 49   609 Hamer, Nate            Duluth High School       12.66  +0.0  5              
 50   136 Gantt, Zachary         Buford High School       12.72   0.8  4              
 51   123 Dickerson, Eiyan       Central Gwinnett         12.74  +0.0  5              
 52   135 Gaddy, Tyler           Central Gwinnett         12.75  +0.0  5              
 53   157 Kwakombe, Benji        Gainesville              12.79  -0.5  7              
 54   138 Gassant, Winston       Archer HS                12.80   0.8  4              
 55   137 Garcia, Andy           Duluth High School       12.83  -0.5  7              
 56   106 Boyd, Reginald         Archer HS                12.84  -0.7  6  12.831      
 57   144 Hollis, Savion         Archer HS                12.84   0.8  4  12.840      
 58   113 Castleman, Nate        Buford High School       12.88  -0.5  7              
 59   122 Dennard, Jonathan      Archer HS                12.98   1.0  3              
 60   186 Smith, Aaron           Duluth High School       13.03   1.0  3  13.029      
 61   150 Jenkins, Amere         Archer HS                13.03  -0.7  6  13.030      
 62   612 Ford, Brian            Winder-Barrow HS         13.14  +0.0 11              
 63   167 Mensah, Sean-Antho     Archer HS                13.15   1.0  3              
 64   180 Rojas Jr., Asheebo     Archer HS                13.26  -0.7  6              
 65   118 Cunningham, Vermir     Buford High School       13.34   0.8  4              
 66   127 Edwards, Elijah        Archer HS                13.40   1.0  3              
 67   205 Williams, Bryce        Archer HS                13.46   0.8  4  13.451      
 68   178 Robb, Jalyn            Archer HS                13.46  +0.0  5  13.453      
 69   184 Sigunga, Matthew       Duluth High School       13.49  +0.0  5              
 70   166 Mendiola, Jose         Gainesville              13.58   0.3  2              
 71   162 Mai, Jimmy             Gainesville              13.64   1.0  3              
 72   114 Cato, Tereq            Archer HS                13.92   0.3  2              
 73   207 Wilson, Deshaun        Gainesville              13.97   0.3  2              
 74   202 Vaughn, Austin         Gainesville              14.36   0.3  2              
 75   170 Montoya, Baylor        Gainesville              15.52   0.3  2              
 76   161 Loyd, Preston          Gainesville              15.71   1.0  3              
 77   197 Thompson, Ben          Buford High School       16.25   0.3  2              
======================================================================================
                          Men - Team Rankings - 16 Events Scored                      
======================================================================================
    1) Archer HS                  199        2) Gainesville High School   105.50      
    3) Buford High School          90.50     4) Winder-Barrow HS           60.50      
    5) Clarke Central              53        6) South Gwinnett             49.50      
    7) Central Gwinnett            23        8) Tucker                     20         
    9) Duluth High School          19