Perfect Timing Group - Contractor License                3/28/2018 - 8:05 PM
                JV REGION 7-AAAAAAA CHAMPIONSHIPS - 3/28/2018                
                            Brookwook High School                            
 
Event 7  Girls 1600 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Diehl, Lauren                Brookwood              5:55.65   4   6      
  2 Evenchick, Jessica           Brookwood              5:57.03   4   4      
  3 Hall, Alyssa                 Brookwood             x5:58.00   4          
  4 Evans, Diana                 Brookwood             x5:58.47   4          
  5 Thomas, Maggie               Brookwood             x6:00.19   4          
  6 Moran, Katy                  Brookwood             x6:03.02   4          
  7 Bennett, Lauren              Brookwood             x6:27.57   4          
  8 Ingalls, Emma                Brookwood             x6:28.57   4          
  9 Smeeton, Ally                Brookwood             x6:29.01   4          
 10 Hernandez, Itzel             Brookwood             x6:30.49   4          
 11 Taylor, Lindsey              Brookwood             x6:31.36   4          
 12 Gaynor, Leah                 Parkview Hig           6:34.65   4   3      
 13 Collier, Claire              Brookwood             x6:36.81   4          
 14 Murphy, Miranda              Norcross Hig           6:41.32   4   2      
 15 Nguyen, Mylan                Parkview Hig           6:41.41   4   1      
 16 Cleetus, Erin                Brookwood             x6:43.39   3          
 17 Paulson, Kayla               Parkview Hig          x6:43.86   4          
 18 Ford, Ellie                  Brookwood             x6:45.15   3          
 19 Grimes, Aalea                Brookwood             x6:45.16   3          
 20 Corrona, Lux                 Brookwood             x6:45.20   3          
 21 Harlow, Caroline             Brookwood             x6:45.80   3          
 22 Gwynn, Abby                  Brookwood             x6:45.87   4          
 23 Mateos, Angeles              Parkview Hig          x6:47.68   3          
 24 Bly, Annie                   Parkview Hig          x6:49.25   3          
 25 Harrison, Victoria           Brookwood             x6:49.93   3          
 26 Gashaw, Amen                 Brookwood             x6:51.97   3          
 27 Huynh, Cindy                 Brookwood             x6:53.25   3          
 28 Haile, Bamlak                Parkview Hig          x6:55.45   3          
 29 Draper, Gabrielle            Parkview Hig          x6:55.82   3          
 30 Camacho-Macedo, Leslie       Brookwood             x6:58.15   3          
 31 Dang, Amanda                 Brookwood             x6:59.42   3          
 32 Jackson, Angela              Parkview Hig          x7:00.10   3          
 33 Davis, Madeleine             Brookwood             x7:02.37   2          
 34 Thomas, Ariana               Brookwood             x7:03.27   2          
 35 Sabir, Najat                 Brookwood             x7:04.90   3          
 36 Gordon, Mae Lea              Norcross Hig           7:05.79   2          
 37 Camden, Iris                 Parkview Hig          x7:06.06   3          
 38 Vo, Felicity                 Norcross Hig          x7:06.43   3          
 39 Ibrahim, Yasmine             Brookwood             x7:06.91   2          
 40 Keith, Jessica               Brookwood             x7:06.92   3          
 41 Tran, Linda                  Brookwood             x7:07.64   3          
 42 Bete, Naomi                  Parkview Hig          x7:10.37   3          
 43 Malcom, Malyn                Parkview Hig          x7:12.69   2          
 44 Patel, Dhruvi                Brookwood             x7:18.15   2          
 45 Shah, Neha                   Brookwood             x7:20.73   2          
 46 Yau, Livia                   Brookwood             x7:23.57   2          
 47 May, Ta                      Brookwood             x7:28.76   2          
 48 Gashaw, Netsie               Brookwood             x7:29.90   2          
 49 Jackson, Lauren              Parkview Hig          x7:29.98   2          
 50 Meyer, Emily                 Brookwood             x7:31.87   2          
 51 Wooten, Jessica              Brookwood             x7:34.29   2          
 52 Connelly, Brooke             Brookwood             x7:34.79   2          
 53 Weber, Madison               Brookwood             x7:35.50   2          
 54 Hames, Joy                   Brookwood             x7:41.35   1          
 55 Shi, Wendy                   Brookwood             x7:43.32   2          
 56 Thomas, Danielle             Brookwood             x7:43.43   2          
 57 Salinas, Alyssa              Brookwood             x7:49.92   2          
 58 Kim, Jeslyn                  Brookwood             x7:52.71   2          
 59 Gelan, Biftu                 Brookwood             x7:59.72   2          
 60 Delawalla, Sara              Brookwood             x8:11.61   1          
 61 Nguyen, Ashley               Brookwood             x8:14.32   1          
 62 Patel, Niyati                Brookwood             x8:16.37   1          
 63 Keerti, Sanya                Brookwood             x8:20.87   1          
 64 Sileshi, Hermela             Brookwood             x8:24.30   1          
 65 Chang, Jinhee                Norcross Hig          x8:25.70   1          
 66 Balderas, Melanie            Brookwood             x8:30.96   1          
 67 Pellai, Reshma               Brookwood             x8:32.61   1          
 68 Acosta, Priscila             Brookwood             x8:32.80   1          
 69 Rizig, Gracy                 Brookwood             x8:47.40   1          
 70 Morales, Maria               Norcross Hig          x8:55.02   1          
 71 Villa, Brenda                Brookwood             x9:23.83   1          
 72 Desta, Saron                 Brookwood             x9:28.90   2          
 73 Degafe, Yabkal               Brookwood            x10:37.65   1          
 -- Pak, Celeste                 Norcross Hig               DNF   2          
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) Brookwood                  106        2) Parkview High School       73
    3) Norcross High School        21        4) Meadowcreek HS             14