Perfect Timing Group - Contractor License             3/7/2018 - 10:14 PM
                     Patriots FAT Meet #1 - 3/7/2018                      
                           Heritage High School                           
 
Event 15  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Boyd, Alexia                 Heritage Hig             27.64  11  10   
  2 Magby, Destini               Central Gwinnett         27.83  10   8   
  3 Sanders, Caitlyn             Heritage Hig             28.06  11   6   
  4 Herbert, Anja                Heritage Hig             28.29   9   5   
  5 Collier, Jada                Stockbridge              28.34  10   4   
  6 Akande, Fatiat               Mundys Mill              28.64  10   3   
  7 Valentine, Akira             Woodland HS              28.69   9   2   
  8 Seay, Glory                  Heritage Hig            x29.00   9       
  9 Weir, Shayla                 Jonesboro HS             29.02   2   1   
 10 Mosely, Mikayla              Stockbridge              29.27  10       
 11 Perry, Shamiya               Woodland HS              29.33   8       
 12 Reid, Denise                 Stockbridge              29.43   3       
 13 McCurn, Zaire                Mundys Mill              29.49   8       
 14 Williams, Taylor             Woodland HS              29.54   4       
 15 Dorsey, Keaura               Mundys Mill              29.65  11       
 16 Black, Kayla                 Eagle's Land             29.87   8       
 17 Gray, Zakarra                Eagle's Land             29.90   8       
 18 Harris, Kyra                 Heritage Hig            x29.96   1       
 19 Kimes, Makayla               Woodland HS             x30.00   4       
 20 Caple, Taneasia              Jonesboro HS             30.02  10       
 21 Scott, Jayda                 Woodland HS             x30.03   4       
 22 Carter, Olivia               Eagle's Land             30.23   7       
 23 Gaulden, Dazia               Ola High School          30.53   1       
 24 Hope, Micah                  Locust Grove             30.87   7       
 25 Ramsey, Tyler                Central Gwinnett         30.92   9       
 26 Watkins, Kyla                Locust Grove             31.11   7       
 27 Hatcher, Grace               Monsignor Do             31.13   2       
 28 Mapp, Lauren                 Heritage Hig            x31.28   4       
 29 Jackson, Jadalynn            Ola High School          31.48   2       
 30 Tramil, Makiya               Locust Grove             31.78   8       
 31 Holmes, Amari                Heritage Hig            x31.88   1       
 32 Campbell, Lyric              Jonesboro HS             31.94   3       
 33 Shaw, Lauren                 Heritage Hig            x32.02   9       
 34 Britton, Tiara               Eagle's Land            x32.13   5       
 35 Harris, Sieria               Heritage Hig            x32.35   6       
 36 Ige, Sophia                  Stockbridge             x32.70   7       
 37 Evans, D'Andrianna           Locust Grove            x32.93   6       
 38 McBride, Brannesha           Central Gwinnett         33.27   7       
 39 Burnette, Gabrielle          Locust Grove            x33.37   6       
 40 Kearney, Sunlyn              Woodland HS             x33.43   6       
 41 Daniels, Tamia               Stockbridge             x33.52   2       
 42 Philip, Faith                Central Gwinnett        x33.54   9       
 43 Williams, Sanaa              Jonesboro HS            x33.61   4       
 44 Thaxton, Khalidah            Jonesboro HS            x33.84   3       
 45 Walker, Sierra               Eagle's Land            x34.27   5       
 46 Rashid, Crei                 Woodland HS             x34.35   2       
 47 Taylor, Kennedy              Jonesboro HS            x34.40   1       
 48 Pierre, Myrlene              Heritage Hig            x34.82   5       
 49 Joseph, Kai                  Locust Grove            x34.93   2       
 50 Sexton, Brianna              Jonesboro HS            x35.00   3       
 51 Johnson, Jasmine             Ola High School          36.16   5       
 52 Austin, Masiyah              Eagle's Land            x37.30   5       
 53 Dixon, Jaiden                The Wilson Academy       37.48   2       
 54 Richardson, Kayla            Ola High School         x37.74   6       
 55 Walls, Kayla                 Ola High School         x37.79   3       
 56 Lanier, Maiasia              The Wilson Academy       40.74   4