Perfect Timing Group - Contractor License                 3/9/2018 - 9:39 PM
           10th Annual Huntsville Panther Invitational - 3/9/2018            
                            Bob Jones High School                            
 
Event 6  Boys Long Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   672 Robinson, Collier      James Clemens         20-09.00   10         
  2   164 Rainey, D'Angelo       Lee-Huntsville        20-08.00    8         
  3   630 Williams, John'Von     Mae Jemison           20-03.25    6         
  4   849 Waters, Kyler          Sparkman Hig          20-03.00    5         
  5   113 Fletcher, Levon        Randolph School       19-09.75    4         
  6   676 Fiddler, Chase         Bob Jones             19-09.00    3         
  7    84 Brent, Daniel          Madison Academy       19-09.00    2         
  8    89 Broyles, Chris         Winfield Cit          19-06.75    1         
  9   260 Dodd, Johnny           Huntsville HS         19-06.00              
 10   665 Batista, David         James Clemens         19-05.25              
 11   207 Wright, Xavier         Bob Jones             19-05.00              
 12   171 Robinson, Amare        Buckhorn              19-03.50              
 13   682 Estes, Joseph          Winfield Cit          19-00.00              
 14   276 Jones, Donnavon        James Clemens         18-11.50              
 14   196 Tucker, Andrew         Brooks                18-11.50              
 16   188 Stevenson, Collin      Austin                18-11.00              
 17   277 Manning, Jacob         Scottsboro HS         18-10.25              
 18   670 Kirk, Tyrese           Austin                18-06.50              
 19   183 Smith, Clint           East Limesto          18-05.25              
 20   191 Tapscott, Kiyan        Austin                18-03.25              
 21   671 Pierce, Jaron          Hartselle             18-02.50              
 22   668 El-Sotouhy, Omar       James Clemens        x18-01.00              
 22   248 Burruss, Jackson       Bob Jones             18-01.00              
 24   245 Blackburn, Drew        Winfield Cit          18-00.50              
 24   601 Lawson, Taylor         Brooks                18-00.50              
 24   107 Dixon, Jaylon          Buckhorn              18-00.50              
 27   199 Ward, Jack             Madison Academy       17-11.75              
 28   629 Turbyfill, Noah        Brooks                17-10.25              
 29   257 Crutcher, Travion      Huntsville HS         17-10.00              
 30   125 Harris, Dolphus        Buckhorn              17-08.25              
 31   295 Tucker, Cam            Scottsboro HS         17-06.50              
 32   846 Williams, Jaylen       Bob Jones            x17-05.75              
 33   135 Johnson, Jaterriou     Austin               x17-01.25              
 34   679 Turney, Devron         Hartselle             17-01.00              
 35   256 Cross, Evan            Huntsville HS         17-00.50              
 36   683 Joshi, Shiv            James Clemens        x16-09.00              
 37   270 Haygood, Jabbar        Huntsville HS        x16-08.50              
 38   393 Stuart, Jackson        Grissom HS            16-08.00              
 39   394 Symmes, Marshall       Grissom HS            16-05.50              
 40   669 Kellick, Elijah        Hartselle             16-05.00              
 41    82 Bishop, Jabari         Buckhorn             x16-03.50              
 42   684 Scott, Brandon         Huntsville HS        x16-03.00              
 43   170 Robinson, Alexande     East Limesto          16-02.00              
 44   155 Patrick, Seth          Hartselle            x15-11.00              
 45   664 Allison, Darius        Austin               x15-05.00              
 46   273 Jackson, Dylan         Huntsville HS        x15-02.00              
 47   184 Smith, DeAndre         Bob Jones            x14-11.00              
 48   250 Casamatta, Joseph      James Clemens        x14-06.25              
 --   281 Moreno, Tyler          Buckhorn                  FOUL              
 --   663 Alexander, Howard      Austin                    FOUL              
 --   666 Black, Cameron         Austin                    FOUL              
 --   246 Boleware, Nate         Scottsboro HS             FOUL              
 --   138 Kantamneni, Dharsh     James Clemens             FOUL              
=============================================================================
                          Men - Team Rankings - 14 Events Scored             
=============================================================================
    1) Huntsville HS               85        2) Winfield City High School  74
    3) Bob Jones                   72        4) James Clemens              71
    5) Hartselle                   54        6) Scottsboro HS              26
    7) Brooks                      22        7) Buckhorn                   22
    9) Lee-Huntsville              18        9) Columbia                   18
   11) Madison Academy             17       12) Randolph School            15
   13) Grissom HS                  14       14) Whitesburg Christian Acad  13
   15) Sparkman High School        12       16) Mae Jemison High School     6
   17) Austin                       3       18) East Limestone High Schoo   2
   19) Saint John Paul II Catholi   1       19) Central - Florence          1