Perfect Timing Group - Contractor License                 3/9/2018 - 9:39 PM
           10th Annual Huntsville Panther Invitational - 3/9/2018            
                            Bob Jones High School                            
 
Event 11  Girls Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   702 Falkner, Zuri          James Clemens         40-01.00   10         
  2   739 Nweke, Daniella        Columbia              34-03.00    8         
  3   717 Scott-Sexton, Aali     Scottsboro HS         33-00.75    6         
  4   733 Hardrick, Kaylyn       Sparkman Hig          32-02.00    5         
  5   710 Johnson, April         Sparkman Hig          32-01.75    4         
  6   753 Tanner, Kiara          Bob Jones             31-01.25    3         
  7   746 Tidwell, Jordon        Brooks                30-10.00    2         
  8   730 Diei, Kyla             Bob Jones             30-07.00    1         
  9   700 Dubose, Shirley        Scottsboro HS         30-05.00              
 10   745 Thrower, Alexis        Austin                29-08.50              
 11   850 Stewart, Faith         Bob Jones             29-04.25              
 12   737 Marrow, Deseree        Bob Jones            x29-02.75              
 13   749 Whitehead, Olivia      Brooks                29-02.25              
 14   732 Hall, Raven            Sparkman Hig          28-09.00              
 15   651 Turner, Laci           Huntsville HS         28-04.50              
 16   539 Brazelton, Makeila     Grissom HS            27-11.00              
 17   741 Payne, Kanecia         Mae Jemison           27-00.75              
 18   724 Boulden, Tamari        Austin                27-00.50              
 19   740 Okafor, Adaeze         Bob Jones            x26-05.50              
 20   722 Woodruff, Alayzia      Winfield Cit          26-01.75              
 21   694 Bohanan, Kiana         James Clemens         26-00.75              
 22   734 Jordan, Trinty         Austin                25-06.00              
 23   705 Greczkowski, Savan     Scottsboro HS         24-06.25              
 24   408 Cortes, Sylvia         James Clemens         24-01.00              
 25    32 Holt, Desiree          Buckhorn              23-11.50              
 26   748 White, Malaysia        Austin               x23-05.00              
 27   711 Jolley, Jessica        Madison Academy       23-00.50              
 28   712 Kubon, Madison         Scottsboro HS        x21-11.00              
 29   729 Dempsey, Desiree       Austin               x21-09.75              
 30   698 Cole, Madison          Scottsboro HS        x21-04.50              
 31   747 Tigner, Kirsten        Bob Jones            x21-04.00              
 32   736 Laurent, Samaria       Austin               x21-03.75              
 33   721 Wallingsford, Tris     Scottsboro HS        x21-01.50              
 34   743 Swopes, Audriana       Austin               x20-11.00              
 35   706 Guin, Presley          Winfield Cit          20-10.00              
 36   728 Debro, Lara Page       Madison Academy       20-06.00              
 37   699 Crouch, Gracy          Central - Florence    20-00.75              
 38   727 Datcher, Kauryn        Bob Jones            x20-00.50              
 39   709 Hymer, Marissa         Scottsboro HS        x19-11.50              
 40   725 Boydstun, Janna        Lindsay Lane          19-07.50              
 41   723 Bolding, Zykeria       Austin               x19-07.25              
 42   708 Huffaker, Belle        Central - Florence    19-05.00              
 43   444 Sturgis, Caroline      Saint John P          19-00.00              
 44    13 Corn, Jatona           Madison Academy       18-09.50              
 45   695 Brasher, Madison       Winfield Cit          18-05.00              
 46   620 Johnson, Megan         Central - Florence    18-01.00              
 47   703 French, Lily           Scottsboro HS        x17-09.75              
 48   731 Graves, Elizabeth      Lindsay Lane          17-05.50              
 49   704 Garner, Malaiya        Huntsville HS         16-00.25              
 50   742 Porter, Nahja          Austin               x13-03.75              
 51   713 Norwood, Anna          Buckhorn              12-10.75              
 --   716 Reese, Kennedy         James Clemens               DQ              
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) James Clemens              141        2) Sparkman High School       57
    2) Whitesburg Christian Acade  57        4) Columbia                   51
    5) Scottsboro HS               41        6) Bob Jones                  38
    7) Randolph School             37        8) Brooks                     31
    9) Huntsville HS               28       10) Grissom HS                 22
   11) Winfield City High School   20       12) Saint John Paul II Cathol  18
   13) Madison Academy             13       14) Austin                     11
   15) Lee-Huntsville               8       16) Buckhorn                    3
   17) Mae Jemison High School      2       17) Fyffe High School           2
   19) East Limestone High School   1