Perfect Timing Group - Contractor License                 3/9/2018 - 9:39 PM
           10th Annual Huntsville Panther Invitational - 3/9/2018            
                            Bob Jones High School                            
 
Event 12  Boys Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1   833 Stutts, Kam            Brooks                48-00.00   10         
  2   754 Bailey, Tex            Madison Academy       45-04.00    8         
  3   814 Hoyt, Kyle             Randolph School       42-01.25    6         
  4   761 Dorsey, Hamza          Bob Jones             41-06.50    5         
  5   823 McCaulley, Isaiah      Lee-Huntsville        40-09.00    4         
  6   832 Stanton, Thomas        Randolph School       40-06.00    3         
  7   200 Warner, Kynton         Buckhorn              40-05.50    2         
  8   784 Rutherford, Tristo     Brooks                40-05.25    1         
  9   821 Lewis, Syres           Huntsville HS         39-09.25              
 10   775 McKinney, Luke         Winfield Cit          38-10.00              
 11   799 Boatwright, Braden     Central - Florence    38-07.00              
 12   816 King, Je'Han           Bob Jones             38-05.75              
 13    93 Carter, Drey           Buckhorn              37-09.00              
 14   805 Crumpton, Jonathan     Hartselle             37-08.50              
 15   834 Taylor, Zac            Winfield Cit          37-05.00              
 16   797 Anderson, Justin       Huntsville HS         37-04.00              
 17   765 Estes, Josh            Winfield Cit          36-10.50              
 18   820 Lawrimore, Will        Hartselle             36-06.25              
 19   838 Webb, Skylar           Brooks                36-06.00              
 20   817 Kirchharr, Coby        Brooks               x36-00.75              
 21   616 Hunziker, Trevor       James Clemens         35-06.00              
 22   760 Craven, Zane           Hartselle             35-01.00              
 23   810 Grisham, Trent         East Limesto          34-09.75              
 24   812 Higdon, Grant          Austin                34-05.50              
 25   835 Thurman, Grayson       Randolph School       34-03.50              
 26   824 Michael, Jacob         Central - Florence    34-03.00              
 27   822 Lovett, Alec           Hartselle            x34-02.75              
 28   787 Stokes, Chris          Saint John P          34-02.25              
 29   802 Clark, Luke            Winfield Cit         x34-00.25              
 29   807 Ford, Darvin           Huntsville HS         34-00.25              
 31   831 Smith, Catori          Bob Jones             33-11.75              
 32   779 Overby, Sunny          Scottsboro HS         33-03.50              
 33   803 Collier, Travis        Brooks               x33-00.25              
 34   809 Gooden, Jordan         Huntsville HS        x32-10.00              
 35   826 Moss II, Leamond       Sparkman Hig          32-10.00              
 35   683 Joshi, Shiv            James Clemens         32-10.00              
 37   839 Williams, Isaak        Huntsville HS        x32-06.00              
 38   772 Lawrence, Tate         Winfield Cit         x31-09.25              
 39   794 Witt, Ryan             Central - Florence    31-06.25              
 40   764 Elliott, David         Grissom HS            31-05.00              
 41   813 Howell, Justin         Lee-Huntsville        30-11.75              
 42   293 Trantham, Malachi      James Clemens         30-03.00              
 43   796 Anderson, Jamalcol     Central - Florence   x29-10.75              
 44   811 Guyton, Joshua         Bob Jones            x29-10.00              
 45   830 Sikes, Griffin         Austin                29-07.50              
 46   798 Ballard, Nick          Winfield Cit         x29-05.75              
 47   344 Armstrong, William     Columbia              29-00.00              
 48   837 Watson, Johnathan      Columbia              28-07.00              
 49   774 McCollum, Da'Vandr     Winfield Cit         x28-02.50              
 50   780 Patel, Ayush           Madison Academy       27-07.50              
 51   759 Cotton, Brock          Winfield Cit         x27-04.00              
 52   298 Wheeler, Demitrius     James Clemens        x27-03.50              
 52   791 White, Brent           Madison Academy       27-03.50              
 54   836 Walls, Jayson          Bob Jones            x27-02.00              
 55   800 Bozeman, Ross          Winfield Cit         x26-11.00              
 56   804 Cook, Andy             Lindsay Lane          26-02.50              
 57   801 Brown, Timothy         Hartselle            x25-05.00              
 58   757 Cantrell, Aidan        Scottsboro HS         25-03.75              
 59   481 Franks, Jackson        Central - Florence   x24-02.50              
 60   767 Hughes, Riley          Scottsboro HS         23-07.50              
 61   783 Pritchett, Dylan       Scottsboro HS        x23-03.75              
 62   763 Elkins, Issac          Madison Academy      x23-01.75              
 63   768 Jackson, Caleb         Scottsboro HS        x22-10.50              
 64   815 Kantamneni, Dhanvi     James Clemens        x22-08.00              
 65   769 Jenkins, Luke          Winfield Cit         x21-01.50              
 66   792 Williams, Blake        Scottsboro HS        x19-10.00              
 67   776 Metz, Camp             Scottsboro HS        x18-09.00              
 68   828 Robinson, Burns        Saint John P          17-10.50              
=============================================================================
                          Men - Team Rankings - 14 Events Scored             
=============================================================================
    1) Huntsville HS               85        2) Winfield City High School  74
    3) Bob Jones                   72        4) James Clemens              71
    5) Hartselle                   54        6) Scottsboro HS              26
    7) Brooks                      22        7) Buckhorn                   22
    9) Lee-Huntsville              18        9) Columbia                   18
   11) Madison Academy             17       12) Randolph School            15
   13) Grissom HS                  14       14) Whitesburg Christian Acad  13
   15) Sparkman High School        12       16) Mae Jemison High School     6
   17) Austin                       3       18) East Limestone High Schoo   2
   19) Saint John Paul II Catholi   1       19) Central - Florence          1