Perfect Timing Group - Contractor License                 3/9/2018 - 9:39 PM
           10th Annual Huntsville Panther Invitational - 3/9/2018            
                            Bob Jones High School                            
 
Event 17  Girls 4x100 Meter Relay
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Sparkman High School  'A'                             50.41   2  10      
  2 Huntsville HS  'A'                                    51.82   1   8      
     1) 18 Dillard, Unique              2) 20 Eldridge, Zoe                  
     3) 241 Wessel, Josephine           4) 623 White, Taylor                 
  3 Grissom HS  'A'                                       51.98   1   6      
  4 Austin  'A'                                           52.26   1   5      
     1) 7 Bennett, Miya                 2) 27 Harris, Makenzie               
     3) 44 Lynch, India                 4) 48 Morrow, Angel                  
  5 Saint John Paul II Catholic Hi  'A'                   52.33   2   4      
     1) 26 Goebel, Mary Elizabeth       2) 33 Jefferies, Jordan              
     3) 40 Lewis, Alex                  4) 231 Malone, Azaria                
  6 Bob Jones  'A'                                        52.46   1   3      
  7 Whitesburg Christian Academy  'A'                     53.49   1   2      
     1) 6 Bender, Scout                 2) 54 Prince, Allison                
     3) 584 Holbrook, Brynn             4) 622 Tillery, Elizabeth            
  8 Randolph School  'A'                                  53.58   1   1      
     1) 37 Joseph, Zerahiah             2) 218 Gilbert, Leah                 
     3) 323 Johnson, Elizabeth          4) 585 Lu, Brianna                   
  9 Buckhorn  'A'                                         54.19   1          
     1) 19 Dixon, Jada                  2) 10 Cash, Daija                    
     3) 72 Ward, Shauntia               4) 17 Dent, Imani                    
 10 Fyffe High School  'A'                                55.23   2          
     1) 53 Powell, Nadia                2) 28 Hatch, Jaiden                  
     3) 69 Travis, Kinnsley             4) 50 Nail, Kattie                   
 11 Randolph School  'B'                                 x56.63   2          
     1) 66 Stutts, Hannah               2) 209 Brinkmeier, Grayson           
     3) 453 Yedla, Arya                 4) 614 Meyer, Kylie                  
 12 Brooks  'A'                                           57.00   2          
     1) 58 Rickard, Nicole              2) 76 West, Jordan                   
     3) 581 Camp, Addison               4) 589 Reynolds, Ansley              
 13 Central - Florence  'A'                             1:00.27   2          
     1) 621 Kelley, Mary Grace          2) 610 Aycock, Alivia                
     3) 611 Crosslin, Addison           4) 620 Johnson, Megan                
=============================================================================
                        Women - Team Rankings - 15 Events Scored             
=============================================================================
    1) James Clemens              141        2) Sparkman High School       57
    2) Whitesburg Christian Acade  57        4) Columbia                   51
    5) Scottsboro HS               41        6) Bob Jones                  38
    7) Randolph School             37        8) Brooks                     31
    9) Huntsville HS               28       10) Grissom HS                 22
   11) Winfield City High School   20       12) Saint John Paul II Cathol  18
   13) Madison Academy             13       14) Austin                     11
   15) Lee-Huntsville               8       16) Buckhorn                    3
   17) Mae Jemison High School      2       17) Fyffe High School           2
   19) East Limestone High School   1