Perfect Timing Group - Contractor License                      3/9/2018 - 9:39 PM
              10th Annual Huntsville Panther Invitational - 3/9/2018              
                              Bob Jones High School                               
 
Event 18  Boys 4x100 Meter Relay
==========================================================================        
    School                                               Finals  H# Points        
==========================================================================        
Finals                                                                            
  1 Huntsville HS  'A'                                    42.84   1  10           
     1) 189 Strange, Zack               2) 144 McCaulley, Willie                  
     3) 156 Patton, DeMario             4) 194 Thompson, Jordan                   
  2 Bob Jones  'A'                                        44.05   1   8           
  3 Buckhorn  'B'                                         44.40   2   6           
     1) 94 Carter, Tyler                2) 160 Pittman, Mason                     
     3) 187 Spinks, Amahni              4) 110 Evans, Matthew                     
  4 Hartselle  'A'                                        44.55   1   5           
     1) 253 Compton, Malachi            2) 269 Hayes, David                       
     3) 349 Brewer, Jacobi              4) 615 Driver, Hunter                     
  5 Whitesburg Christian Academy  'A'                     45.96   1   4           
     1) 197 Varnon, Will                2) 205 Winland, James                     
     3) 345 Barker, Luke                4) 617 Jackson, Gabe                      
  6 Winfield City High School  'A'                        46.47   1   3           
     1) 89 Broyles, Chris               2) 124 Haney, Dawson                      
     3) 128 Hisbon, Jamiel              4) 178 Santos, Fernando                   
  7 Austin  'A'                                           46.49   1   2           
     1) 87 Brown, Jabari                2) 179 Scales, Kendell                    
     3) 191 Tapscott, Kiyan             4) 203 Wilkerson, Marqurise               
  8 Central - Florence  'A'                               46.55   3   1           
     1) 292 Summerhill, Junior          2) 597 Inman, Tyler                       
     3) 122 Hanback, Dalton             4) 396 Vicencio, Manuel                   
  9 Randolph School  'A'                                  46.76   2               
     1) 113 Fletcher, Levon             2) 158 Pearson, Harrison                  
     3) 255 Crisler, Jace               4) 624 Barrilleaux, Garrett               
 10 Grissom HS  'A'                                       46.77   1               
 11 Huntsville HS  'B'                                   x46.80   2               
     1) 157 Patton, Stoney              2) 204 Wingo, Josiah                      
     3) 260 Dodd, Johnny                4) 257 Crutcher, Travion                  
 12 East Limestone High School  'A'                       47.02   2               
     1) 161 Powell, JaJuan              2) 170 Robinson, Alexander                
     3) 175 Rogers, Aj                  4) 183 Smith, Clint                       
 13 Buckhorn  'A'                                        x47.53   2               
     1) 107 Dixon, Jaylon               2) 118 Gilbreath, Josh                    
     3) 126 Henderson, Ryan             4) 125 Harris, Dolphus                    
 14 Buckhorn  'C'                                        x48.34   3               
     1) 82 Bishop, Jabari               2) 97 Coley, LaRon                        
     3) 102 Cross, Alex                 4) 290 Stewart, Justin                    
 15 Lindsay Lane Christian Academy  'A'                   49.33   3               
     1) 289 Smith, Palmer               2) 154 Pate, Quade                        
     3) 628 Morell, Chandler            4) 106 Diaddario, Joshua                  
 16 Whitesburg Christian Academy  'B'                    x51.00   2               
     1) 98 Comulada, Gavin              2) 244 Bishop, Eli                        
     3) 275 Jaeger, Simon               4) 291 Stewart, Seth                      
 17 Brooks  'A'                                           51.33   3               
     1) 196 Tucker, Andrew              2) 509 Quillen, Dusty                     
     3) 627 Decatur, Lazarius           4) 629 Turbyfill, Noah                    
 -- Bob Jones  'B'                                           DQ   2  Out of Zone 2
==================================================================================
                          Men - Team Rankings - 14 Events Scored                  
==================================================================================
    1) Huntsville HS               85        2) Winfield City High School  74     
    3) Bob Jones                   72        4) James Clemens              71     
    5) Hartselle                   54        6) Scottsboro HS              26     
    7) Brooks                      22        7) Buckhorn                   22     
    9) Lee-Huntsville              18        9) Columbia                   18     
   11) Madison Academy             17       12) Randolph School            15     
   13) Grissom HS                  14       14) Whitesburg Christian Acad  13     
   15) Sparkman High School        12       16) Mae Jemison High School     6     
   17) Austin                       3       18) East Limestone High Schoo   2     
   19) Saint John Paul II Catholi   1       19) Central - Florence          1