Perfect Timing Group - Contractor License                     3/9/2018 - 9:40 PM
             10th Annual Huntsville Panther Invitational - 3/9/2018              
                              Bob Jones High School                              
 
Event 32  Boys 200 Meter Dash
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1   156 Patton, DeMario        Huntsville HS            22.88   1  10          
  2   149 Muhammad, Hanif        Bob Jones                22.89   4   8          
  3   194 Thompson, Jordan       Huntsville HS            23.09   1   6          
  4   119 Gladys, Cardell        Columbia                 23.31   2   5          
  5   157 Patton, Stoney         Huntsville HS            23.81   3   4          
  6   253 Compton, Malachi       Hartselle                23.82   1   3          
  7   294 Trejo, Chris           Winfield Cit             23.84  16   2          
  8   262 Dorsey, Simeon         James Clemens            23.86  12   1    23.858
  9   161 Powell, JaJuan         East Limesto             23.86   2  23.860      
 10   129 Hope, Christopher      James Clemens            23.88   2              
 11   846 Williams, Jaylen       Bob Jones                23.92  18              
 12   189 Strange, Zack          Huntsville HS           x23.93   3              
 13   201 Whatley, Kashun        Columbia                 23.96   2              
 14   266 Greenwood, Tarun       Mae Jemison              24.16  13              
 15   162 Pruitt, Chris          Saint John P             24.19   4              
 16   269 Hayes, David           Hartselle                24.28   8  24.275      
 17   265 Greene, Tyler          Madison Academy          24.28   1  24.280      
 18   177 Salaam, Dontae         Sparkman Hig             24.38  15              
 19   276 Jones, Donnavon        James Clemens            24.44   6              
 20   268 Harry, Josiah          Bob Jones                24.57   5              
 21   260 Dodd, Johnny           Huntsville HS           x24.60   4              
 22   158 Pearson, Harrison      Randolph School          24.61   2              
 23   246 Boleware, Nate         Scottsboro HS            24.72   6              
 24   183 Smith, Clint           East Limesto             24.75   5              
 25   117 Gibson, Jackie         Sparkman Hig             24.78   3              
 26   297 Wheeler, David         James Clemens           x24.81   4              
 27   134 Johnson, Blaize        Scottsboro HS            24.88  18              
 28   296 Walker, Elijah         Mae Jemison              24.89  17              
 29   197 Varnon, Will           Whitesburg C             24.94   3              
 30   287 Sanford, Tres          Scottsboro HS            25.01  13              
 31   292 Summerhill, Junior     Central - Florence       25.11   5  25.102      
 32   272 Hutson, Christian      Scottsboro HS           x25.11  15  25.110      
 33   170 Robinson, Alexande     East Limesto             25.12   6              
 34   187 Spinks, Amahni         Buckhorn                 25.13   5              
 35   245 Blackburn, Drew        Winfield Cit             25.16   3              
 36   280 Moore, Gerald          Saint John P             25.20   5              
 37   106 Diaddario, Joshua      Lindsay Lane             25.37   4              
 38   257 Crutcher, Travion      Huntsville HS           x25.42   8              
 39   111 Farmer, Phoenix        Scottsboro HS           x25.45   4              
 40   172 Robinson, Andrew       Buckhorn                 25.48   7              
 41   179 Scales, Kendell        Austin                   25.57   7              
 42   171 Robinson, Amare        Buckhorn                 25.61  11              
 43    96 Cloud, Brandon         Scottsboro HS           x25.64   5              
 44   107 Dixon, Jaylon          Buckhorn                x25.65   8              
 45   284 Patton, Jordan         Buckhorn                x25.67  18              
 46   180 Shackelford, Tre'      Austin                   25.71  16              
 47   139 Linville, Noah         Scottsboro HS           x25.83   9              
 48   132 Jackson, Jevon         Austin                   25.92  15              
 49   141 Malone, Victor         Saint John P             25.98   6              
 50    80 Baker, Dallas          Sparkman Hig             26.03   6              
 51   204 Wingo, Josiah          Huntsville HS           x26.07   7              
 52   291 Stewart, Seth          Whitesburg C             26.09  11              
 53   256 Cross, Evan            Huntsville HS           x26.10   9              
 54   264 Furfori, Emo           James Clemens           x26.12  10              
 55   252 Coleman, Terrell       Huntsville HS           x26.16  10              
 56   275 Jaeger, Simon          Whitesburg C             26.33  10  26.327      
 57   289 Smith, Palmer          Lindsay Lane             26.33   6  26.329      
 58   118 Gilbreath, Josh        Buckhorn                x26.40  14              
 59   128 Hisbon, Jamiel         Winfield Cit             26.42   6              
 60   270 Haygood, Jabbar        Huntsville HS           x26.46   9              
 61   147 Moorman, Elijah        Scottsboro HS           x26.50   8  26.495      
 62   203 Wilkerson, Marquri     Austin                  x26.50  10  26.500      
 63   244 Bishop, Eli            Whitesburg C            x26.56   9              
 64   243 Bannister, Jaxon       Sparkman Hig            x26.59   8              
 65   248 Burruss, Jackson       Bob Jones               x26.61  16              
 66   279 Moore, Caleb           Hartselle                26.65   8  26.644      
 67   105 Davis, Tyler           James Clemens           x26.65  10  26.649      
 68   283 Osaji, Mike            James Clemens           x26.75  10              
 69   285 Riddle, Nash           Hartselle               x26.78   4              
 70   100 Cooper, Tyler          Austin                  x26.81  14              
 71    78 Aparicio, Oliver       Central - Florence       27.00  14              
 72   168 Roberts, Jack          Saint John P            x27.01  10              
 73   192 Taylor, Brynt          Bob Jones               x27.04   8              
 74   116 Garner, Dakota         Scottsboro HS           x27.08  14              
 75    99 Cooper, Kamari         Lee-Huntsville           27.13  16              
 76   298 Wheeler, Demitrius     James Clemens           x27.14  15              
 77   178 Santos, Fernando       Winfield Cit            x27.19  18              
 78   131 Jackson, Anderson      Buckhorn                x27.29  11              
 79   242 Atchley, Colton        Buckhorn                x27.30  10              
 80   273 Jackson, Dylan         Huntsville HS           x27.44   9              
 81    98 Comulada, Gavin        Whitesburg C            x27.47  12              
 82   196 Tucker, Andrew         Brooks                   27.63  16              
 83   202 Whitehead, Eddie       Columbia                 27.68  11              
 84   184 Smith, DeAndre         Bob Jones               x28.02  12              
 85   286 Robinson, Jeremiah     Buckhorn                x28.16  12              
 86   146 Miller, Patrick        Scottsboro HS           x28.19  12              
 87   282 Onwere, Clayton        Buckhorn                x28.29  12              
 88   258 Davis, Parker          Huntsville HS           x28.47  17              
 89    92 Campos, Mark           Scottsboro HS           x28.62  12              
 90   173 Robinson, Kaiden       James Clemens           x28.88  17              
 91   263 Eddy, Blaine           Hartselle               x29.66  16              
 92   152 O'Connor, Brendan      Scottsboro HS           x29.70  13              
 93   148 Morgan, Ben            James Clemens           x30.17  12              
 94   169 Robertson, Deshawn     Austin                  x30.28  15              
 95   138 Kantamneni, Dharsh     James Clemens           x30.75  13              
 96   250 Casamatta, Joseph      James Clemens           x32.12  13              
 97   300 Yi, Daniel             James Clemens           x33.14  13              
 98   150 Nguyen, Nam            Winfield Cit            x34.99  17              
=================================================================================
                          Men - Team Rankings - 14 Events Scored                 
=================================================================================
    1) Huntsville HS               85        2) Winfield City High School  74    
    3) Bob Jones                   72        4) James Clemens              71    
    5) Hartselle                   54        6) Scottsboro HS              26    
    7) Brooks                      22        7) Buckhorn                   22    
    9) Lee-Huntsville              18        9) Columbia                   18    
   11) Madison Academy             17       12) Randolph School            15    
   13) Grissom HS                  14       14) Whitesburg Christian Acad  13    
   15) Sparkman High School        12       16) Mae Jemison High School     6    
   17) Austin                       3       18) East Limestone High Schoo   2    
   19) Saint John Paul II Catholi   1       19) Central - Florence          1