Perfect Timing Group - Contractor License                    3/3/2018 - 3:17 PM
                     Milton Showcase - 3/3/2017 to 3/4/2017                     
                               Milton High School                               
 
Event 2  Boys 100 Meter Dash
=============================================================================== 
 Meet Record: # 10.63  2009        Eric Harris, Kell High School                
    Name                     Age School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1    54 Vanhorse, Solomon      Milton High School       10.90   1.7  4  10    
  2    40 Jackson, Preston       Alpharetta               10.94   1.7  4   8    
  3    41 Jibunor, Okem          Mill Creek H             11.13   1.7  4   6    
  4    48 Shotwell, Jontavio     Mill Creek H             11.30   1.7  4   5    
  5    34 Drayton, Kyle          Walton High School       11.32   1.7  4   4    
  6    51 Spears, Dylan          Roswell High School      11.34   1.7  4   3    
  7    47 Shaw, Richard          Centennial               11.36   0.7  3   2    
  8    43 Merrell, Dylan         Alpharetta               11.46   1.7  4   1    
  9    49 Slaughter, Neiko       Roswell High School      11.55   0.9  1        
 10    46 Nash, Joshua           West Forsyth             11.57   0.7  3        
 11    45 Morrison, Anthony      Centennial               11.59   0.7  3        
 12    32 Casey, Matthew         Johns Creek HS           11.69   0.7  3        
 13    56 Webb, Max              Chattahooche             11.70   1.4  2        
 14    52 Su, Austin             Chattahooche             11.77   0.7  3        
 15    42 Lu, Wen                Walton High School       11.80   0.7  3        
 16    30 Alexander, TyQuann     Holy Innocen             11.95   1.4  2        
 17    37 Franklin, Harold       Johns Creek HS           11.98   0.7  3        
 18    33 DeFelice, Robby        King's Ridge             12.05   0.9  1        
 19    55 Walker, Bryan          Forsyth Central          12.08   1.4  2        
 20    57 Zifchak, Kyle          Forsyth Central          12.10   1.4  2        
 21    31 Bell, Evan             Cambridge HS             12.17   0.9  1        
 22    53 Touchstone, Cedric     North Forsyth            12.19   1.4  2        
 23    38 Ghannam, Chase         Blessed Trinity          12.24   1.4  2  12.236
 23    39 Graham, Christian      Cambridge HS             12.24   1.4  2  12.236
 25    50 Smith, Thomas          King's Ridge             12.31   0.9  1        
 26    44 Mitchell, Nick         Blessed Trinity          12.47   0.9  1        
================================================================================
                          Men - Team Rankings - 20 Events Scored                
================================================================================
    1) Mill Creek High School     152        2) Milton High School        125.66
    3) Alpharetta                  90        4) Johns Creek HS             67   
    5) Roswell High School         54.33     6) Chattahoochee High School  51   
    7) Walton High School          50        8) Forsyth Central            42   
    9) West Forsyth High School    38       10) Cambridge HS               35   
   11) North Forsyth               31       12) Blessed Trinity            20   
   13) Holy Innocents' Episcopal    9       14) Centennial                  6   
   14) Etowah                       6       16) North Gwinnett              3