Perfect Timing Group - Contractor License           3/3/2018 - 2:25 PM
              Nike Panther Relays - 3/2/2018 to 3/3/2018               
                        Starrs Mill High School                        
 
Event 11  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1  1337 White, Riley           Hoover                10-00.00   10   
  2  1334 Tashman, Natalie       Hoover                 9-06.00    8   
  3  1149 Sutherland, Emmanu     Bartram Trail HS      J9-06.00    6   
  4  1335 Taylor, Hanna          Peachtree Ri           9-00.00    5   
  5  1336 Vincent, Lindsay       Westminster School     8-06.00    4   
  6    11 Cooper, Brooke         Woodland              J8-06.00    2.50
  6  1030 Smallwood, Ashton      Alexander             J8-06.00    2.50
  8  1318 Braselton, Jackie      Woodward Academy       8-00.00    0.33
  8  1321 Couch, Allie           Hoover                 8-00.00    0.33
  8  1320 Colson, Julia          Starrs Mill            8-00.00    0.33
  9  1332 Serapion, Kailani      Starrs Mill           J8-00.00        
 10   692 Williams, Tonya        Fayette County        J8-00.00        
 13  1330 Remick, Abby           Hoover                 7-06.00        
 13  1322 Dale, Kailie           Archer HS              7-06.00        
 15  1315 Bechera, Sofia         Woodward Academy       7-00.00        
 15  1331 Scherr, Chloe          Pope High School       7-00.00        
 15  1326 Jackson, Holley        Westminster School     7-00.00        
 15  1328 Lipsey, Lily           Archer HS              7-00.00        
 19  1333 Stipetich, Jordan      Archer HS              6-06.00        
 19  1319 Callaway, Mary Bet     LaGrange               6-06.00        
 19  1325 Dinkle, Chloe          Lovett                 6-06.00        
 19  1314 Arnold, Rodrea         Mays High School       6-06.00        
 19  1327 Jett, Caroline         Pope High School       6-06.00        
 --  1317 Bowers, Samantha       Pope High School            NH        
 --   611 Norris, Karson         Woodland                    NH        
 --  1324 Denim, Isis            Mays High School            NH        
 --   857 Haley, Laney           Woodland                    NH