Perfect Timing Group - Contractor License           3/3/2018 - 2:25 PM
              Nike Panther Relays - 3/2/2018 to 3/3/2018               
                        Starrs Mill High School                        
 
Event 15  Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1   680 House, Paityn          Peachtree Ri          38-02.75   10   
  2  1263 Haws, Jon'nay          Newton                36-07.00    8   
  3   685 O'Neal, Erica          Shiloh High School    36-02.00    6   
  4    62 Farr, Aalayla          Pebblebrook           35-08.00    5   
  5    72 Hobson, Jazmine        Shiloh High School    35-04.50    4   
  6  1026 Miller, LaDaijahna     Archer HS             35-02.00    3   
  7    79 Maxell, Madison        Lovett                34-06.25    2   
  8   689 Simms, Savannah        Woodward Academy      34-03.25    0.50
  8   882 Moore, Imani           Fayette County        34-03.25    0.50
 10    68 Grant, Jada            LaGrange              34-00.25        
 11    70 Gresham, Tyra          Cedar Shoals          33-10.50        
 12   591 Cainion, Alexia        Woodward Academy      33-00.00        
 13    98 White, Khiara          Chamblee              32-08.25        
 14   595 Deady, Mary            Pope High School      32-07.50        
 15   884 Norwood, Laury         Newton                32-06.25        
 16  1266 O'Dette, Elleanna      Alexander             31-11.50        
 17  1036 Benji, Caitlin         Paulding County       31-02.00        
 17  1046 Johnson, Aryanna       Stockbridge           31-02.00        
 19   619 Schmidlkofer, Madi     Starrs Mill           30-10.75        
 20   846 David, Jada            Cedar Shoals          30-08.00        
 21   842 Carnes, Bella          Woodland              30-07.00        
 22   606 Lewis, Destiny         Arabia Mountain HS    30-02.00        
 23   856 Grant, Nia             Arabia Mountain HS    30-00.25        
 24  1144 Logan, Jordan          Hoover                29-08.00        
 25  1239 Davis, Meah            Alexander             29-06.25        
 26  1264 Huff, Pearl            Paulding County       28-10.75        
 27   679 Grunert, Sarah         Pope High School      27-10.00        
 28  1147 Sharp, Shirley         Central High School   27-06.75        
 29  1267 Sulkowski, Jenna       Starrs Mill           27-04.50