Perfect Timing Group - Contractor License           3/3/2018 - 2:25 PM
              Nike Panther Relays - 3/2/2018 to 3/3/2018               
                        Starrs Mill High School                        
 
Event 19  Girls Shot Put JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1   754 Shores, Elle           Westminster School    28-09.00   10   
  2  1380 Jackson, Egypt         Woodward Academy      27-10.25    8   
  3  1377 Harris, Kennedy        Woodward Academy      27-04.25    6   
  4  1385 Miller, Miniya         Shiloh High School    27-03.00    5   
  5  1378 Harris, Scout          Starrs Mill           27-00.50    4   
  6   755 Thomas, Taylor         Westminster School    26-10.50    3   
  7  1384 Lewis, Amiyah          Pope High School      26-08.75    2   
  8  1386 Muhammad, Nahla        East Coweta           26-03.00    1   
  9  1370 Boddie, Nevaeh         LaGrange              25-05.00        
 10  1376 Elder, Jaliyah         East Coweta           23-00.00        
 11  1388 Sims, Beyonca          Newton                22-07.50        
 12  1393 Divido, Elaina         East Coweta           22-00.00        
 13  1381 Jackson, Kayla         Shiloh High School    21-06.00        
 14   885 Nowell, Aaliyaha       Cedar Shoals          21-03.00        
 15  1394 Sloan, Kayla           Starrs Mill           20-10.50        
 16  1570 Diamond, Marrina       Whitewater H          19-02.00        
 17  1383 Lehmann, Julianna      Woodland              18-11.00        
 18  1379 Hepler, Hayley         Starrs Mill           18-07.00        
 19  1387 Reynolds, Sage         Paulding County       17-01.00        
 20  1391 White, Hailey          Arabia Mountain HS    16-09.00        
 21  1392 Brady, Glenn           Lovett                16-07.00        
 22  1382 King, Palmer           Lovett                16-04.00        
 23  1372 Deloach, Ashirah       Newton                16-02.00        
 24  1374 Donald, Makayla        Shiloh High School    15-10.50        
 25  1389 Thurmon, Asia          Arabia Mountain HS    15-03.00