Perfect Timing Group - Contractor License                     3/3/2018 - 2:25 PM
                   Nike Panther Relays - 3/2/2018 to 3/3/2018                    
                             Starrs Mill High School                             
 
Event 28  Boys 4x100 Meter Relay Varsity
==========================================================================       
    School                                               Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Dutchtown High School  'A'                            42.20   6  10          
     1) 157 Andrews, Jonathan           2) 985 Poke, Ja'Shaun                    
     3) 647 Jones, Kameron              4) 188 Laster III, Joseph                
  2 Cedar Shoals  'A'                                     42.62   6   8          
     1) 180 Jackson, Lirante            2) 635 Daniel, Ashton                    
     3) 915 Allen, Markell              4) 957 Hudson, Cameron                   
  3 Newnan High School  'A'                               42.90   2   6          
     1) 211 Sewell, Janei               2) 958 Hussie, Malik                     
     3) 1008 Williams, Elijah           4) 179 Hussie, Tyriq                     
  4 Bartram Trail HS  'A'                                 42.91   5   5          
     1) 168 Cooper, Devin               2) 207 Ruskin, Chase                     
     3) 995 Sinclair, Craig             4) 1010 Williams, Jaelin                 
  5 Peachtree Ridge High School  'A'                      43.23   5   4          
     1) 944 Davis, Thomas               2) 983 Peck, Antoine                     
     3) 219 Tuck, Peyton                4) 163 Bowens, Payton                    
  6 Pebblebrook High School  'A'                          43.40   2   3    43.394
     1) 993 Sampson, Dionta             2) 934 Clark, Bo                         
     3) 1007 Williams, Derun            4) 1002 Varner, Badi                     
  7 Hoover  'A'                                           43.40   6   2    43.396
     1) 193 Martin, Jonathan            2) 327 Shelby, Seth                      
     3) 979 Nelson, Rj                  4) 992 Ruffin, Hakim                     
  8 Mays High School  'A'                                 43.46   5   1          
     1) 930 Carswell, Tavarius          2) 710 Wyatt, Hayden                     
     3) 953 Gilmore, Blake              4) 921 Bellamy, Devin                    
  9 East Coweta  'A'                                      43.48   5              
     1) 642 Holston, Ramal              2) 976 Moss, Rakiyan                     
     3) 225 Woods, Deon                 4) 167 Chun, Dantarious                  
 10 Pope High School  'A'                                 43.70   4              
     1) 194 McAlpine, Matthew           2) 201 Owens, Zach                       
     3) 229 Zegers, Will                4) 938 Coppedge Reaves, Harry            
 11 Newton  'A'                                           43.94   6              
     1) 177 Holmes, Devon               2) 964 Kirkland, Roderick                
     3) 973 Middlebrooks, Myron         4) 980 Newton, Timothy                   
 12 Woodward Academy  'A'                                 44.12   6              
     1) 952 Gary, Tahj                  2) 228 Wright, Mike                      
     3) 994 Sellers, Hunter             4) 981 Overstreet, Alphonzo              
 13 Mays High School  'B'                                 44.17   4              
     1) 696 Caesar, Demetri             2) 974 Milsap, Jarvis                    
     3) 199 Nelson, Tyree               4) 216 Tophia, Ihbbin                    
 14 Central High School  'A'                              44.19   1              
     1) 164 Brown, Kamaron              2) 923 Blocker, Tyree                    
     3) 927 Bruce, Shane                4) 963 Jordan, Xavier                    
 15 Creekside  'A'                                        44.29   5              
     1) 189 Lawson, Macari              2) 212 Slaughter, Artemas                
     3) 975 Mitchell, Devvion           4) 997 Staples-Autry, Donovan            
 16 Starrs Mill High School  'A'                          44.33   4              
     1) 208 Schriver, Austin            2) 705 Rew, Branden                      
     3) 708 Stellman, Zach              4) 956 Harris, Mitchell                  
 17 Alexander  'A'                                        44.37   4              
     1) 140 Shepherd, Ryan              2) 925 Brown, Gabe                       
     3) 917 Ambrose, Kaleb              4) 166 Brown, Quinton                    
 18 Dutchtown High School  'B'                            44.51   3              
     1) 920 Beasley, Jaleel             2) 939 Cramer, Khalid                    
     3) 940 Cramer, Khalil              4) 707 Smith, Cameron                    
 19 Woodland  'A'                                         44.60   3              
     1) 204 Reliford, Jeven             2) 165 Brown, Markal                     
     3) 943 Davis, Jimmy                4) 158 Ballard, Jaylen                   
 20 LaGrange  'A'                                         44.83   1              
     1) 213 Taylor, Vondez              2) 1003 Watson, Chris                    
     3) 214 Thomas, Cameron             4) 200 Norvell, Dylan                    
 21 East Coweta  'B'                                      44.88   3              
     1) 942 Crosby, Jordan              2) 220 Walker, Marshay                   
     3) 984 Pitt, Christopher           4) 966 Lloyd, Walter                     
 22 Central High School  'B'                              44.99   2              
     1) 175 Heard, Demarco              2) 948 Echols, Denvel                    
     3) 998 Strange, Jamarcus           4) 1009 Williams, Federian               
 23 Archer HS  'B'                                        45.09   3              
     1) 959 Isaac, Gerald               2) 972 McNair, Antonio                   
     3) 955 Griffin, Nicholas           4) 945 Doirin, Luckas                    
 24 Westminster School  'A'                               45.19   4              
     1) 171 Davis, Miles                2) 186 Jones, Jake                       
     3) 191 Mahan, Michael              4) 654 Protiva, Andrew                   
 25 Sprayberry High School  'A'                           45.52   4              
     1) 106 Bush, Josh                  2) 131 Muhammad, Fatir                   
     3) 172 Fitch, Zeke                 4) 946 Dothard, Britton                  
 26 Arabia Mountain HS  'B'                               45.57   3              
     1) 660 Smith, Brandon              2) 941 Crawford, Matthew                 
     3) 949 Farley-Thompson, Sion       4) 978 Nelson, Justin                    
 27 Paulding County  'A'                                  45.67   4              
     1) 182 Jean, Michael               2) 227 Wright, Jayllen                   
     3) 670 Wynn, Steven                4) 926 Brown, Gavin                      
 28 Chamblee  'A'                                         45.73   3              
     1) 226 Woods, Sedarrian            2) 1005 Whitman, Renaldo                 
     3) 989 Reid, Zachary               4) 224 Williams, Tony                    
 29 Pebblebrook High School  'B'                          46.28   1              
     1) 706 Roberson, Marlow            2) 922 Benton, Jr., Michael              
     3) 954 Goldboro, Xahdari           4) 962 Johnson, Tobias                   
 30 New Manchester High School  'B'                       46.31   4              
     1) 913 Al-raash, Cameron           2) 914 Allen, Johnta                     
     3) 970 Massey, Bryce               4) 986 Pryor, KeVante                    
 31 Starrs Mill High School  'B'                          46.35   2              
     1) 929 Burnett, Michael            2) 933 Castilla, Kendall                 
     3) 947 Dotson, Joshua              4) 965 Lazenby, Jalen                    
 32 Paulding County  'B'                                  46.58   3              
     1) 126 Kelley, Cantrell            2) 198 Mondon, Smael                     
     3) 653 Penson, Jace                4) 932 Casteel, Ian                      
 33 Fayette County  'B'                                   46.96   3              
     1) 977 Nedd, Jordan                2) 658 Schenk, Elijah                    
     3) 968 Mardis, Garret              4) 1000 Thomas, Joshua                   
 34 Woodland  'B'                                         47.26   2              
     1) 960 Ivie, Dustin                2) 931 Carter, Justice                   
     3) 102 Avery, Zach                 4) 1006 Williams, Demarcus               
 35 South Atlanta  'B'                                    47.36   1              
     1) 916 Allen II, Rickie            2) 187 Lagon, Shelton                    
     3) 155 Young, Jylan                4) 110 Curry, Tyewuane                   
 36 LaGrange  'B'                                         47.54   2  47.533      
     1) 133 Osborne, Samontra           2) 919 Artis, Dezshaun                   
     3) 924 Bowles, Jequavious          4) 969 Martin, Andraka                   
 37 Miller's Military Academy  'A'                        47.54   1  47.535      
     1) 184 Johnson, Darius             2) 119 Hodge, D'Andre                    
     3) 999 Taylor, Keith               4) 656 Robinson, Brendon                 
 38 Pope High School  'B'                                 48.09   2              
     1) 988 Ranieri, Trevor             2) 918 Antoniades, Drew                  
     3) 1001 Trombetti, Ross            4) 628 Baraka, Blu                       
 -- Fayette County  'A'                                     DNF   5              
     1) 950 Filmore, Zachary            2) 937 Coleman, Jaylan                   
     3) 971 McIver Jr., Byran           4) 996 Snellings, Jayvion                
 -- Arabia Mountain HS  'A'                                  DQ   6              
     1) 161 Barrow, Jordan              2) 197 Mitchell, Xavius                  
     3) 209 Scott, Chaise               4) 660 Smith, Brandon                    
 -- Archer HS  'A'                                           DQ   6              
     1) 222 Warner, Sterling            2) 159 Banks, Semaje                     
     3) 206 Robinson, Whitney           4) 982 Palmer, Taiyon                    
 -- South Atlanta  'A'                                       DQ   2              
     1) 215 Thompson, Jalen             2) 631 Boyd, Pete                        
     3) 990 Richardson, Yazeed          4) 961 Jackson, Phillip