Perfect Timing Group - Contractor License              3/3/2018 - 2:25 PM
                Nike Panther Relays - 3/2/2018 to 3/3/2018                
                         Starrs Mill High School                          
 
Event 30  Boys 4x100 Meter Relay JV
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Shiloh High School  'A'                               44.64   4  10   
     1) 128 Maddox, Kai                 2) 147 Taylor, Paryce             
     3) 195 McDowell, Darrell           4) 217 Torain, Anthony            
  2 Hoover  'A'                                           45.05   2   8   
     1) 645 Johnson, Kennon             2) 666 Williams, Noah             
     3) 777 Davis, Anthony              4) 826 Watkins, John              
  3 Arabia Mountain HS  'A'                               46.38   4   6   
     1) 108 Carter, Jaden               2) 142 Smith, Jermaine            
     3) 660 Smith, Brandon              4) 816 Scott, Jonathan            
  4 Woodward Academy  'A'                                 46.80   4   5   
     1) 668 Wright, Alan                2) 152 Washington, Aaron          
     3) 150 Truesdell, Errington        4) 134 Parker, Christopher        
  5 Starrs Mill High School  'A'                          47.14   3   4   
     1) 104 Bodne, Ben                  2) 121 Hoti, Ardit                
     3) 141 Sims, Kalen                 4) 801 Hunter, Joey               
  6 Cedar Shoals  'A'                                     47.16   4   3   
     1) 127 Lumpkin, Stacy              2) 143 Smith, Stanley             
     3) 786 Flemming, Derrion           4) 803 Jalen, Sims                
  7 East Coweta  'B'                                      47.17   4   2   
     1) 784 Evans, Evian                2) 790 Fudge, Tyrell              
     3) 809 Miller, Daetyn              4) 825 Warren, Kasir              
  8 Newton  'A'                                           47.49   4   1   
     1) 769 Andrews, Joseph             2) 787 Forbes, Nicholas           
     3) 824 Turner, Jayden              4) 827 Watson, Devyn              
  9 Pebblebrook High School  'A'                          47.54   1       
     1) 146 Sutton, Christian           2) 776 Collins, Devion            
     3) 791 George, Isaiah              4) 828 Wynn, Christopher          
 10 Pope High School  'A'                                 47.77   2       
     1) 103 Best, Andrew                2) 145 Stellmach, Joseph          
     3) 783 Eklund, Noah                4) 788 Ford, Daunte               
 11 Sprayberry High School  'A'                           47.80   2       
     1) 106 Bush, Josh                  2) 131 Muhammad, Fatir            
     3) 767 Abrams, Levontae            4) 773 Chisolm, Jamari            
 12 Miller's Military Academy  'A'                        47.97   3       
     1) 797 Harper, Kelvin              2) 119 Hodge, D'Andre             
     3) 794 Green, Omar                 4) 129 McCollum, Joshua           
 13 Paulding County  'B'                                  48.14   3       
     1) 138 Samples, Terius             2) 339 Williams, Jacob            
     3) 778 Davis, Kani                 4) 799 Herrell, Austin            
 14 Lovett  'A'                                           49.40   3       
     1) 107 Camillo, Aiden              2) 650 McFadden, Aaron            
     3) 768 Agard, Michael              4) 804 Jetter, Chase              
 15 Arabia Mountain HS  'B'                               49.45   4       
     1) 639 Francinord, Nahzeer         2) 793 Goshay, Devon              
     3) 795 Griffin, Justin             4) 805 Knox, Jeremiah             
 16 Woodland  'A'                                         49.85   3       
     1) 102 Avery, Zach                 2) 798 Heath, Sean                
     3) 806 Lawrence, Jamison           4) 125 Jones-Collins, A.J.        
 17 South Atlanta  'A'                                    49.96   2       
     1) 223 White, Quadree              2) 155 Young, Jylan               
     3) 770 Barret, Messiah             4) 110 Curry, Tyewuane            
 18 Pope High School  'B'                                 50.32   2       
     1) 122 Huffman, Josh               2) 771 Bensman, Nick              
     3) 775 Cohen, Ben                  4) 807 Liu, Stephen               
 19 Westminster School  'A'                               51.44   2       
     1) 156 Yu, Aaron                   2) 780 DeWalt, Will               
     3) 792 Githuku, Ryan               4) 800 Hockstein, Ryan            
 20 Woodland  'B'                                         52.64   2       
     1) 148 Tidwell, Noah               2) 335 Thurman, Tyler             
     3) 774 Cochran, C.J.               4) 823 Turner, Forest             
 21 Tapestry Public Charter School  'B'                   59.84   1       
 -- Central High School  'A'                                 DQ   1       
     1) 130 Miller, Charles             2) 634 Carroll, Dylan             
     3) 781 Edge, Braxton               4) 821 Terry, Isaiah              
 -- Newton  'B'                                              DQ   3       
     1) 190 Lockett, Exavier            2) 802 Jacobs, Roman              
     3) 813 Pellew, Kevon               4) 814 Ratteray-Celesna, Malacai  
 -- Paulding County  'A'                                     DQ   3       
     1) 126 Kelley, Cantrell            2) 151 Ward, Ja'Shawn             
     3) 808 McElory, Nigel              4) 810 Mitchell, Damarea