Perfect Timing Group - Contractor License              3/3/2018 - 2:25 PM
                Nike Panther Relays - 3/2/2018 to 3/3/2018                
                         Starrs Mill High School                          
 
Event 44  Boys Distance Medley Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Archer HS  'A'                                     10:38.94   2  10   
     1) 466 Collins, Myles              2) 972 McNair, Antonio            
     3) 1054 Agesin, Yemi               4) 467 Cragin, James              
  2 Peachtree Ridge High School  'A'                   10:46.23   2   8   
     1) 498 Kerbey, Brett               2) 1105 Stapleton, Josh           
     3) 497 Kennedy, Thomas             4) 1233 Haggard, Alex             
  3 Alexander  'A'                                     10:49.81   2   6   
     1) 1169 Williams, Koi              2) 1170 Williams, Mekhi           
     3) 1213 Muse, Austin               4) 1232 Grant, Justin             
  4 Hoover  'A'                                        11:01.74   2   5   
     1) 1161 Leary, Alex                2) 1166 Rigsby, Sam               
     3) 327 Shelby, Seth                4) 504 Leventry, Joe              
  5 Pope High School  'A'                              11:23.49   2   4   
     1) 574 Mateo, Axel                 2) 455 Yoonis, Muiz               
     3) 558 Brenneman, Jacob            4)                                
  6 Lovett  'A'                                        11:34.29   2   3   
     1) 429 Garrett, Jake               2) 557 Borden, Jackson            
     3) 572 Lewallen, James             4) 576 Pitts, Patrick             
  7 Fayette County  'A'                                11:35.30   2   2   
     1) 1192 Cauthen, William (Ben)     2) 1206 Johnson, Cameron          
     3) 1165 Powell, Aaron              4) 505 Madison, Khali             
  8 Newnan High School  'A'                            11:42.19   1   1   
     1) 1198 DePeaza, Joshua            2) 515 Palmer, Bo                 
     3) 491 Houston, Bryson             4) 479 Frederick, Gray            
  9 East Coweta  'A'                                   11:45.82   1       
     1) 1237 Taylor, Alex               2) 1158 Jones, Isaac              
     3) 1217 Ray, Logan                 4) 1230 Cliett, Jack              
 10 Starrs Mill High School  'A'                       11:49.29   2       
     1) 452 Smith, Kolby                2) 566 Henson, John               
     3) 1132 Torris, Mattheus           4) 1209 Miller, Seth              
 11 New Manchester High School  'A'                    11:51.40   2       
     1) 202 Phillips, Nico              2) 521 Reynolds, Ahmed            
     3) 913 Al-raash, Cameron           4) 1057 Boyd, Dieondre            
 12 Westminster School  'A'                            11:55.18   2       
     1) 331 Stevens, Andrew             2) 1160 Kendall, Peyton           
     3) 1210 Mills, Will                4) 1222 Tummala, Neel             
 13 Bartram Trail HS  'A'                              11:55.57   1       
     1) 1075 Payne, Merlon              2) 1194 Cole, Jared               
     3) 1227 Brown, Curren              4) 1236 Ritter, Evan              
 14 Woodland  'A'                                      11:57.32   2       
     1) 449 Shrophire, John             2) 204 Reliford, Jeven            
     3) 1156 Holloway, Jonathan         4) 531 Stermer, Dylan             
 15 Cedar Shoals  'A'                                  12:02.10   1       
     1) 465 Bush, Cam                   2) 474 Dulcio, Jordan             
     3) 534 Vencill, Henry              4) 928 Bryant, Tyler              
 16 Woodward Academy  'A'                              12:08.83   1       
     1) 1199 Dunkel, Will               2) 1223 White, Michael            
     3) 1207 Matre, Jett                4) 1214 Patel, Hrydesh            
 17 Shiloh High School  'A'                            12:22.76   2       
     1) 306 Lewis, Myles                2) 308 Magee, Lamik               
     3) 461 Bahr, Allan                 4) 1228 Calderon, Drew            
 18 Newton  'A'                                        12:35.85   1       
     1) 278 Alfred, Joseph              2) 323 Rice, Myles                
     3) 522 Riley, Charles              4) 1060 Craddock, Kacey           
 19 Arabia Mountain HS  'A'                            12:52.05   1       
     1) 301 Hurt Jr, Kerrell            2) 309 Marbury, Lawrence          
     3) 585 Williams, Nathaniel         4) 1120 Allen, Torrance           
 -- Creekside  'A'                                          DNF   1       
     1) 463 Brown, Raymond              2) 1092 Grier, Keontae            
     3) 1202 Gooden, Ceasar             4) 1229 Cameron, Tenney