Perfect Timing Group - Contractor License               3/3/2018 - 2:25 PM
                Nike Panther Relays - 3/2/2018 to 3/3/2018                 
                          Starrs Mill High School                          
 
Event 45  Girls 100 Meter Hurdles Varsity
========================================================================== 
    Name                    Year School                  Finals  H# Points 
========================================================================== 
Finals                                                                     
  1   614 Plummer, Chakiya       Hoover                   14.96   6  10    
  2    55 Cox, Brittany          New Manchest             15.12   6   8    
  3   610 Minozzi, Carolina      Bartram Trail HS         15.26   6   6    
  4   624 Williams, Ronje        Shiloh High School       15.82   6   5    
  5   587 Anderson, Sonali       Whitewater H             15.83   6   4    
  6   598 Guillaume, AnaSimo     Woodward Academy         16.17   6   3    
  7   597 Goins, Sarah           Starrs Mill              16.41   6   2    
  8   615 Raggs, Ariel           Chamblee                 17.20   3   1    
  9   608 Mawien, Aweng          Shiloh High School       17.34   6        
 10     4 Benn, Yaigkirhiatg     LaGrange                 17.35   5        
 11   616 Roberson, Lynequa      Newton                   17.44   5        
 12   591 Cainion, Alexia        Woodward Academy         17.96   4        
 13   622 Tucker, Janai          Arabia Mountain HS       18.19   3        
 14   619 Schmidlkofer, Madi     Starrs Mill              18.23   3        
 15   620 Smith, Jodie           Pope High School         18.31   5        
 16   623 Wallace, Deneesha      Mays High School         18.43   4        
 17   592 Calvert, Lisa          Whitewater H             18.60   4        
 18   609 Mills, Taja            Mays High School         18.72   3        
 19   618 Sanders, Mikaela       Westminster School       18.75   4        
 20   599 Hill, Serenity         Alexander                19.15   5        
 21   594 Coggins, Za'kya        Paulding County          19.23   3        
 22   603 Kelley, Kiah           Paulding County          19.32   3        
 23   606 Lewis, Destiny         Arabia Mountain HS       19.48   4  19.475
 24   621 Thomas, Shaderria      Newton                   19.48   2  19.479
 25   590 Brent, Iyana           Sprayberry H             19.53   4        
 26   593 Cassell, Jasmine       Archer HS                19.60   2        
 27   595 Deady, Mary            Pope High School         19.69   4        
 28   611 Norris, Karson         Woodland                 19.79   5        
 29   267 Staples, Zakeria       LaGrange                 20.23   5        
 30   600 Houston, Nyah          Central High School      20.65   2        
 31   613 Phillips, Aaliyah      East Coweta              20.89   3        
 32   588 Beckett, Jasmine       Bartram Trail HS         21.24   5        
 33   607 Loftin, Mia            East Coweta              21.36   2        
 34     6 Butts, Noel            Newnan High School       26.81   1        
 --   612 Perez, Simone          Chamblee                    FS   2