Licensed to Perfect Timing Group - Contractor License
HY-TEK's Meet Manager 6/19/2011 10:44 PM
2011 USATF GA JO Championship - 6/16/2011 to 6/19/2011
Starr Mills High School, Fayetteville, GA
Results
100 Meter Dash Sub-Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Williams, Anisa 8 First Light 15.50q 1.5 5
2 Mcclain, Alaa 8 Titans Tc-03 15.54q -0.9 2
3 Leake, Camille 8 Sequoyah You 16.05q 1.5 5
4 Harden, Tyler 7 Mark Trail F 16.22q 2.3 3
5 Jackson, Sarai 8 The Heat Tc- 16.98q 1.5 5
6 Vaughn, Shamari 7 Carrollton T 17.00q 2.3 3
7 Reddick, Lauren 8 The Heat Tc- 17.03q 2.3 3
8 Dishmond, Alavinia 7 Unattached 17.04q 0.3 1
9 Harmon, Jasmine 6 Cougar Tc In 17.22 1.5 5
10 Everett, Kendyll 7 Mark Trail F 17.26 -0.9 2
11 Foote, Deshauna 7 Classic City 17.44 1.5 5
12 Sullivan, Mckenzie 7 Quicksilver 17.57 -0.9 2
13 Williams, Arian 6 Cougar Tc In 17.65 2.4 4
14 Rice, Zion 7 Gazelle Tc-0 17.76 2.4 4
15 Hawkins, Jala 7 Sapphire TC 17.81 2.4 4
16 Jones, Evet 6 Jackrabbit T 17.99 -0.9 2
17 Lewis, Chase 6 Boys Girls T 18.10 2.3 3
18 Swinney, Jemiah 6 Quicksilver 18.47 0.3 1
19 Bray, Sidney 5 The Heat Tc- 18.54 1.5 5
20 Harrell, Leila 6 Classic City 18.81 2.4 4
21 Nwabueze, Amaka 6 MacOn Stride 18.89 2.3 3
22 Watson, Kimberly 6 MacOn Stride 18.99 2.3 3
23 Rucker, Courtney 8 Athens Youth 19.05 2.4 4
24 Pearson, Alexandria 8 Jackrabbit T 19.13 0.3 1
25 Bey, Janai 6 Team Voices- 19.33 0.3 1
26 Dorsey, Kayce 8 Jackrabbit T 19.42 2.3 3
27 Lockhart, Tristan 7 Ruff Riders 19.53 0.3 1
28 Harvey, Tai 5 Boys Girls T 19.83 2.4 4
29 Williams, Tierra 6 Cougar Tc In 19.93 -0.9 2
30 Jones, Taylar 6 Unattached 20.55 1.5 5
31 Euler, Victoria 7 Mark Trail F 20.86 2.4 4
32 Harvey, Taylor 7 Boys Girls T 20.89 -0.9 2
33 Holley, Breona 8 Pt Elite Tc- 21.06 2.4 4
34 Jackson, Amaya 6 MacOn Stride 21.09 -0.9 2
35 Everett, Cydney 5 Mark Trail F 22.71 1.5 5
36 Albritton, Berniya 8 Ruff Riders 23.75 0.3 1
100 Meter Dash Sub-Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Williams, Anisa 8 First Light 15.11 1.0
2 Mcclain, Alaa 8 Titans Tc-03 15.24 1.0
3 Leake, Camille 8 Sequoyah You 15.81 1.0
4 Harden, Tyler 7 Mark Trail F 16.06 1.0
5 Vaughn, Shamari 7 Carrollton T 16.57 1.0
6 Jackson, Sarai 8 The Heat Tc- 16.62 1.0
7 Reddick, Lauren 8 The Heat Tc- 16.84 1.0
200 Meter Dash Sub-Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Mcclain, Alaa 8 Titans Tc-03 33.13q 2.0 5
2 Moore, Imani 8 Unattached 33.36q 2.0 5
3 Harden, Tyler 7 Mark Trail F 33.59q 0.8 2
4 Williams, Anisa 8 First Light 33.67q 0.8 2
5 Leake, Camille 8 Sequoyah You 35.02q 2.7 3
6 Jackson, Sarai 8 The Heat Tc- 35.45q 0.4 4
7 Reddick, Lauren 8 The Heat Tc- 35.66q 2.7 3
8 Foote, Deshauna 7 Classic City 36.10q 3.4 1
9 Vaughn, Shamari 7 Carrollton T 36.14 2.0 5
10 Dishmond, Alavinia 7 Unattached 36.86 3.4 1
11 Williams, Tayhlor 8 Boys Girls T 36.98 2.7 3
12 Lewis, Chase 6 Boys Girls T 37.46 0.4 4
13 Sullivan, Mckenzie 7 Quicksilver 37.49 3.4 1
14 Jones, Evet 6 Jackrabbit T 38.77 3.4 1
15 Bray, Sidney 5 The Heat Tc- 39.18 0.4 4
16 Smith, Iyanna 7 Team Voices- 39.37 2.0 5
17 Rucker, Courtney 8 Athens Youth 39.44 0.8 2
18 Hawkins, Jala 7 Sapphire TC 40.17 2.0 5
19 Harrell, Leila 6 Classic City 40.44 2.0 5
20 Rice, Zion 7 Gazelle Tc-0 41.30 2.7 3
21 Arrington, Aiyanna 7 Team Voices- 41.71 3.4 1
22 Batiste, Alexandria 8 Sapphire TC 41.82 3.4 1
23 Loubeau, Amaya 7 Boys Girls T 42.29 0.4 4
24 Williams, Tierra 6 Cougar Tc In 42.39 2.7 3
25 Dorsey, Kayce 8 Jackrabbit T 42.56 2.7 3
26 Brown, Morgan 5 Sapphire TC 43.43 0.8 2
27 Pearson, Alexandria 8 Jackrabbit T 43.67 0.8 2
28 Harwell, Rhaya 7 Boys Girls T 44.10 0.4 4
29 Bey, Janai 6 Team Voices- 44.66 0.4 4
30 Lewis, Serenity 7 Lightspeed T 45.60 0.8 2
31 Jones, Taylar 6 Unattached 45.90 0.4 4
32 Harvey, Tai 5 Boys Girls T 46.10 2.0 5
200 Meter Dash Sub-Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Mcclain, Alaa 8 Titans Tc-03 31.88 +0.0
2 Williams, Anisa 8 First Light 32.46 +0.0
3 Leake, Camille 8 Sequoyah You 33.49 +0.0
4 Moore, Imani 8 Unattached 33.57 +0.0
5 Harden, Tyler 7 Mark Trail F 34.17 +0.0
6 Reddick, Lauren 8 The Heat Tc- 36.63 +0.0
7 Jackson, Sarai 8 The Heat Tc- 39.46 +0.0
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Moore, Imani 8 Unattached 1:18.90q 1
2 Moore, Mia 8 Spirit Alpha 1:19.28q 2
3 Williams, Anisa 8 First Light 1:20.13q 2
4 Reddick, Lauren 8 The Heat Tc- 1:22.43q 1
5 Harmon, Jasmine 6 Cougar Tc In 1:23.06q 2
6 Everett, Kendyll 7 Mark Trail F 1:25.11q 2
7 Grant, Isis 6 Cougar Tc In 1:25.93q 3
8 Williams, Tayhlor 8 Boys Girls T 1:26.30q 1
9 Rice, Zion 7 Gazelle Tc-0 1:28.64 1
10 Anderson, Jazmine 6 Unattached 1:31.42 3
11 Williams, Arian 6 Cougar Tc In 1:31.62 1
12 Pearson, Alexandria 8 Jackrabbit T 1:33.43 3
13 Arrington, Aiyanna 7 Team Voices- 1:33.80 3
14 Williams, Tierra 6 Cougar Tc In 1:36.15 2
15 Nwabueze, Amaka 6 MacOn Stride 1:36.71 2
16 Loubeau, Amaya 7 Boys Girls T 1:37.88 3
17 Brown, Morgan 5 Sapphire TC 1:42.32 2
18 Dennard, Alitza 6 Runnin Musta 1:42.46 3
19 Harvey, Taylor 7 Boys Girls T 1:42.73 3
20 Harwell, Rhaya 7 Boys Girls T 1:44.34 1
21 Harvey, Tai 5 Boys Girls T 1:47.64 1
400 Meter Dash Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
Finals
1 Moore, Imani 8 Unattached 1:15.96
2 Williams, Anisa 8 First Light 1:17.28
3 Moore, Mia 8 Spirit Alpha 1:18.30
4 Reddick, Lauren 8 The Heat Tc- 1:19.02
5 Harmon, Jasmine 6 Cougar Tc In 1:21.65
6 Grant, Isis 6 Cougar Tc In 1:23.88
7 Williams, Tayhlor 8 Boys Girls T 1:24.60
8 Everett, Kendyll 7 Mark Trail F 1:27.13
800 Meter Run Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Moore, Mia 8 Spirit Alpha 3:03.05
2 Poma, Michela 8 Walton Youth 3:05.55
3 Caldwell, Saniah 7 Boys Girls T 3:08.16
4 Moody, Morgan 8 Lanier Light 3:26.59
5 Anderson, Jazmine 6 Unattached 3:33.14
6 Runyan, Peyton 6 Etowah Youth 3:39.37
7 Dennard, Alitza 6 Runnin Musta 3:48.59
8 Batiste, Alexandria 8 Sapphire TC 3:58.83
-- Morris, Dashana 7 Cougar Tc In DNF
1500 Meter Run Sub-Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Poma, Michela 8 Walton Youth 6:20.68
2 Caldwell, Saniah 7 Boys Girls T 6:40.42
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Mark Trail Flying Eagles-0345 1:09.13
4x400 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Cougar Tc Inc 5:45.06
1) Grant, Isis 6 2) Harmon, Jasmine 6
3) Morris, Dashana 7 4) Williams, Arian 6
5) Williams, Tierra 6 6)
2 Mark Trail Flying Eagles-0345 6:49.92
1) Euler, Victoria 7 2) Everett, Cydney 5
3) Rocker, Asia 7 4) Taylor, Jordan 8
Long Jump Sub-Bantam Girls
===============================================================================
Name Age Team Finals Wind
===============================================================================
1 Leake, Camille 8 Sequoyah You 3.36m +0.0 11-00.25
2 Moore, Mia 8 Spirit Alpha 3.24m 2.3 10-07.75
3 Jackson, Sarai 8 The Heat Tc- 3.23m 0.4 10-07.25
4 Vaughn, Shamari 7 Carrollton T 2.87m -0.3 9-05.00
5 Morris, Dashana 7 Cougar Tc In 2.75m +0.0 9-00.25
6 Grant, Isis 6 Cougar Tc In 2.72m 0.4 8-11.25
7 Moody, Morgan 8 Lanier Light 2.60m 2.3 8-06.50
8 Sullivan, Mckenzie 7 Quicksilver 2.34m 0.8 7-08.25
9 Watson, Kimberly 6 MacOn Stride 2.01m 0.4 6-07.25
10 Anderson, Jazmine 6 Unattached 1.90m 0.4 6-03.00
11 Jackson, Amaya 6 MacOn Stride 1.32m 2.9 4-04.00
Shot Put Sub-Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Holley, Breona 8 Pt Elite Tc- 5.24m 17-02.25
2 Dorsey, Kayce 8 Jackrabbit T 3.79m 12-05.25
3 Lockhart, Tristan 7 Ruff Riders 2.66m 8-08.75
4 Swinney, Jemiah 6 Quicksilver 2.65m 8-08.50
Javelin Throw Sub-Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Poma, Michela 8 Walton Youth 20.50m 67-03
2 Holley, Breona 8 Pt Elite Tc- 14.78m 48-06
3 Smith, Iyanna 7 Team Voices- 7.08m 23-03
4 Arrington, Aiyanna 7 Team Voices- 6.38m 20-11
5 Lockhart, Tristan 7 Ruff Riders 5.59m 18-04
6 Bray, Sidney 5 The Heat Tc- 5.14m 16-10
7 Bey, Janai 6 Team Voices- 5.13m 16-10
8 Swinney, Jemiah 6 Quicksilver 4.19m 13-09
9 Dennard, Alitza 6 Runnin Musta 3.26m 10-08
100 Meter Dash Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Fleming, Makala 10 Athens Youth 14.14q -1.0 3
2 Willingham, Mya 10 Sapphire TC 14.22q 2.3 7
3 Brown, Davida 9 Sequoyah You 14.22q -0.3 4
4 Bray, Savannah 9 The Heat Tc- 14.32q +0.0 6
5 Dukes, Olivia 9 Carrollton T 14.33q +0.0 6
6 Polite, Daysha 10 Ruff Riders 14.42q -0.3 4
7 Jones, Jasmine 9 Jackrabbit T 14.47q 2.3 7
8 Jackson, Ravyn 8 Sapphire TC 14.55q 0.3 2
9 Jackson, Hannah 10 The Heat Tc- 14.59 0.3 2
10 Jenkins, Deia 9 Mark Trail F 14.65 0.2 5
11 Kirby, Jachai 10 Titans Tc-03 14.73 -0.3 4
12 Pringle, Jordan 9 Titans Tc-03 14.93 1.3 1
13 Canty, Naylah 9 Mark Trail F 15.09 -1.0 3
14 Lumsden, Kaylah 10 Impact Athle 15.10 0.3 2
15 Williams, Lashanti 8 Carrollton T 15.10 1.3 1
15 Nwabueze, Ona 9 MacOn Stride 15.10 +0.0 6
17 Stringer, Celene 10 Mark Trail F 15.20 1.3 1
18 Tyler, Rayna 10 Cougar Tc In 15.22 0.2 5
19 Nichols, Joyne 10 Sapphire TC 15.27 2.3 7
20 Williams, Dejah 9 Dekalb Count 15.29 +0.0 6
21 Jackson, Ryan 8 Pt Elite Tc- 15.40 -1.0 3
22 Irvin, Martina 10 Titans Tc-03 15.47 0.3 2
23 Ming, Milan 9 Titans Tc-03 15.50 +0.0 6
24 Tolbert, Kayla 9 Georgia Favo 15.59 0.2 5
25 Scott, Jayda 8 Mark Trail F 15.75 2.3 7
26 Jones, Erica 9 Jackrabbit T 15.86 +0.0 6
27 Hudson, Aniya 10 Team Voices- 16.00 -0.3 4
28 Jones, Makayla 9 Gazelle Tc-0 16.09 0.2 5
29 Dada, Madeleine 8 Gazelle Tc-0 16.10 -0.3 4
30 Oglesby, Jessica 9 Jackrabbit T 16.10 0.2 5
31 Jarman, Christine 9 Spirit Alpha 16.14 -1.0 3
32 Stallworth, Otto 9 Ruff Riders 16.14 1.3 1
33 Jackson, Taya 10 Pt Elite Tc- 16.15 -1.0 3
34 Hill, Faith 8 Jaguar TC 16.20 -1.0 3
35 Jackson, Alexa 8 Ruff Riders 16.21 1.3 1
36 Fields, Kennedy 9 Spirit Alpha 16.28 0.3 2
37 Duncan, Makenzie 9 Mark Trail F 16.41 -1.0 3
38 Kilgore, Jadyn 9 Athens Youth 16.42 0.3 2
39 Lindo, Nia 8 Runnin Musta 16.62 -1.0 3
40 Buchannon-hooks, Carlyse 8 Titans Tc-03 16.64 0.2 5
41 Smith, Mckenzie 8 Jackrabbit T 16.71 +0.0 6
42 Hearst, Brooke 9 Spirit Alpha 16.77 2.3 7
43 Rouse, Tylese 8 MacOn Stride 16.78 0.2 5
44 Laing, Deja 9 Team Voices- 17.27 2.3 7
45 Elder, Jordan 9 Ruff Riders 17.63 0.3 2
46 Massey, Alaja 8 Boys Girls T 17.74 -0.3 4
47 Royer, Allis 10 Rate Of Moti 17.75 -0.3 4
48 Jordan, Mackenzy 9 Sapphire TC 17.77 2.3 7
49 Lumpkin, Zakiyaa 8 Classic City 17.89 1.3 1
50 Ambler, Brianna 9 Team Voices- 17.90 -0.3 4
51 Johnson, Jia 9 Georgia Jack 18.53 +0.0 6
52 Perryman, Nia 10 Spirit Alpha 18.72 2.3 7
100 Meter Dash Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Brown, Davida 9 Sequoyah You 14.12 2.2
2 Willingham, Mya 10 Sapphire TC 14.23 2.2
3 Bray, Savannah 9 The Heat Tc- 14.24 2.2
4 Jones, Jasmine 9 Jackrabbit T 14.27 2.2
5 Polite, Daysha 10 Ruff Riders 14.46 2.2
6 Dukes, Olivia 9 Carrollton T 14.65 2.2
7 Jackson, Ravyn 8 Sapphire TC 14.85 2.2
8 Fleming, Makala 10 Athens Youth 18.14 2.2
200 Meter Dash Bantam Girls
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Hodge, Kyleeyah 10 Titans Tc-03 29.04q -0.3 7
2 Pegross, Paityn 10 Jackrabbit T 29.69q 3.4 4
3 Jenkins, Deia 9 Mark Trail F 29.72q 1.5 2
4 Price, Kennedy 10 Titans Tc-03 29.75q 1.5 2
5 Bray, Savannah 9 The Heat Tc- 29.92q 3.4 4
6 Caldwell, Sydnei 10 Boys Girls T 29.98q 3.4 4
7 Jones, Jasmine 9 Jackrabbit T 30.24q 0.3 9
8 Fleming, Makala 10 Athens Youth 30.28q -0.8 3
9 Sheppard, Dajah 10 Carrollton T 30.52 1.0 8
10 Coleman, Emoni 10 The Heat Tc- 30.61 1.5 2
11 Hines, Dabria 10 Flight400 Tc 30.69 0.3 9
12 Jackson, Ravyn 8 Sapphire TC 31.26 -0.8 3
13 Grigsby, Tenae 10 Cougar Tc In 31.30 0.3 9
14 Kirby, Jachai 10 Titans Tc-03 31.31 -0.3 7
15 Canty, Naylah 9 Mark Trail F 31.56 0.3 1
16 Lacy, Maya 10 Spirit Alpha 31.59 3.5 5
17 Dukes, Olivia 9 Carrollton T 31.60 3.4 4
18 Harris, Kimberly 9 Jackrabbit T 31.62 2.2 6
19 Williams, Lashanti 8 Carrollton T 31.70 1.0 8
20 Ming, Milan 9 Titans Tc-03 31.76 1.0 8
21 Grant, Jahliyah 10 Quicksilver 31.87 2.2 6
22 Jackson, Hannah 10 The Heat Tc- 31.92 -0.8 3
23 Williams, Dejah 9 Dekalb Count 31.95 3.5 5
24 Stringer, Celene 10 Mark Trail F 32.11 3.5 5
25 Ponder, Simone 9 Ruff Riders 32.42 0.3 1
26 Green, Evanna 8 Track Phi Tr 33.04 1.5 2
27 Jones, Makylah 9 Gazelle Tc-0 33.11 1.5 2
28 Tyler, Rayna 10 Cougar Tc In 33.15 0.3 1
29 Nwabueze, Ona 9 MacOn Stride 33.45 1.0 8
30 Irvin, Martina 10 Titans Tc-03 33.60 3.5 5
31 Oglesby, Jessica 9 Jackrabbit T 33.69 3.5 5
32 Lumsden, Kaylah 10 Impact Athle 33.74 0.3 1
33 Jones, Erica 9 Jackrabbit T 33.97 0.3 9
34 Jackson, Ryan 8 Pt Elite Tc- 34.07 0.3 1
35 Tolbert, Kayla 9 Georgia Favo 34.12 2.2 6
36 Onyeukwu, Amarachukwuu 8 Quicksilver 34.53 2.2 6
37 Nichols, Joyne 10 Sapphire TC 34.64 3.4 4
38 Jackson, Taya 10 Pt Elite Tc- 34.96 3.5 5
39 Hudson, Aniya 10 Team Voices- 35.02 2.2 6
40 Buchannon-hooks, Carlyse 8 Titans Tc-03 35.16 -0.3 7
41 Jones, Makayla 9 Gazelle Tc-0 35.24 -0.8 3
42 Smith, Mckenzie 8 Jackrabbit T 35.42 1.5 2
43 Fields, Kennedy 9 Spirit Alpha 35.53 1.0 8
44 Kilgore, Jadyn 9 Athens Youth 35.60 -0.3 7
45 Price, Trinity 8 Jackrabbit T 35.72 3.4 4
46 Winchester, Kailyn 9 Boys Girls T 35.99 -0.3 7
47 Tookes, Taylor 9 Cougar Tc In 36.04 -0.3 7
48 Young, Joslyn 9 Quicksilver 36.30 -0.8 3
49 Lindo, Nia 8 Runnin Musta 36.33 0.3 1
50 Rouse, Tylese 8 MacOn Stride 36.38 0.3 9
51 Hearst, Brooke 9 Spirit Alpha 36.40 0.3 1
52 Massey, Alaja 8 Boys Girls T 36.50 0.3 9
53 Perryman, Nia 10 Spirit Alpha 36.56 -0.8 3
54 Dada, Madeleine 8 Gazelle Tc-0 37.26 -0.8 3
55 Cobb, Liberty 9 Ruff Riders 37.40 3.5 5
56 Laing, Deja 9 Team Voices- 37.88 2.2 6
57 Duncan, Makenzie 9 Mark Trail F 38.08 1.0 8
58 Davis, Mya 9 Sandy Spring 38.54 1.5 2
59 Jordan, Mackenzy 9 Sapphire TC 38.75 2.2 6
60 Lumpkin, Zakiyaa 8 Classic City 38.84 1.0 8
200 Meter Dash Bantam Girls
=====================================================================
Name Age Team Finals Wind
=====================================================================
Finals
1 Hodge, Kyleeyah 10 Titans Tc-03 27.50 1.2
2 Bray, Savannah 9 The Heat Tc- 29.09 1.2
3 Jones, Jasmine 9 Jackrabbit T 29.10 1.2
4 Pegross, Paityn 10 Jackrabbit T 29.24 1.2
5 Caldwell, Sydnei 10 Boys Girls T 29.27 1.2
6 Jenkins, Deia 9 Mark Trail F 29.49 1.2
7 Fleming, Makala 10 Athens Youth 29.72 1.2
8 Price, Kennedy 10 Titans Tc-03 29.92 1.2
400 Meter Dash Bantam Girls
===================================================================
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Caldwell, Sydnei 10 Boys Girls T 1:05.73q 5
2 Pegross, Paityn 10 Jackrabbit T 1:06.47q 5
3 Coleman, Emoni 10 The Heat Tc- 1:07.51q 2
4 Grigsby, Tenae 10 Cougar Tc In 1:08.63q 4
5 Hines, Dabria 10 Flight400 Tc 1:08.98q 4
6 Sheppard, Dajah 10 Carrollton T 1:09.02q 4
7 Nash, Aniyah 8 Ruff Riders 1:09.62q 1
8 Harris, Kimberly 9 Jackrabbit T 1:10.56q 1
9 Jones, Makylah 9 Gazelle Tc-0 1:11.51 3
10 Lacy, Maya 10 Spirit Alpha 1:11.91 5
11 Castillo, Isabela 8 Sequoyah You 1:12.72 2
12 Euler, Lauren 9 Mark Trail F 1:13.29 1
13 Green, Evanna 8 Track Phi Tr 1:13.56 3
14 Roscoe, Rhakhiya 10 Boys Girls T 1:13.93 3
15 Scott, Jayda 8 Mark Trail F 1:14.24 3
16 Perryman, Nia 10 Spirit Alpha 1:14.35 1
17 Russell, Kendal 8 Titans Tc-03 1:14.75 3
18 Lumsden, Kaylah 10 Impact Athle 1:15.39 2
19 Grant, Jahliyah 10 Quicksilver 1:15.95 5
20 Hill, Faith 8 Jaguar TC 1:16.67 2
21 Tolbert, Kayla 9 Georgia Favo 1:17.42 4
22 Long, Serenity 10 New Birth Tr 1:17.70 4
23 Price, Trinity 8 Jackrabbit T 1:18.19 5
24 Madden, Janaia 9 Gazelle Tc-0 1:18.26 2
25 Smith, Mckenzie 8 Jackrabbit T 1:18.62 3
26 Poole, Jamilya 10 Ruff Riders 1:18.79 4
27 Onyeukwu, Amarachukwuu 8 Quicksilver 1:19.69 5
28 Nelson, Skyler 9 Boys Girls T 1:20.34 1
29 Tookes, Taylor 9 Cougar Tc In 1:22.89 4
30 Oliver, Maat 9 First Light 1:23.89 5
31 Winchester, Kailyn 9 Boys Girls T 1:24.19 1
32 Franco, Naomi 9 Southside Pi 1:24.20 1
33 Young, Joslyn 9 Quicksilver 1:24.38 5
34 Royer, Allis 10 Rate Of Moti 1:24.88 2
35 Davis, Mya 9 Sandy Spring 1:25.35 2
36 Hudson, Aniya 10 Team Voices- 1:26.39 3
37 Brooks, Sydni 9 E-1 Tc-0345 1:26.61 3
400 Meter Dash Bantam Girls
================================================================
Name Age Team Finals
================================================================
Finals
1 Caldwell, Sydnei 10 Boys Girls T 1:04.20
2 Pegross, Paityn 10 Jackrabbit T 1:04.45
3 Coleman, Emoni 10 The Heat Tc- 1:05.21
4 Grigsby, Tenae 10 Cougar Tc In 1:07.68
5 Sheppard, Dajah 10 Carrollton T 1:08.07
6 Harris, Kimberly 9 Jackrabbit T 1:08.08
7 Nash, Aniyah 8 Ruff Riders 1:09.52
8 Hines, Dabria 10 Flight400 Tc 1:11.18
800 Meter Run Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Coleman, Emoni 10 The Heat Tc- 2:38.12
2 Caldwell, Sydnei 10 Boys Girls T 2:42.87
3 Grigsby, Tenae 10 Cougar Tc In 2:44.59
4 Runyan, Sydney 10 Etowah Youth 2:44.80
5 Delay, Royal 8 Titans Tc-03 2:45.27
6 Green, Evanna 8 Track Phi Tr 2:47.33
7 Russell, Kendal 8 Titans Tc-03 2:50.63
8 Castillo, Isabela 8 Sequoyah You 2:51.89
9 Roscoe, Rhakhiya 10 Boys Girls T 2:53.25
10 Freeman, Rayevan 9 New Birth Tr 2:54.31
11 Frazier, Ajawnee 8 Gazelle Tc-0 2:54.77
12 Price, Trinity 8 Jackrabbit T 2:56.18
13 Solomon, Mya 9 New Birth Tr 2:58.64
14 Hill, Faith 8 Jaguar TC 2:59.91
15 Lawrence, Charizma 10 Rate Of Moti 3:01.17
16 Johnson, Simone 9 First Light 3:02.26
17 Nelson, Skyler 9 Boys Girls T 3:04.30
18 Nteff, Loise 9 Comets Tc-03 3:06.04
19 Hill, Kennedy 9 Titans Tc-03 3:08.41
20 Brooks, Sydni 9 E-1 Tc-0345 3:15.63
21 Powell, Ariel 9 Impact Athle 3:36.93
-- Hernandez, Nyah 9 Creekview Yo DQ Broke to early
1500 Meter Run Bantam Girls
================================================================
Name Age Team Finals
================================================================
1 Jenkins, Dominique 10 Newroc Rocke 5:31.20
2 Runyan, Sydney 10 Etowah Youth 5:31.80
3 Whiten, Alex 10 Kennworth TC 5:41.99
4 Hernandez, Nyah 9 Creekview Yo 5:43.85
5 Delay, Royal 8 Titans Tc-03 5:54.20
6 Solomon, Mya 9 New Birth Tr 5:55.13
7 Madden, Janaia 9 Gazelle Tc-0 5:57.62
8 Freeman, Rayevan 9 New Birth Tr 5:57.73
9 Sullivan, Jordan 9 Jackrabbit T 6:00.65
10 Johnson, Simone 9 First Light 6:01.33
11 Lindquist, Alaya 9 Newroc Rocke 6:01.41
12 Frazier, Ajawnee 8 Gazelle Tc-0 6:05.67
13 Lawrence, Charizma 10 Rate Of Moti 6:09.89
14 Nteff, Loise 9 Comets Tc-03 6:10.49
15 Johnson, Hannah 9 Etowah Youth 6:32.36
16 Thackston, Jaden 8 Lightspeed T 6:38.19
17 Hill, Kennedy 9 Titans Tc-03 6:46.35
18 Windham, Katherine 9 Kennworth TC 7:18.72
19 Powell, Ariel 9 Impact Athle 7:27.92
20 Juhn, Sarah 8 Walton Youth 8:11.32
4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Titans Tc-0345 56.24
2 Ruff Riders Tc-0345 58.01
3 Jackrabbit Track Field Clinic- 58.34
4 Sequoyah Youth Tc-0345 1:05.01
-- Ruff Riders Tc-0345 'B' DQ second exchange out
4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Ruff Riders Tc-0345 4:41.62
1) Nash, Aniyah 8 2) Polite, Daysha 10
3) Ponder, Simone 9 4) Poole, Jamilya 10
2 Mark Trail Flying Eagles-0345 4:44.87
1) Duncan, Makenzie 9 2) Euler, Lauren 9
3) Scott, Jayda 8 4) Stringer, Celene 10
5) Jenkins, Deia 9 6) Canty, Naylah 9
3 Gazelle Tc-0345 4:47.01
1) Campbell, Kira 9 2) Frazier, Ajawnee 8
3) Jones, Makayla 9 4) Jones, Makylah 9
5) Madden, Janaia 9 6) Williams, Trinity 9
4 Titans Tc-0345 4:59.85
1) Delay, Royal 8 2) Irvin, Martina 10
3) Ming, Milan 9 4) Russell, Kendal 8
5 Boys Girls TC 5:15.41
1) Massey, Alaja 8 2) Nelson, Skyler 9
3) Roscoe, Rhakhiya 10 4) Winchester, Kailyn 9
High Jump Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Holmes, Dhylan 9 New Birth Tr 0.81m 2-07.75
Long Jump Bantam Girls
===============================================================================
Name Age Team Finals Wind
===============================================================================
1 Fleming, Makala 10 Athens Youth 3.78m +0.0 12-05.00
2 Bray, Savannah 9 The Heat Tc- 3.65m +0.0 11-11.75
3 Willingham, Mya 10 Sapphire TC 3.58m 0.8 11-09.00
4 Oglesby, Jessica 9 Jackrabbit T 3.47m 1.0 11-04.75
5 Sheppard, Dajah 10 Carrollton T 3.46m 2.2 11-04.25
6 Williams, Lashanti 8 Carrollton T 3.41m +0.0 11-02.25
7 Ivey, Addie 10 Sequoyah You 3.36m 0.9 11-00.25
8 Hearst, Brooke 9 Spirit Alpha 3.21m 0.8 10-06.50
9 Roeder, Kaylee 10 Sequoyah You 3.08m 1.4 10-01.25
10 Tookes, Taylor 9 Cougar Tc In 2.97m 0.8 9-09.00
11 Holmes, Dhylan 9 New Birth Tr 2.81m 0.7 9-02.75
11 Grant, Jahliyah 10 Quicksilver 2.81m +0.0 9-02.75
11 Young, Joslyn 9 Quicksilver 2.81m 0.3 9-02.75
14 Dukes, Olivia 9 Carrollton T 2.73m 0.3 8-11.50
15 Rakestraw, Deja 8 Sequoyah You 2.71m 0.5 8-10.75
16 Onyeukwu, Amarachukwuu 8 Quicksilver 2.64m +0.0 8-08.00
17 Fernandez, Kimberly 10 Impact Athle 2.57m 1.1 8-05.25
Shot Put 6 lb. Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Jackson, Hannah 10 The Heat Tc- 7.02m 23-00.50
