Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 6/24/2012 09:41 PM
                       2012 USATF GA Assoc Championship                        
               USATF Junior Oliympics   - 6/21/2012 to 6/24/2012               
                   Starrs Mill High School, FayetteVille GA                    
                                    Results                                    
 
Event 51  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 McIntosh-Ross, Kamran      8 Metro Atlant             14.40q -1.0  4 
  2 Bond, Isaiah               8 West Georgia             14.98q -2.5  3 
  3 Ogletree, Bryson           8 Cougar TC In            X15.48q -0.9  2 
  4 Henry, Kyle                8 Atlanta Elit             15.65q -0.9  2 
  5 Jackson, Jeffery           8 Flight400 TC             16.13q -2.5  3 
  6 Riley, Savion              8 The Heat TC              16.17q -0.2  1 
  7 Adams, Erik                7 Split Second             16.32q -1.0  4 
  8 Davis, Charlie             8 Unattached               16.74q -2.5  3 
  9 Torian, Amir               8 Quicksilver              17.17  -2.5  3 
 10 Arnold, Simeon             8 Tks Electro              17.27  -1.0  4 
 11 Poole, Tyson               6 Walton Youth             17.29  -1.0  4 
 12 Jones, Colin               7 Cougar TC In            X17.40  -0.9  2 
 13 Baker, Jalen               6 Premier Athl             17.51  -1.0  4 
 14 Whitfield, Chance          7 Cougar TC In            X17.62  -0.2  1 
 15 Jones, Elias               8 Georgia Jack             17.87  -1.0  4 
 16 Clagette, Jordan           7 Quicksilver              17.88  -0.9  2 
 17 Tremble, James             6 Department O             18.05  -2.5  3 
 18 Melson, Noah               7 Carrollton T             18.41  -0.2  1 
 19 Jones, Wendell             7 Cheetah TC               18.48  -0.2  1 
 20 Hollingsworth, Drayven     8 Etowah Youth             19.25  -0.2  1 
 21 Dobbs, JaiVian             7 Carrollton T             19.67  -0.9  2 
 22 Linear, Brandon            7 The Heat TC              21.62  -0.9  2 
 23 CooperIne, Clifford        4 Unattached               23.51  -0.2  1 
 
Event 51  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Bond, Isaiah               8 West Georgia             14.01  -0.6 
  2 McIntosh-Ross, Kamran      8 Metro Atlant             14.22  -0.6 
  3 Ogletree, Bryson           8 Cougar TC In            X14.26  -0.6 
  4 Henry, Kyle                8 Atlanta Elit             15.55  -0.6 
  5 Riley, Savion              8 The Heat TC              15.67  -0.6 
  6 Adams, Erik                7 Split Second             15.83  -0.6 
  6 Jackson, Jeffery           8 Flight400 TC             15.83  -0.6 
  8 Davis, Charlie             8 Unattached               16.83  -0.6 
 
Event 52  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ogletree, Bryson           8 Cougar TC In            X30.74q -0.5  4 
  2 Bond, Isaiah               8 West Georgia             30.82q -0.8  3 
  3 Brown, Trevor              8 Titans TC                31.48q -0.5  2 
  4 McIntosh-Ross, Kamran      8 Metro Atlant             31.69q -0.1  1 
  5 Henry, Kyle                8 Atlanta Elit             33.66q -0.8  3 
  6 Coleman, Christopher       7 Unattached               34.38q -0.5  2 
  7 Adams, Erik                7 Split Second             34.41q -0.1  1 
  8 Jackson, Jeffery           8 Flight400 TC             34.70q -0.5  4 
  9 Riley, Savion              8 The Heat TC              35.23  -0.5  4 
 10 Parker, Joshua             7 Premier Athl             36.62  -0.1  1 
 11 Jones, Dorian              7 Quicksilver              36.64  -0.5  2 
 12 Torian, Amir               8 Quicksilver              36.92  -0.8  3 
 13 Arnold, Simeon             8 Tks Electro              37.39  -0.5  4 
 14 Baker, Jalen               6 Premier Athl             37.85  -0.1  1 
 15 Ragins, Zion               6 Atomic Stars             38.46  -0.5  4 
 16 Holsworth, Tyler           8 Unattached               39.40  -0.1  1 
 17 Clagette, Jordan           7 Quicksilver              39.99  -0.5  2 
 18 Jones, Wendell             7 Cheetah TC               40.01  -0.8  3 
 19 Whitfield, Chance          7 Cougar TC In            X40.03  -0.8  3 
 20 Dobbs, JaiVian             7 Carrollton T             42.49  -0.1  1 
 21 Hollingsworth, Drayven     8 Etowah Youth             42.82  -0.5  2 
 22 Stevens, Tyler             8 Creekview Yo             43.88  -0.5  4 
 23 CooperIne, Clifford        4 Unattached               53.50  -0.5  2 
 
Event 52  200 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Bond, Isaiah               8 West Georgia             28.83  -0.8 
  2 Ogletree, Bryson           8 Cougar TC In            X29.56  -0.8 
  3 McIntosh-Ross, Kamran      8 Metro Atlant             29.61  -0.8 
  4 Brown, Trevor              8 Titans TC                30.94  -0.8 
  5 Henry, Kyle                8 Atlanta Elit             31.84  -0.8 
  6 Adams, Erik                7 Split Second             32.77  -0.8 
  7 Jackson, Jeffery           8 Flight400 TC             33.43  -0.8 
  8 Coleman, Christopher       7 Unattached               33.59  -0.8 
 
Event 53  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Trevor              8 Titans TC              1:13.28q  2 
  2 Grigsby, Tayshaun          8 Cougar TC In          X1:13.67q  1 
  3 Adams, Erik                7 Split Second           1:17.54q  1 
  4 Coleman, Christopher       7 Unattached             1:18.28q  2 
  5 Davis, Charlie             8 Unattached             1:19.04q  1 
  6 Johnson, Kyle              8 E-1 TC                 1:20.02q  1 
  7 Henry, Kyle                8 Atlanta Elit           1:20.64q  2 
  8 Jones, Dorian              7 Quicksilver            1:26.26q  2 
  9 Baker, Jalen               6 Premier Athl           1:32.39   1 
 10 Melson, Noah               7 Carrollton T           1:33.15   2 
 11 Dobbs, JaiVian             7 Carrollton T           1:36.70   2 
 12 Ragins, Zion               6 Atomic Stars           1:37.53   2 
 13 CooperIne, Clifford        4 Unattached             1:52.93   1 
 
Event 53  400 Meter Dash Sub-Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Brown, Trevor              8 Titans TC              1:09.57  
  2 Grigsby, Tayshaun          8 Cougar TC In          X1:10.60  
  3 Adams, Erik                7 Split Second           1:15.11  
  4 Coleman, Christopher       7 Unattached             1:15.86  
  5 Henry, Kyle                8 Atlanta Elit           1:16.79  
  6 Johnson, Kyle              8 E-1 TC                 1:17.51  
  7 Davis, Charlie             8 Unattached             1:20.47  
  8 Jones, Dorian              7 Quicksilver            1:24.34  
 
Event 54  800 Meter Run Sub-Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Coleman, Christopher       7 Unattached             3:01.91  
  2 Johnson, Kyle              8 E-1 TC                 3:06.39  
  3 Moisant, Jaylon            8 Unattached             3:20.73  
  4 Crews, Christopher         8 Carrollton T           3:21.95  
  5 Mahorner, Andrew           7 Walton Youth           3:22.97  
 
Event 55  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Johnson, Kyle              8 E-1 TC                 6:03.27  
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Cougar TC Inc  'A'                                 X1:04.00  
 
Event 58  Long Jump Sub-Bantam Boys
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Bond, Isaiah               8 West Georgia             4.02m   NWI  13-02.25 
  2 MacNeill, Rawson           8 Creekview Yo             3.85m   NWI  12-07.75 
  3 McIntosh-Ross, Kamran      8 Metro Atlant             3.65m   NWI  11-11.75 
  4 Grigsby, Tayshaun          8 Cougar TC In            X3.38m   NWI  11-01.25 
  5 Davis, Charlie             8 Unattached               3.21m   NWI  10-06.50 
  6 Lucas, Carlton             8 The Heat TC              3.01m   NWI   9-10.50 
  7 Holsworth, Tyler           8 Unattached               3.00m   NWI   9-10.25 
  8 Melson, Noah               7 Carrollton T             2.92m   NWI   9-07.00 
  9 Crews, Christopher         8 Carrollton T             2.90m   NWI   9-06.25 
  9 Jones, Dorian              7 Quicksilver              2.90m   NWI   9-06.25 
 11 Barry, Jordan              8 Creekview Yo             2.80m   NWI   9-02.25 
 11 Arnold, Simeon             8 Tks Electro              2.80m   NWI   9-02.25 
 13 Torian, Amir               8 Quicksilver              2.79m   NWI   9-02.00 
 14 Jones, Colin               7 Cougar TC In            X2.59m   NWI   8-06.00 
 15 Clagette, Jordan           7 Quicksilver              2.54m   NWI   8-04.00 
 16 Parker, Joshua             7 Premier Athl             2.47m   NWI   8-01.25 
 17 Garrett, Tristan           8 Sequoyah You             2.19m   NWI   7-02.25 
 
Event 59  Shot Put 2k Sub-Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Lucas, Carlton             8 The Heat TC              5.23m   17-02.00 
  2 Sanders, Izaiah            8 The Heat TC              4.87m   15-11.75 
  3 Parker, Joshua             7 Premier Athl             3.77m   12-04.50 
  4 Johnson, Anthony           5 Premier Athl             3.39m   11-01.50 
  5 Garrett, Tristan           8 Sequoyah You             2.75m    9-00.25 
 
Event 60  Javelin Throw 300g Sub-Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Sanders, Izaiah            8 The Heat TC             15.37m      50-05 
  2 Tremble, James             6 Department O            14.01m      45-11 
  3 Hollingsworth, Drayven     8 Etowah Youth            12.93m      42-05 
  4 Stevens, Tyler             8 Creekview Yo            12.32m      40-05 
  5 Garrett, Tristan           8 Sequoyah You            11.42m      37-06 
  6 Johnson, Anthony           5 Premier Athl             6.94m      22-09 
 
Event 152  100 Meter Dash Bantam Boys
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hussey, Nigel              9 Tachyon TC               14.32q -1.6  2 
  2 Arnold, Sheldon           10 Tks Electro              14.34q -0.3  5 
  3 Bethea, Marcellus         10 Tks Electro              14.36q -1.6  2 
  4 Jackson, Trevion          10 Quicksilver              14.48q -1.0  1 
  5 Jordan, Justin            10 Tachyon TC               14.55q -0.1  4 
  6 Deas, Dallas               9 The Heat TC              14.68q -0.5  3 
  7 Lanier, Reginald           9 Georgia Jack             14.71q -0.1  4 
  8 Greer, Ramel              10 Premier Athl             14.76q -0.3  5 
  9 Mercer, Maximus           10 E-1 TC                   14.81  -0.1  4 
 10 Hall, Branson             10 The Heat TC              14.82  -0.5  3 
 11 Scott, Joseph              9 Major Impact             14.86  -1.0  1 
 12 Tremble, Tyler             9 Exchange Zon             15.06  -0.5  3 
 13 Andrews, Micah             9 Quicksilver              15.14  -0.3  5 
 13 Hughes, Derek              9 Southside Pi             15.14  -0.5  3 
 15 Watkins, Darique           9 Baldwin Jets             15.42  -1.0  1 
 16 Brown, Quaveon             9 Baldwin Jets             15.46  -0.3  5 
 17 Turner, Justin            10 Mark Trail F             15.54  -0.1  4 
 18 Neville, Jaiden            9 The Heat TC              15.61  -1.0  1 
 19 Odonoghue, Joshua          9 The Heat TC              15.86  -1.6  2 
 20 Pittman, Myles             9 The Heat TC              16.09  -1.0  1 
 21 Chiles, Austin             8 The Heat TC              16.14  -0.1  4 
 22 Pope, Hassan              10 Quicksilver              16.16  -0.5  3 
 23 Holland, Garrison          8 Baldwin Blaz             16.46  -0.1  4 
 24 Burnette, Christian        9 River Ridge              17.34  -1.6  2 
 25 Scott, Allen               9 Sapphire-Ruf             17.46  -1.6  2 
 26 McNealey, Jackson         10 Carrollton T             17.53  -1.0  1 
 27 Hearst, Gannon             8 Department O             17.55  -0.5  3 
 28 Cowherd, Robert            9 Major Impact             17.77  -0.3  5 
 29 Parham, Justin             9 Carrollton T             17.85  -0.5  3 
 30 Lowe, Willie               9 Carrollton T             18.11  -1.6  2 
 31 Burnette, Charles         10 River Ridge              18.38  -0.1  4 
 
Event 152  100 Meter Dash Bantam Boys
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Hussey, Nigel              9 Tachyon TC               14.26  -2.4 
  2 Arnold, Sheldon           10 Tks Electro              14.51  -2.4 
  3 Bethea, Marcellus         10 Tks Electro              14.61  -2.4 
  4 Jackson, Trevion          10 Quicksilver              14.66  -2.4 
  5 Deas, Dallas               9 The Heat TC              14.77  -2.4 
  6 Greer, Ramel              10 Premier Athl             14.90  -2.4 
  7 Jordan, Justin            10 Tachyon TC               15.23  -2.4 
  8 Lanier, Reginald           9 Georgia Jack             16.37  -2.4 
 
Event 153  200 Meter Dash Bantam Boys
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Bullard, Javon             9 Baldwin Jets             28.50q -0.7  3 
  2 Bethea, Marcellus         10 Tks Electro              28.78q -0.2  1 
  3 Lanier, Reginald           9 Georgia Jack             28.94q -0.2  1 
  4 Hussey, Nigel              9 Tachyon TC               29.09q -0.5  2 
  5 Jackson, Trevion          10 Quicksilver              29.64q -0.7  3 
  6 Arnold, Sheldon           10 Tks Electro              29.76q -0.5  2 
  7 Deas, Dallas               9 The Heat TC              29.87q -0.7  3 
  8 Greer, Ramel              10 Premier Athl             29.90q -0.5  2 
  9 Harris, Zamier             9 Sapphire-Ruf             30.12  -0.2  1 
 10 Awujo, Akinjide           10 Quicksilver              30.13  -0.4  4 
 10 Jordan, Justin            10 Tachyon TC               30.13  -0.7  3 
 12 Clagette, Brandon         10 Quicksilver              30.15  -0.4  4 
 13 Mercer, Maximus           10 E-1 TC                   30.57  -0.4  4 
 14 James, Akinni              9 First Light              30.71  -0.5  2 
 15 Hughes, Derek              9 Southside Pi             31.25  -0.4  4 
 15 Tucker, Dyas              10 First Light              31.25  -0.2  1 
 17 Tremble, Tyler             9 Exchange Zon             32.12  -0.5  2 
 18 Stidwell, Xavier           8 Atlanta Elit             32.13  -0.5  2 
 19 Turner, Justin            10 Mark Trail F             32.30  -0.5  2 
 20 Scott, Joseph              9 Major Impact             32.54  -0.4  4 
 21 Pittman, Myles             9 The Heat TC              33.25  -0.4  4 
 22 Neville, Jaiden            9 The Heat TC              33.27  -0.7  3 
 23 Bryant, Conarey            9 Titans TC                33.43  -0.7  3 
 24 Wallace, Nathan            8 Cougar TC In            X33.54  -0.2  1 
 25 Pope, Hassan              10 Quicksilver              35.26  -0.4  4 
 26 Holland, Garrison          8 Baldwin Blaz             35.85  -0.4  4 
 27 Scott, Allen               9 Sapphire-Ruf             35.87  -0.7  3 
 28 Hearst, Gannon             8 Department O             36.45  -0.7  3 
 29 Lowe, Willie               9 Carrollton T             37.86  -0.5  2 
 30 Griffies, Camdyn           8 Carrollton T             38.65  -0.2  1 
 
Event 153  200 Meter Dash Bantam Boys
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Bullard, Javon             9 Baldwin Jets             27.94   0.1 
  2 Hussey, Nigel              9 Tachyon TC               28.13   0.1 
  3 Bethea, Marcellus         10 Tks Electro              29.02   0.1 
  4 Arnold, Sheldon           10 Tks Electro              29.25   0.1 
  5 Jackson, Trevion          10 Quicksilver              29.29   0.1 
  6 Greer, Ramel              10 Premier Athl             29.33   0.1 
  7 Lanier, Reginald           9 Georgia Jack             29.38   0.1 
  8 Deas, Dallas               9 The Heat TC              29.78   0.1 
 
Event 154  400 Meter Dash Bantam Boys
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mapson, Tyler              9 Star Track T           1:03.28q  4 
  2 Adams, Remington           8 The Heat TC            1:05.90q  1 
  3 Greer, Ramel              10 Premier Athl           1:07.79q  2 
  4 Clagette, Brandon         10 Quicksilver            1:07.97q  3 
  5 Awujo, Akinjide           10 Quicksilver            1:08.69q  3 
  6 James, Akinni              9 First Light            1:08.93q  2 
  7 Simmons, Amani             9 Baldwin Jets           1:09.52q  1 
  8 Harris, Zamier             9 Sapphire-Ruf           1:09.54q  3 
  9 Hussey, Nigel              9 Tachyon TC             1:10.43   4 
 10 Johnson, Zuri              9 Unattached             1:11.51   2 
 11 Deas, Dallas               9 The Heat TC            1:12.28   4 
 12 Dunwoody, Jamal            9 Comets TC              1:12.35   3 
 13 Jordan, Justin            10 Tachyon TC             1:12.65   1 
 14 Odonoghue, Joshua          9 The Heat TC            1:13.55   3 
 15 Tucker, Dyas              10 First Light            1:14.80   2 
 16 Pittman, Myles             9 The Heat TC            1:15.27   4 
 17 Wallace, Nathan            8 Cougar TC In          X1:15.80   1 
 18 Neville, Jaiden            9 The Heat TC            1:16.43   4 
 19 Miller, Bryce              9 Dekalb Count           1:17.99   4 
 20 Stidwell, Xavier           8 Atlanta Elit           1:18.04   1 
 21 Bryant, Conarey            9 Titans TC              1:18.48   2 
 22 Chiles, Austin             8 The Heat TC            1:20.04   3 
 23 Dunwoody, Jalen            9 Comets TC              1:21.13   4 
 24 House, Aaron              10 Atlanta Elit           1:24.31   3 
 25 Griffies, Camdyn           8 Carrollton T           1:24.36   1 
 26 Amador, Salvador-Marcell   8 Fort Benning           1:24.92   1 
 27 Rochon, Anthony            9 Etowah Youth           1:29.54   2 
 28 Roberts, Je'mazin          9 Baldwin Blaz           1:30.05   2 
 29 Lowe, Willie               9 Carrollton T           1:35.63   4 
 
Event 154  400 Meter Dash Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Mapson, Tyler              9 Star Track T           1:01.55  
  2 Adams, Remington           8 The Heat TC            1:05.32  
  3 James, Akinni              9 First Light            1:07.29  
  4 Clagette, Brandon         10 Quicksilver            1:07.64  
  5 Awujo, Akinjide           10 Quicksilver            1:07.73  
  6 Greer, Ramel              10 Premier Athl           1:08.44  
  7 Simmons, Amani             9 Baldwin Jets           1:11.45  
  8 Harris, Zamier             9 Sapphire-Ruf           1:12.32  
 
Event 155  800 Meter Run Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Jackson, Kelvin           10 E-1 TC                 2:40.80  
  2 James, Akinni              9 First Light            2:41.51  
  3 Gary, Dylan                8 Major Impact           2:44.60  
  4 Yoonis, Muiz              10 Walton Youth           2:45.61  
  5 Everest, Jack              9 Etowah Youth           2:49.53  
  6 Dunwoody, Jamal            9 Comets TC              2:51.10  
  7 Johnson, Zuri              9 Unattached             2:53.94  
  8 Lefever, Samuel            9 Etowah Youth           2:58.15  
  9 Ewers, Derek              10 Peachtree Ci           3:00.60  
 10 Ricks, Dexter              8 Baldwin Blaz           3:02.58  
 11 Miller, Bryce              9 Dekalb Count           3:05.18  
 12 Sullivan, Michael          9 Quicksilver            3:05.28  
 13 Bryant, Conarey            9 Titans TC              3:07.94  
 14 House, Aaron              10 Atlanta Elit           3:09.52  
 15 Greene, Channing           9 Fort Benning           3:13.05  
 16 Amador, Salvador-Marcell   8 Fort Benning           3:19.34  
 17 New, Daniel               10 Kennworth TC           3:31.94  
 18 McCormick, Canyon          8 Fort Benning           3:35.75  
 19 Bowen, Jackson             8 Mark Trail F           3:55.28  
 20 Roberts, Je'mazin          9 Baldwin Blaz           4:04.69  
 
Event 156  1500 Meter Run Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Jackson, Kelvin           10 E-1 TC                 5:16.06  
  2 Dayal, Amir                9 E-1 TC                 5:19.15  
  3 Brown, William            10 Walton Youth           5:21.23  
  4 Karrh, Dylan               9 Walton Youth           5:32.96  
  5 Everest, Jack              9 Etowah Youth           5:34.82  
  6 Selph, Ethan              10 Unattached             5:46.61  
  7 Lefever, Samuel            9 Etowah Youth           5:47.13  
  8 Ewers, Derek              10 Peachtree Ci           5:48.99  
  9 Jones, Justin             10 Peachtree Ci           5:54.07  
 10 Johnson, Zuri              9 Unattached             5:57.71  
 11 Ricks, Dexter              8 Baldwin Blaz           5:58.16  
 12 Sullivan, Michael          9 Quicksilver            5:59.20  
 13 Greene, Channing           9 Fort Benning           5:59.72  
 14 Miller, Bryce              9 Dekalb Count           6:07.11  
 15 House, Aaron              10 Atlanta Elit           6:14.64  
 16 Rochon, Anthony            9 Etowah Youth           6:37.93  
 17 Amador, Salvador-Marcell   8 Fort Benning           6:40.85  
 18 McCormick, Canyon          8 Fort Benning           6:53.00  
 19 Gary, Dylan                8 Major Impact           7:04.15  
 
Event 157  1500 Meter Race Walk Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Jackson, Kelvin           10 E-1 TC                 9:55.44  
  2 Dunwoody, Jalen            9 Comets TC             10:01.07  
 
Event 158  4x100 Meter Relay Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Quicksilver TC Inc  'A'                               57.12  
  2 Baldwin Jets  'A'                                     58.58  
 
Event 159  4x400 Meter Relay Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Baldwin Jets  'A'                                   5:13.92  
 
Event 160  High Jump Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Tucker, Dyas              10 First Light              1.15m    3-09.25 
  2 Griffies, Camdyn           8 Carrollton T             0.90m    2-11.50 
 
Event 161  Long Jump Bantam Boys
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Long, Evyan               10 The Heat TC              4.54m   0.7  14-10.75 
  2 Arnold, Sheldon           10 Tks Electro              3.70m   0.9  12-01.75 
  3 Andrews, Micah             9 Quicksilver              3.61m  +0.0  11-10.25 
  4 Tremble, Tyler             9 Exchange Zon             3.54m   1.1  11-07.50 
  5 Mercer, Maximus           10 E-1 TC                   3.53m   0.3  11-07.00 
  6 Wallace, Nathan            8 Cougar TC In            X3.47m  +0.0  11-04.75 
  7 Ricks, Dexter              8 Baldwin Blaz             3.43m   1.1  11-03.00 
  8 Holland, Garrison          8 Baldwin Blaz             3.35m  +0.0  11-00.00 
  9 Harris, Zamier             9 Sapphire-Ruf             3.16m   0.6  10-04.50 
 10 Burnette, Christian        9 River Ridge              3.03m  +0.0   9-11.25 
 11 Turner, Justin            10 Mark Trail F             3.00m   0.9   9-10.25 
 12 Bowen, Jackson             8 Mark Trail F             2.96m  -0.6   9-08.50 
 13 Parham, Justin             9 Carrollton T             2.85m  +0.0   9-04.25 
 14 Everest, Jack              9 Etowah Youth             2.68m   0.8   8-09.50 
 15 Hearst, Gannon             8 Department O             2.65m   1.5   8-08.50 
 
Event 162  Shot Put 6 lb. Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cowherd, Robert            9 Major Impact             7.15m   23-05.50 
  2 Scott, Joseph              9 Major Impact             6.32m   20-09.00 
  3 McNealey, Jackson         10 Carrollton T             6.11m   20-00.50 
  4 Kasselder, Penn           10 Carrollton T             6.06m   19-10.75 
  5 Roberts, Je'mazin          9 Baldwin Blaz             5.97m   19-07.00 
  6 Burnette, Charles         10 River Ridge              4.55m   14-11.25 
  7 Miller, Zachary            9 Macon Stride             4.47m   14-08.00 
 
Event 163  Javelin Throw 300g Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Brown, William            10 Walton Youth            24.08m      79-00 
  2 Jones, Justin             10 Peachtree Ci            19.34m      63-05 
  3 Cowherd, Robert            9 Major Impact            18.24m      59-10 
  4 Gary, Dylan                8 Major Impact            17.69m      58-00 
  5 McNealey, Jackson         10 Carrollton T            17.20m      56-05 
  6 Kasselder, Penn           10 Carrollton T            15.80m      51-10 
  7 Ewers, Derek              10 Peachtree Ci            11.67m      38-03 
  8 Parham, Justin             9 Carrollton T             9.65m      31-08 
  9 Miller, Zachary            9 Macon Stride             9.54m      31-03 
 
Event 164  Triathlon Bantam Boys
================================================================================
            646  JO'S
    Name                     Age Team                    Finals                 
================================================================================
  1 Long, Evyan               10 The Heat TC             854.00 JO'S             
  2 Hall, Branson             10 The Heat TC             638.00                  
  3 Clagette, Brandon         10 Quicksilver             459.00                  
  4 Parham, Justin             9 Carrollton T            228.00                  
 
Event 164  Triathlon: #1 Shot Put Bantam Boys Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Hall, Branson             10 The Heat TC              8.12m   26-07.75    373
  2 Long, Evyan               10 The Heat TC              7.46m   24-05.75    334
  3 Clagette, Brandon         10 Quicksilver              5.71m   18-09.00    232
  4 Parham, Justin             9 Carrollton T             3.80m   12-05.75    123
 
Event 164  Triathlon: #2 High Jump Bantam Boys Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Long, Evyan               10 The Heat TC              1.35m    4-05.00    283
  2 Hall, Branson             10 The Heat TC              1.25m    4-01.25    218
  3 Clagette, Brandon         10 Quicksilver              1.15m    3-09.25    159
  4 Parham, Justin             9 Carrollton T             1.05m    3-05.25    105
 
Event 164  Triathlon: #3 400 Meter Dash Bantam Boys Triathlon
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Long, Evyan               10 The Heat TC            1:05.81     237
  2 Clagette, Brandon         10 Quicksilver            1:13.88      68
  3 Hall, Branson             10 The Heat TC            1:15.31      47
  4 Parham, Justin             9 Carrollton T           1:27.16  
 
Event 252  100 Meter Dash Midget Boys
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Anderson, Rainey          12 Atlanta Elit             12.82q -0.1  3 
  2 Hill, Greg                12 Premier Athl             13.02q  0.9  1 
  3 Dent, Demetreus           11 Flight400 TC             13.29q -1.0  4 
  4 Burr, Chase               11 Creekview Yo             13.31q  0.9  1 
  5 Nichols, Darrell          11 Atlanta Elit             13.42q -0.1  2 
  6 Harris, Jatavious         12 Baldwin Jets             13.48q -0.3  6 
  7 Webb, Malik               11 Atlanta Elit             13.52q  0.9  1 
  8 Edgerson, Christian       12 Department O             13.62q -1.5  5 
  9 Reese, Avery              12 Cobb County              13.70  -0.1  3 
 10 Vanhorse, Solomon         12 Department O             13.71  -1.0  4 
 11 Lee, Canaan               12 Titans TC                13.75  -0.1  3 
 12 Davis, Thomas             11 Runnin Musta             13.81  -1.5  5 
 12 Forrest, Rodricus         11 Atlanta Ligh             13.81  -0.1  3 
 14 Brookins, Nathaniel       11 Macon Stride             13.85  -0.1  2 
 15 McCoy, Myles              11 Sapphire-Ruf             13.89  -0.1  2 
 16 Bonner, Jordan            12 Carrollton T             13.94  -1.0  4 
 17 Edmonds, Farron           11 Quicksilver              13.99  -1.0  4 
 18 Terrell, Gionni           12 Fort Benning             14.10  -1.5  5 
 19 Watkins, Kevin            12 Department O             14.12  -0.3  6 
 20 Edgerson, Julius          12 Department O             14.19  -0.3  6 
 21 Robinson, Eli             11 Titans TC                14.21   0.9  1 
 22 Wallace, Nolan            12 Cougar TC In            X14.25  -0.3  6 
 23 Johnson, Laquize          11 Baldwin Jets             14.31  -0.3  6 
 24 Gaymon, Dale              10 Major Impact             14.36  -1.0  4 
 25 Vidal, Kimani             10 Atlanta Elit             14.60   0.9  1 
 26 Tremble, Thomas           12 Department O             14.71   0.9  1 
 27 Harrison, Maleik          11 Carrollton T             14.76  -0.1  3 
 28 Johnson, Taji             10 Unattached               14.98  -1.0  4 
 29 Brown, Kyle               10 Major Impact             15.04  -0.3  6 
 30 Rainey, Jannard           11 Atlanta Elit             15.08  -0.3  6 
 31 Odonoghue, Xavier         11 The Heat TC              15.40  -1.5  5 
 32 Holder, Haston            10 Georgia Jack             15.46  -0.1  2 
 33 Miller, Colin             11 Macon Stride             15.75   0.9  1 
 34 Moreland, Xavier          11 Carrollton T             15.80  -0.1  2 
 35 Jeffers, Arrington        11 Quicksilver              15.86  -1.5  5 
 36 Bridgewater, Jelahni      10 Tachyon TC               15.94  -1.5  5 
